Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
217.7 | 219 | 218 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022769_p254 | YP_008771281.1 | hypothetical protein | NC_022769 | Bacillus phage BigBertha | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
NC_028887_p261 | YP_009206616.1 | hypothetical protein | NC_028887 | Bacillus phage AvesoBmore | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
NC_022088_p255 | YP_008431039.1 | hypothetical protein | NC_022088 | Bacillus phage Troll | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
NC_031100_p253 | YP_009290132.1 | hypothetical protein | NC_031100 | Bacillus phage Phrodo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus; unclassified Bequatrovirus. |
NC_018863_p94 | YP_006908323.1 | hypothetical protein | NC_018863 | Bacillus phage B4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
NC_022763_p247 | YP_008770471.1 | hypothetical protein | NC_022763 | Bacillus phage Spock | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
NC_024788_p255 | YP_009056020.1 | hypothetical protein | NC_024788 | Bacillus phage Riley | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus. |
KY888882_p251 | ARQ95162.1 | hypothetical protein | KY888882 | Bacillus phage Flapjack | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus; unclassified Bequatrovirus. |
KU737345_p257 | AMW61581.1 | hypothetical protein | KU737345 | Bacillus phage Juglone | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus; Bacillus virus Troll; Bacillus phage Troll. |
MF765814_p255 | ASZ75988.1 | hypothetical protein | MF765814 | Bacillus phage Taffo16 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Bequatrovirus; unclassified Bequatrovirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2404 | 62 | no annotation | unknown function | 10 | 1.09E-41 | 32.09 |
phrog_3495 | 41 | no annotation | unknown function | 10 | 6.75E-44 | 34.29 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_168 | clamp loader of DNA polymerase | DNA, RNA and nucleotide metabolism | 93.5 | 0.0091 | 146-215 / 42-108 |
phrog_1815 | guanylate kinase | other | 94.4 | 0.0035 | 144-162 / 4-22 |
phrog_2071 | ATPase | other | 96.2 | 8.1E-05 | 141-175 / 2-39 |
phrog_2392 | ABC transporter | moron, auxiliary metabolic gene and host takeover | 91.6 | 0.031 | 142-200 / 369-435 |
phrog_293 | ABC transporter | moron, auxiliary metabolic gene and host takeover | 92.8 | 0.016 | 146-168 / 42-64 |
phrog_296 | DNA transposition protein | integration and excision | 95.3 | 0.00088 | 137-212 / 86-169 |
phrog_5534 | no annotation | unknown function | 91.3 | 0.036 | 138-162 / 23-47 |
phrog_6891 | ATPase | other | 91.1 | 0.04 | 140-162 / 32-54 |
phrog_761 | thymidylate kinase | other | 90.2 | 0.06 | 144-165 / 4-25 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13671.5 | AAA domain | 3.6E-05 | 144-164 / 1-21 |
PF13521.5 | AAA domain | 0.00011 | 145-165 / 2-22 |
PF13238.5 | AAA domain | 0.00013 | 146-165 / 2-21 |
PF00625.20 | Guanylate kinase | 0.00014 | 143-164 / 3-24 |
PF06414.11 | Zeta toxin | 0.00016 | 139-165 / 11-37 |
PF03668.14 | P-loop ATPase protein family | 0.00019 | 144-172 / 3-31 |
PF08303.10 | tRNA ligase kinase domain | 0.00019 | 144-164 / 1-21 |
PF01745.15 | Isopentenyl transferase | 0.0002 | 143-173 / 2-35 |
PF13173.5 | AAA domain | 0.0002 | 142-164 / 2-24 |
PF00910.21 | RNA helicase | 0.00021 | 145-162 / 1-18 |
PF02492.18 | CobW/HypB/UreG, nucleotide-binding domain | 0.00021 | 143-163 / 1-21 |
PF03266.14 | NTPase | 0.00024 | 146-164 / 3-21 |
PF02223.16 | Thymidylate kinase | 0.00025 | 147-164 / 1-18 |
PF05496.11 | Holliday junction DNA helicase ruvB N-terminus | 0.00025 | 141-164 / 44-67 |
PF01712.18 | Deoxynucleoside kinase | 0.00027 | 146-164 / 2-20 |
PF01121.19 | Dephospho-CoA kinase | 0.00028 | 144-171 / 2-32 |
PF05272.10 | Virulence-associated protein E | 0.00032 | 140-169 / 57-86 |
PF07931.11 | Chloramphenicol phosphotransferase-like protein | 0.00031 | 144-165 / 3-24 |
PF01695.16 | IstB-like ATP binding protein | 0.00032 | 140-164 / 46-70 |
PF13189.5 | Cytidylate kinase-like family | 0.00036 | 145-172 / 2-32 |
PF01591.17 | 6-phosphofructo-2-kinase | 0.00036 | 140-164 / 7-31 |
PF03976.13 | Polyphosphate kinase 2 (PPK2) | 0.00037 | 141-164 / 27-50 |
PF01637.17 | ATPase domain predominantly from Archaea | 0.00034 | 141-164 / 19-42 |
PF00158.25 | Sigma-54 interaction domain | 0.0004 | 140-163 / 20-43 |
PF02702.16 | Osmosensitive K+ channel His kinase sensor domain | 0.00044 | 141-164 / 3-26 |
PF00308.17 | Bacterial dnaA protein | 0.00041 | 142-164 / 33-55 |
PF02283.15 | Cobinamide kinase / cobinamide phosphate guanyltransferase | 0.00045 | 146-163 / 2-19 |
PF05621.10 | Bacterial TniB protein | 0.00044 | 143-164 / 39-60 |
PF14532.5 | Sigma-54 interaction domain | 0.00046 | 140-164 / 19-43 |
PF05729.11 | NACHT domain | 0.00045 | 145-163 / 3-21 |
PF00485.17 | Phosphoribulokinase / Uridine kinase family | 0.00055 | 146-165 / 3-22 |
PF04851.14 | Type III restriction enzyme, res subunit | 0.00057 | 141-162 / 22-43 |
PF13191.5 | AAA ATPase domain | 0.00064 | 143-165 / 25-47 |
PF00004.28 | ATPase family associated with various cellular activities (AAA) | 0.00066 | 146-164 / 2-20 |
PF07726.10 | ATPase family associated with various cellular activities (AAA) | 0.00073 | 146-163 / 3-20 |
PF02224.17 | Cytidylate kinase | 0.00085 | 146-164 / 2-20 |
PF00406.21 | Adenylate kinase | 0.00083 | 147-164 / 1-18 |
PF00071.21 | Ras family | 0.00082 | 146-169 / 3-26 |
PF00265.17 | Thymidine kinase | 0.0011 | 143-164 / 2-23 |
PF00931.21 | NB-ARC domain | 0.001 | 141-163 / 19-41 |
PF00350.22 | Dynamin family | 0.0011 | 146-172 / 2-28 |
PF13304.5 | AAA domain, putative AbiEii toxin, Type IV TA system | 0.001 | 146-165 / 3-22 |
PF13401.5 | AAA domain | 0.0011 | 142-164 / 5-27 |
PF05673.12 | Protein of unknown function (DUF815) | 0.0012 | 142-163 / 54-75 |
PF14516.5 | AAA-like domain | 0.0013 | 141-163 / 29-51 |
PF08433.9 | Chromatin associated protein KTI12 | 0.0015 | 143-165 / 2-24 |
PF04548.15 | AIG1 family | 0.0015 | 145-171 / 3-29 |
PF13207.5 | AAA domain | 0.0015 | 148-170 / 1-26 |
PF13479.5 | AAA domain | 0.0017 | 143-170 / 3-30 |
PF06745.12 | KaiC | 0.0015 | 141-164 / 18-41 |
PF07693.13 | KAP family P-loop domain | 0.0016 | 141-164 / 30-53 |
PF09820.8 | Predicted AAA-ATPase | 0.0016 | 142-162 / 31-51 |
PF13481.5 | AAA domain | 0.0016 | 142-164 / 28-50 |
PF00437.19 | Type II/IV secretion system protein | 0.002 | 142-165 / 130-153 |
PF04665.11 | Poxvirus A32 protein | 0.0019 | 141-164 / 12-35 |
PF01057.16 | Parvovirus non-structural protein NS1 | 0.0021 | 140-164 / 116-140 |
PF05707.11 | Zonular occludens toxin (Zot) | 0.0021 | 144-162 / 2-20 |
PF01926.22 | 50S ribosome-binding GTPase | 0.0021 | 146-165 / 3-22 |
PF01583.19 | Adenylylsulphate kinase | 0.0022 | 143-164 / 3-24 |
PF12775.6 | P-loop containing dynein motor region D3 | 0.0022 | 141-164 / 32-55 |
PF02572.14 | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | 0.0025 | 145-164 / 3-22 |
PF10662.8 | Ethanolamine utilisation - propanediol utilisation | 0.0025 | 145-166 / 4-25 |
PF07728.13 | AAA domain (dynein-related subfamily) | 0.0026 | 146-164 / 3-21 |
PF03796.14 | DnaB-like helicase C terminal domain | 0.0029 | 142-164 / 19-41 |
PF13476.5 | AAA domain | 0.0033 | 142-164 / 20-42 |
PF04275.13 | Phosphomevalonate kinase | 0.0033 | 147-165 / 1-19 |
PF01443.17 | Viral (Superfamily 1) RNA helicase | 0.0035 | 145-163 / 1-19 |
PF10443.8 | RNA12 protein | 0.0037 | 142-163 / 17-39 |
PF12774.6 | Hydrolytic ATP binding site of dynein motor region D1 | 0.0038 | 143-164 / 33-54 |
PF00493.22 | MCM2/3/5 family | 0.0038 | 143-164 / 58-79 |
PF00448.21 | SRP54-type protein, GTPase domain | 0.0038 | 144-163 / 3-22 |
PF07475.11 | HPr Serine kinase C-terminal domain | 0.0046 | 142-163 / 14-35 |
PF00006.24 | ATP synthase alpha/beta family, nucleotide-binding domain | 0.004 | 140-165 / 12-37 |
PF03205.13 | Molybdopterin guanine dinucleotide synthesis protein B | 0.0038 | 145-165 / 2-22 |
PF00488.20 | MutS domain V | 0.0042 | 146-167 / 2-23 |
PF00154.20 | recA bacterial DNA recombination protein | 0.0048 | 119-163 / 32-73 |
PF10649.8 | Protein of unknown function (DUF2478) | 0.005 | 146-162 / 2-18 |
PF16575.4 | mRNA cleavage and polyadenylation factor CLP1 P-loop | 0.0051 | 149-163 / 1-15 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0004797 | thymidine kinase activity |
GO:0004631 | phosphomevalonate kinase activity |
GO:0005525 | GTP binding |
GO:0019079 | viral genome replication |
GO:0004672 | protein kinase activity |
GO:0009058 | biosynthetic process |
GO:0000155 | phosphorelay sensor kinase activity |
GO:0003924 | GTPase activity |
GO:0030983 | mismatched DNA binding |
GO:0005524 | ATP binding |
GO:0006281 | DNA repair |
GO:0008152 | metabolic process |
GO:0016301 | kinase activity |
GO:0006298 | mismatch repair |
GO:0006109 | regulation of carbohydrate metabolic process |
GO:0003697 | single-stranded DNA binding |
GO:0003723 | RNA binding |
GO:0008817 | cob(I)yrinic acid a,c-diamide adenosyltransferase activity |
GO:0043752 | adenosylcobinamide kinase activity |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0004161 | dimethylallyltranstransferase activity |
GO:0006695 | cholesterol biosynthetic process |
GO:0003972 | RNA ligase (ATP) activity |
GO:0004673 | protein histidine kinase activity |
GO:0003873 | 6-phosphofructo-2-kinase activity |
GO:0098519 | nucleotide phosphatase activity, acting on free nucleotides |
GO:0004127 | cytidylate kinase activity |
GO:0003678 | DNA helicase activity |
GO:0006260 | DNA replication |
GO:0009378 | four-way junction helicase activity |
GO:0006777 | Mo-molybdopterin cofactor biosynthetic process |
GO:0016787 | hydrolase activity |
GO:0003724 | RNA helicase activity |
GO:0006139 | nucleobase-containing compound metabolic process |
GO:0016020 | membrane |
GO:0051188 | cofactor biosynthetic process |
GO:0006270 | DNA replication initiation |
GO:0016887 | ATPase activity |
GO:0004140 | dephospho-CoA kinase activity |
GO:0006576 | cellular biogenic amine metabolic process |
GO:0043531 | ADP binding |
GO:0008134 | transcription factor binding |
GO:0000160 | phosphorelay signal transduction system |
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0009236 | cobalamin biosynthetic process |
GO:0016740 | transferase activity |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |
GO:0000166 | nucleotide binding |
GO:0006000 | fructose metabolic process |
GO:0015937 | coenzyme A biosynthetic process |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |