Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
218.7 | 361 | 204 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p365128 | no NCBI prot ID | no annotation | VI_01223 | Clostridia_gi_547036646_0_18161 | Viruses. |
p300353 | no NCBI prot ID | no annotation | VI_01214 | Clostridia_gi_546477851 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p310282 | no NCBI prot ID | no annotation | VI_04840 | Bacilli_gi_419786154 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p309080 | no NCBI prot ID | no annotation | VI_04731 | Bacilli_gi_418655824 | Viruses. |
NC_024356_p15 | YP_009042663.1 | tail tape measure protein | NC_024356 | Enterococcus phage IME-EFm1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p400311 | no NCBI prot ID | no annotation | VI_00549 | Bacilli_gi_501126329_95650_109683 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p93206 | no NCBI prot ID | no annotation | VI_01256 | Clostridia_gi_547865548 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p189605 | no NCBI prot ID | no annotation | VI_04044 | unknown_gi_546714669 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p309823 | no NCBI prot ID | no annotation | VI_05042 | Bacilli_gi_481024736 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_000896_p51 | NP_050159.1 | hypothetical protein | NC_000896 | Lactobacillus phage phiadh | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_167 | 600 | tail length tape measure protein | tail | 5 | 1.05E-15 | 6.1 |
phrog_1963 | 78 | no annotation | unknown function | 3 | 1.24E-13 | 4.03 |
phrog_5294 | 24 | no annotation | unknown function | 2 | 1.13E-11 | 2.07 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1293 | tail length tape measure protein | tail | 99.0 | 1.9E-13 | 2-173 / 4-151 |
phrog_13268 | no annotation | unknown function | 97.7 | 8.6E-08 | 2-69 / 4-70 |
phrog_15002 | no annotation | unknown function | 96.2 | 8.1E-05 | 1-129 / 1-119 |
phrog_1533 | tail length tape measure protein | tail | 95.7 | 0.00033 | 16-161 / 24-183 |
phrog_16017 | no annotation | unknown function | 91.7 | 0.03 | 16-185 / 23-215 |
phrog_167 | tail length tape measure protein | tail | 97.6 | 1E-07 | 19-174 / 119-248 |
phrog_21157 | minor tail protein | tail | 98.9 | 1.2E-12 | 4-141 / 6-156 |
phrog_23464 | no annotation | unknown function | 98.1 | 3.3E-09 | 3-165 / 2-144 |
phrog_24320 | tail length tape measure protein | tail | 92.7 | 0.017 | 28-122 / 155-249 |
phrog_28 | tail length tape measure protein | tail | 91.0 | 0.043 | 3-44 / 2-43 |
phrog_4704 | tail length tape measure protein | tail | 97.8 | 2.5E-08 | 16-159 / 24-177 |
phrog_5218 | no annotation | unknown function | 94.8 | 0.0019 | 18-130 / 12-140 |
phrog_5448 | tail length tape measure protein | tail | 93.9 | 0.0058 | 22-130 / 1283-1389(3123) |
phrog_5755 | tail length tape measure protein | tail | 95.7 | 0.00037 | 1-83 / 1-84 |
phrog_8927 | tail length tape measure protein | tail | 93.1 | 0.012 | 52-176 / 69-204 |
phrog_9145 | tail length tape measure protein | tail | 93.7 | 0.0075 | 6-186 / 6-155 |
phrog_9228 | tail length tape measure protein | tail | 92.6 | 0.017 | 16-137 / 18-147 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF04582.11 | Reovirus sigma C capsid protein | 0.0055 | 18-138 / 35-155 |
PF17078.4 | SWI5-dependent HO expression protein 3 | 0.00011 | 23-41 / 8-26 |
PF15934.4 | Yuri gagarin | 0.00012 | 21-46 / 120-145 |
PF00261.19 | Tropomyosin | 0.00017 | 26-44 / 37-55 |
PF15967.4 | Nucleoporin FG repeated region | 0.0057 | 162-172 / 354-364 |
PF04849.12 | HAP1 N-terminal conserved region | 0.0048 | 162-184 / 279-301 |
PF09726.8 | Macoilin family | 0.0057 | 201-226 / 589-614 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0048309 | endoplasmic reticulum inheritance |
GO:0016021 | integral component of membrane |
GO:0051028 | mRNA transport |