Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
85.89 | 112 | 87 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_030947_p9 | YP_009276906.1 | hypothetical protein | NC_030947 | Clostridium phage phiCT19406B | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_030951_p9 | YP_009277350.1 | hypothetical protein | NC_030951 | Clostridium phage phiCTC2B | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
KM983331_p9 | AJA42766.1 | hypothetical protein | KM983331 | Clostridium phage phiCT19406B | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_029022_p12 | YP_009219378.1 | hypothetical protein | NC_029022 | Clostridium phage phiCT9441A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
KM983334_p9 | AJA42962.1 | hypothetical protein | KM983334 | Clostridium phage phiCTC2B | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_006557_p17 | YP_164396.1 | hypothetical protein | NC_006557 | Bacillus phage BCJA1c | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_029004_p7 | YP_009217903.1 | hypothetical protein | NC_029004 | Clostridium phage phiCT453B | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_029006_p8 | YP_009218037.1 | hypothetical protein | NC_029006 | Clostridium phage phiCT19406C | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p219145 | no NCBI prot ID | no annotation | VI_05746 | Clostridia_gi_153883175_95370_130282 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_21907 | 4 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_20935 | 4 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_7199 | 16 | RNA polymerase | DNA, RNA and nucleotide metabolism | 3 | 2.04E-16 | 6.81 |
phrog_10625 | 10 | no annotation | unknown function | 2 | 8.06E-13 | 3.22 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_16982 | no annotation | unknown function | 99.8 | 4.3E-26 | 5-83 / 56-133 |
phrog_31591 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.4 | 0.00069 | 31-76 / 3-49 |
phrog_323 | transcriptional regulator, D5-like | transcription regulation | 96.5 | 3.4E-05 | 30-75 / 2-43 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF04936.11 | Protein of unknown function (DUF658) | 0.0088 | 56-82 / 14-40 |
PF12759.6 | InsA C-terminal domain | 0.00022 | 44-79 / 8-44 |
PF07638.10 | ECF sigma factor | 0.00033 | 42-82 / 134-175 |
PF05331.10 | Protein of unknown function (DUF742) | 0.00035 | 40-86 / 37-83 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.00055 | 42-82 / 40-81 |
PF09607.9 | Brinker DNA-binding domain | 0.00059 | 42-82 / 6-51 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.00071 | 47-82 / 21-57 |
PF01710.15 | Transposase | 0.0014 | 11-83 / 21-97 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.00092 | 55-78 / 20-43 |
PF00292.17 | 'Paired box' domain | 0.00097 | 41-82 / 17-59 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.0011 | 43-82 / 4-45 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0012 | 55-83 / 12-40 |
PF13936.5 | Helix-turn-helix domain | 0.0013 | 55-78 / 19-42 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0014 | 40-80 / 87-131 |
PF11427.7 | Tc3 transposase | 0.0019 | 55-81 / 19-45 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.0022 | 42-84 / 8-52 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0023 | 55-82 / 18-45 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.0026 | 56-81 / 23-48 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0034 | 56-82 / 17-43 |
PF08765.10 | Mor transcription activator family | 0.0033 | 54-82 / 70-98 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.0035 | 55-79 / 26-49 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.0036 | 55-83 / 11-39 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0036 | 55-79 / 79-103 |
PF10668.8 | Phage terminase small subunit | 0.004 | 56-83 / 22-49 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.0043 | 40-83 / 28-73 |
PF04545.15 | Sigma-70, region 4 | 0.0045 | 55-80 / 23-48 |
PF13309.5 | HTH domain | 0.0045 | 57-77 / 42-62 |
PF07374.10 | Protein of unknown function (DUF1492) | 0.0046 | 41-80 / 54-95 |
PF06322.10 | Phage NinH protein | 0.0048 | 55-83 / 15-43 |
PF08281.11 | Sigma-70, region 4 | 0.0053 | 55-80 / 25-50 |
PF04552.12 | Sigma-54, DNA binding domain | 0.0058 | 41-81 / 30-73 |
PF06530.11 | Phage antitermination protein Q | 0.0058 | 43-82 / 65-105 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0063 | 46-81 / 20-56 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0063 | 55-79 / 15-39 |
PF04297.13 | Putative helix-turn-helix protein, YlxM / p13 like | 0.0067 | 42-81 / 18-58 |
PF13404.5 | AsnC-type helix-turn-helix domain | 0.0072 | 55-79 / 16-40 |
PF10975.7 | Protein of unknown function (DUF2802) | 0.0073 | 47-77 / 33-64 |
PF02001.15 | Protein of unknown function DUF134 | 0.0076 | 41-81 / 31-72 |
PF05225.15 | helix-turn-helix, Psq domain | 0.009 | 55-80 / 15-41 |
PF00196.18 | Bacterial regulatory proteins, luxR family | 0.0093 | 55-83 / 16-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003700 | DNA binding transcription factor activity |
GO:0005524 | ATP binding |
GO:0000150 | recombinase activity |
GO:0043565 | sequence-specific DNA binding |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0006352 | DNA-templated transcription, initiation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0016987 | sigma factor activity |
GO:0019069 | viral capsid assembly |
GO:0060567 | negative regulation of DNA-templated transcription, termination |