Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
93.22 | 97 | 97 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_021061_p56 | YP_007869867.1 | hypothetical protein | NC_021061 | Mycobacterium phage Butters | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Buttersvirus. |
NC_031266_p54 | YP_009304246.1 | hypothetical protein | NC_031266 | Mycobacterium phage Phrann | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
NC_023730_p57 | YP_009017121.1 | gp57 | NC_023730 | Mycobacterium phage Redi | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
MG099936_p50 | ATW61083.1 | hypothetical protein | MG099936 | Mycobacterium phage Andies | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
NC_031281_p51 | YP_009304959.1 | hypothetical protein | NC_031281 | Mycobacterium phage Panchino | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus. |
NC_028779_p52 | YP_009197177.1 | hypothetical protein | NC_028779 | Mycobacterium phage Carcharodon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
KX756439_p57 | AOZ64485.1 | hypothetical protein | KX756439 | Mycobacterium phage PhancyPhin | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Redivirus; unclassified Redivirus. |
KU935726_p52 | AMS01998.1 | hypothetical protein | KU935726 | Mycobacterium phage Xerxes | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; unclassified Charlievirus. |
KU935730_p52 | AMS02205.1 | hypothetical protein | KU935730 | Mycobacterium phage Pipsqueaks | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nclasvirinae; Charlievirus; Mycobacterium virus Pipsqueaks. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_5505 | 23 | no annotation | unknown function | 5 | 2.54E-24 | 14.72 |
phrog_3821 | 37 | no annotation | unknown function | 5 | 5.85E-23 | 13.35 |
phrog_6650 | 18 | no annotation | unknown function | 4 | 1.49E-20 | 10.95 |
phrog_21446 | 4 | no annotation | unknown function | 2 | 2.69E-14 | 4.69 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF09824.8 | ArsR transcriptional regulator | 2.1E-08 | 4-60 / 3-61 |
PF11313.7 | Protein of unknown function (DUF3116) | 2.1E-08 | 35-80 / 36-81 |
PF02334.15 | Replication terminator protein | 1.3E-07 | 26-83 / 31-105 |
PF04079.15 | Segregation and condensation complex subunit ScpB | 1.3E-07 | 14-78 / 78-149 |
PF03965.15 | Penicillinase repressor | 6.7E-07 | 27-77 / 19-73 |
PF03551.13 | Transcriptional regulator PadR-like family | 1.2E-06 | 27-78 / 15-72 |
PF01090.18 | Ribosomal protein S19e | 1.2E-06 | 26-82 / 65-136 |
PF05584.10 | Sulfolobus plasmid regulatory protein | 1.9E-06 | 26-75 / 18-69 |
PF04492.12 | Bacteriophage replication protein O | 2E-06 | 26-71 / 49-93 |
PF14277.5 | Domain of unknown function (DUF4364) | 2.4E-06 | 26-80 / 15-72 |
PF10711.8 | Hypothetical protein (DUF2513) | 2.6E-06 | 27-81 / 19-85 |
PF09639.9 | YjcQ protein | 3.4E-06 | 26-81 / 16-83 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 3.5E-06 | 26-83 / 18-77 |
PF13601.5 | Winged helix DNA-binding domain | 3.8E-06 | 26-81 / 14-72 |
PF14557.5 | Putative AphA-like transcriptional regulator | 3.8E-06 | 26-85 / 25-94 |
PF09114.9 | Transcription factor MotA, activation domain | 4.4E-06 | 26-83 / 30-83 |
PF07848.11 | PaaX-like protein | 4.4E-06 | 27-73 / 21-69 |
PF14394.5 | Domain of unknown function (DUF4423) | 5.1E-06 | 27-75 / 37-86 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 6E-06 | 26-61 / 23-57 |
PF01978.18 | Sugar-specific transcriptional regulator TrmB | 6.8E-06 | 26-64 / 22-59 |
PF03428.12 | Replication protein C N-terminal domain | 7.6E-06 | 27-63 / 71-107 |
PF09202.10 | Rio2, N-terminal | 1E-05 | 26-78 / 24-74 |
PF14947.5 | Winged helix-turn-helix | 1.1E-05 | 26-79 / 16-69 |
PF08222.10 | CodY helix-turn-helix domain | 1.4E-05 | 27-62 / 5-39 |
PF07106.12 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | 2E-05 | 26-71 / 16-62 |
PF02002.16 | TFIIE alpha subunit | 2.3E-05 | 26-78 / 26-81 |
PF09012.9 | FeoC like transcriptional regulator | 2.4E-05 | 26-64 / 14-51 |
PF13463.5 | Winged helix DNA-binding domain | 2.7E-05 | 26-61 / 17-51 |
PF02295.16 | Adenosine deaminase z-alpha domain | 2.8E-05 | 26-70 / 18-61 |
PF06163.10 | Bacterial protein of unknown function (DUF977) | 5.1E-05 | 26-64 / 26-63 |
PF03444.14 | Winged helix-turn-helix transcription repressor, HrcA DNA-binding | 8.3E-05 | 26-78 / 24-74 |
PF01726.15 | LexA DNA binding domain | 9.9E-05 | 26-62 / 25-61 |
PF08221.10 | RNA polymerase III subunit RPC82 helix-turn-helix domain | 0.00011 | 26-60 / 27-60 |
PF05491.12 | Holliday junction DNA helicase ruvB C-terminus | 0.00014 | 27-78 / 26-73 |
PF05732.10 | Firmicute plasmid replication protein (RepL) | 0.00017 | 27-61 / 76-109 |
PF02082.19 | Transcriptional regulator | 0.00017 | 27-61 / 25-58 |
PF14502.5 | Helix-turn-helix domain | 0.00022 | 27-61 / 7-40 |
PF06969.15 | HemN C-terminal domain | 0.00025 | 26-74 / 20-64 |
PF09857.8 | Putative toxin of bacterial toxin-antitoxin pair | 0.00031 | 39-82 / 41-81 |
PF08461.9 | Ribonuclease R winged-helix domain | 0.00032 | 27-76 / 13-63 |
PF14338.5 | Mrr N-terminal domain | 0.00032 | 39-78 / 48-85 |
PF04182.11 | B-block binding subunit of TFIIIC | 0.00038 | 27-62 / 19-53 |
PF15977.4 | Winged helix-turn-helix DNA binding | 0.00074 | 26-61 / 23-57 |
PF05158.11 | RNA polymerase Rpc34 subunit | 0.00077 | 26-62 / 108-143 |
PF00392.20 | Bacterial regulatory proteins, gntR family | 0.00099 | 28-61 / 26-58 |
PF01475.18 | Ferric uptake regulator family | 0.001 | 27-72 / 23-73 |
PF13545.5 | Crp-like helix-turn-helix domain | 0.0012 | 26-59 / 27-59 |
PF08784.10 | Replication protein A C terminal | 0.0014 | 26-61 / 58-95 |
PF01638.16 | HxlR-like helix-turn-helix | 0.0015 | 27-78 / 20-74 |
PF03297.14 | S25 ribosomal protein | 0.0016 | 26-60 / 56-89 |
PF09756.8 | DDRGK domain | 0.0016 | 26-82 / 115-170 |
PF03501.14 | Plectin/S10 domain | 0.0019 | 40-82 / 37-80 |
PF08679.10 | Dissimilatory sulfite reductase D (DsrD) | 0.002 | 27-70 / 17-60 |
PF11972.7 | HTH DNA binding domain | 0.0024 | 27-58 / 14-41 |
PF12840.6 | Helix-turn-helix domain | 0.0026 | 26-61 / 23-54 |
PF13814.5 | Replication-relaxation | 0.003 | 27-78 / 10-59 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006508 | proteolysis |
GO:0005666 | DNA-directed RNA polymerase III complex |
GO:0005524 | ATP binding |
GO:0006276 | plasmid maintenance |
GO:0004252 | serine-type endopeptidase activity |
GO:0006281 | DNA repair |
GO:0051304 | chromosome separation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006412 | translation |
GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
GO:0006468 | protein phosphorylation |
GO:0003726 | double-stranded RNA adenosine deaminase activity |
GO:0006310 | DNA recombination |
GO:0003677 | DNA binding |
GO:0005840 | ribosome |
GO:0006274 | DNA replication termination |
GO:0003700 | DNA binding transcription factor activity |
GO:0005667 | transcription factor complex |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0007131 | reciprocal meiotic recombination |
GO:0009378 | four-way junction helicase activity |
GO:0006383 | transcription by RNA polymerase III |
GO:0006260 | DNA replication |
GO:0004674 | protein serine/threonine kinase activity |