Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
140 | 173 | 153 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p392385 | no NCBI prot ID | no annotation | VI_04218 | Alphaproteobacteria_gi_399063385 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p180724 | no NCBI prot ID | no annotation | VI_04291 | Alphaproteobacteria_gi_486400373 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p85921 | no NCBI prot ID | no annotation | VI_04206 | Alphaproteobacteria_gi_359790220 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
NC_020489_p3 | YP_007518385.1 | hypothetical protein | NC_020489 | Rhodobacter phage RcapNL | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p288037 | no NCBI prot ID | no annotation | VI_04183 | Alphaproteobacteria_gi_306840416 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p427609 | no NCBI prot ID | no annotation | VI_04235 | Alphaproteobacteria_gi_484351429 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p416085 | no NCBI prot ID | no annotation | VI_04237 | Alphaproteobacteria_gi_484351542 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p212716 | no NCBI prot ID | no annotation | VI_04312 | Alphaproteobacteria_gi_567406774 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_9 | 2977 | terminase large subunit | head and packaging | 8 | 3.31E-20 | 10.6 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1033 | ParB-like partition protein | DNA, RNA and nucleotide metabolism | 92.8 | 0.016 | 13-50 / 126-162 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 94.3 | 0.0039 | 15-55 / 128-168 |
phrog_20467 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.5 | 0.033 | 11-51 / 52-92 |
phrog_309 | terminase small subunit | head and packaging | 96.8 | 8.2E-06 | 8-78 / 5-76 |
phrog_3512 | sigma factor | transcription regulation | 91.9 | 0.027 | 14-52 / 67-105 |
phrog_3855 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 94.7 | 0.0023 | 18-51 / 68-101 |
phrog_645 | Rnase E | DNA, RNA and nucleotide metabolism | 95.5 | 0.00056 | 14-94 / 20-108 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.6 | 0.00051 | 3-57 / 42-96 |
phrog_6831 | transcriptional regulator | transcription regulation | 95.6 | 0.00046 | 19-51 / 5-37 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07141.10 | Putative bacteriophage terminase small subunit | 4.6E-08 | 29-104 / 18-124 |
PF16677.4 | DNA-packaging protein gp3 | 1.4E-05 | 28-109 / 7-97 |
PF07750.10 | GcrA cell cycle regulator | 9.3E-05 | 27-67 / 3-44 |
PF05331.10 | Protein of unknown function (DUF742) | 0.00013 | 25-70 / 37-81 |
PF12759.6 | InsA C-terminal domain | 0.00013 | 29-66 / 8-45 |
PF09607.9 | Brinker DNA-binding domain | 0.00015 | 27-69 / 6-52 |
PF00292.17 | 'Paired box' domain | 0.00018 | 25-68 / 16-59 |
PF07638.10 | ECF sigma factor | 0.00023 | 27-70 / 134-177 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.00025 | 27-69 / 3-46 |
PF01710.15 | Transposase | 0.00028 | 27-68 / 3-44 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.00029 | 34-69 / 5-40 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.00037 | 27-70 / 40-83 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.00038 | 34-65 / 13-44 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.00041 | 27-70 / 8-52 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.00048 | 27-66 / 12-50 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.00051 | 30-69 / 10-50 |
PF13936.5 | Helix-turn-helix domain | 0.00065 | 29-65 / 7-43 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.00068 | 35-70 / 5-40 |
PF11427.7 | Tc3 transposase | 0.00078 | 34-68 / 12-46 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0011 | 40-70 / 17-47 |
PF10668.8 | Phage terminase small subunit | 0.0011 | 31-70 / 8-50 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0013 | 34-67 / 72-105 |
PF13309.5 | HTH domain | 0.0014 | 43-64 / 42-63 |
PF04545.15 | Sigma-70, region 4 | 0.0017 | 27-68 / 5-50 |
PF04552.12 | Sigma-54, DNA binding domain | 0.0017 | 24-67 / 28-73 |
PF06322.10 | Phage NinH protein | 0.0017 | 40-69 / 14-43 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0019 | 24-66 / 86-131 |
PF08281.11 | Sigma-70, region 4 | 0.0018 | 29-67 / 13-51 |
PF07374.10 | Protein of unknown function (DUF1492) | 0.0026 | 29-68 / 58-97 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0029 | 42-67 / 14-39 |
PF01527.19 | Transposase | 0.0031 | 29-67 / 7-46 |
PF14493.5 | Helix-turn-helix domain | 0.0033 | 36-70 / 6-40 |
PF13518.5 | Helix-turn-helix domain | 0.0033 | 35-70 / 5-39 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0035 | 28-68 / 17-57 |
PF06530.11 | Phage antitermination protein Q | 0.0036 | 28-70 / 65-107 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.0039 | 27-70 / 30-74 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0039 | 41-68 / 16-43 |
PF04297.13 | Putative helix-turn-helix protein, YlxM / p13 like | 0.0039 | 27-70 / 18-61 |
PF05225.15 | helix-turn-helix, Psq domain | 0.0041 | 39-67 / 13-42 |
PF13384.5 | Homeodomain-like domain | 0.0044 | 35-66 / 10-41 |
PF13022.5 | Helix-turn-helix of insertion element transposase | 0.0044 | 42-65 / 25-48 |
PF02001.15 | Protein of unknown function DUF134 | 0.0048 | 26-70 / 31-75 |
PF11242.7 | Protein of unknown function (DUF2774) | 0.0055 | 36-70 / 8-42 |
PF08765.10 | Mor transcription activator family | 0.0059 | 35-68 / 66-98 |
PF16264.4 | SatD family (SatD) | 0.0062 | 26-70 / 150-199 |
PF01371.18 | Trp repressor protein | 0.0075 | 38-68 / 44-74 |
PF01381.21 | Helix-turn-helix | 0.0079 | 40-65 / 7-32 |
PF04967.11 | HTH DNA binding domain | 0.0079 | 43-68 / 24-49 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0079 | 41-65 / 15-39 |
PF17443.1 | Uncharacterized protein pXO2-72 | 0.0084 | 41-67 / 7-33 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0043565 | sequence-specific DNA binding |
GO:0004803 | transposase activity |
GO:0005524 | ATP binding |
GO:0000150 | recombinase activity |
GO:0006313 | transposition, DNA-mediated |
GO:0003700 | DNA binding transcription factor activity |
GO:0019069 | viral capsid assembly |
GO:0060567 | negative regulation of DNA-templated transcription, termination |
GO:0016987 | sigma factor activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006352 | DNA-templated transcription, initiation |
GO:0005622 | intracellular |