Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
278 | 438 | 272 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KR063281_p36 | AKJ72574.1 | putative lysin | KR063281 | Gordonia phage GMA2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p391849 | no NCBI prot ID | no annotation | VI_04094 | Actinobacteria_gi_326385254 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Rhodococcus phage RRH1. |
NC_030912_p5 | YP_009274017.1 | lysin A | NC_030912 | Gordonia phage McGonagall | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KU160650_p21 | ALY09293.1 | endolysin | KU160650 | Arthrobacter phage Jasmine | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Jasminevirus; Arthrobacter virus Jasmine. |
MF668266_p19 | ASZ72592.1 | endolysin | MF668266 | Arthrobacter phage Adat | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Jasminevirus; Arthrobacter virus Adat. |
KU160673_p25 | ALY10810.1 | major tail protein | KU160673 | Arthrobacter phage Wilde | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Tankvirus; unclassified Tankvirus. |
KU160669_p25 | ALY10560.1 | major tail protein | KU160669 | Arthrobacter phage Tank | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Tankvirus; Arthrobacter virus Tank. |
NC_023706_p27 | YP_009013817.1 | LysA | NC_023706 | Rhodococcus phage ReqiDocB7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_30868 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_37866 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_27971 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1110 | endolysin | lysis | 94.5 | 0.0031 | 20-182 / 17-176 |
phrog_14048 | endolysin | lysis | 92.8 | 0.016 | 14-129 / 18-130 |
phrog_1493 | endolysin | lysis | 98.2 | 1.9E-09 | 47-179 / 47-162 |
phrog_16428 | endolysin | lysis | 99.5 | 2.2E-18 | 23-180 / 264-424 |
phrog_1794 | amidase | lysis | 98.0 | 1E-08 | 16-135 / 16-128 |
phrog_19265 | no annotation | unknown function | 97.4 | 3.9E-07 | 14-205 / 10-168 |
phrog_2338 | endolysin | lysis | 97.8 | 2.7E-08 | 21-180 / 47-191 |
phrog_28089 | endolysin | lysis | 98.1 | 2.8E-09 | 26-176 / 235-401 |
phrog_2998 | endolysin | lysis | 99.5 | 1.3E-17 | 17-179 / 44-202 |
phrog_3088 | amidase | lysis | 96.7 | 1.6E-05 | 22-183 / 23-164 |
phrog_3393 | endolysin | lysis | 95.4 | 0.00071 | 22-161 / 22-154 |
phrog_5182 | endolysin | lysis | 92.8 | 0.016 | 21-180 / 22-180 |
phrog_5867 | endolysin | lysis | 96.3 | 6.8E-05 | 56-141 / 49-152 |
phrog_670 | endolysin | lysis | 99.5 | 8E-18 | 16-216 / 6-198 |
phrog_700 | endolysin | lysis | 99.4 | 1.1E-16 | 20-216 / 190-398 |
phrog_7698 | endolysin | lysis | 96.3 | 7.4E-05 | 8-128 / 9-123 |
phrog_8164 | endolysin | lysis | 94.9 | 0.0017 | 22-161 / 22-148 |
phrog_833 | endolysin | lysis | 98.6 | 4.1E-11 | 17-184 / 24-186 |
phrog_880 | endolysin | lysis | 99.2 | 1.2E-14 | 25-185 / 178-341 |
phrog_9611 | endolysin | lysis | 95.2 | 0.0011 | 24-170 / 24-156 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01510.24 | N-acetylmuramoyl-L-alanine amidase | 3.9E-13 | 61-169 / 32-130 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008745 | N-acetylmuramoyl-L-alanine amidase activity |
GO:0009253 | peptidoglycan catabolic process |