Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
64.25 | 68 | 62 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG897800_p12 | AVJ48084.1 | hypothetical protein | MG897800 | Pseudomonas phage vB_PaeS_C1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; unclassified Septimatrevirus. |
KM434185_p48 | AIW01699.1 | hypothetical protein | KM434185 | Pseudomonas phage vB_Pae_PS9N | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; Pseudomonas virus Kakheti25. |
NC_007806_p35 | YP_001293442.1 | hypothetical protein ORF035 | NC_007806 | Pseudomonas phage 73 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus. |
NC_018278_p36 | YP_006560787.1 | transcriptional regulator | NC_018278 | Burkholderia phage KL1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Kilunavirus. |
KR537872_p37 | AKI28838.1 | transcriptional regulator | KR537872 | Stenotrophomonas phage vB_SmaS-DLP_1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; unclassified Septimatrevirus. |
NC_024381_p34 | YP_009044369.1 | hypothetical protein | NC_024381 | Pseudomonas phage vB_PaeS_SCH_Ab26 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus. |
NC_029019_p37 | YP_009219194.1 | transcriptional regulator | NC_029019 | Stenotrophomonas phage vB_SmaS-DLP_2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus; unclassified Septimatrevirus. |
NC_017864_p37 | YP_006299901.1 | hypothetical protein | NC_017864 | Pseudomonas phage vB_Pae-Kakheti25 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Septimatrevirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_3022 | 47 | DNA primase | DNA, RNA and nucleotide metabolism | 8 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1206 | terminase small subunit | head and packaging | 92.9 | 0.014 | 17-37 / 18-38 |
phrog_30822 | no annotation | unknown function | 94.6 | 0.0025 | 14-39 / 15-40 |
phrog_6156 | endonuclease | DNA, RNA and nucleotide metabolism | 93.6 | 0.008 | 14-40 / 32-58 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.6 | 0.00046 | 11-39 / 13-41 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 1.1E-07 | 8-46 / 10-47 |
PF04645.11 | Protein of unknown function, DUF603 | 2.2E-07 | 6-46 / 5-47 |
PF14590.5 | Domain of unknown function (DUF4447) | 4.2E-07 | 9-46 / 8-44 |
PF01381.21 | Helix-turn-helix | 6.8E-07 | 19-63 / 7-48 |
PF05339.10 | Protein of unknown function (DUF739) | 1.2E-06 | 15-46 / 10-40 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 1.8E-06 | 25-46 / 2-23 |
PF13413.5 | Helix-turn-helix domain | 3.5E-06 | 19-46 / 7-33 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 1.2E-05 | 23-45 / 11-34 |
PF05269.10 | Bacteriophage CII protein | 1.3E-05 | 18-45 / 20-46 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 1.4E-05 | 23-46 / 12-36 |
PF12844.6 | Helix-turn-helix domain | 1.4E-05 | 20-46 / 11-36 |
PF13560.5 | Helix-turn-helix domain | 2.3E-05 | 15-46 / 8-38 |
PF13744.5 | Helix-turn-helix domain | 3E-05 | 17-63 / 27-71 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 4.1E-05 | 19-46 / 80-106 |
PF08667.9 | BetR domain | 4.5E-05 | 12-46 / 9-46 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 7.8E-05 | 23-62 / 127-164 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.00012 | 20-46 / 79-104 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.00022 | 24-46 / 10-31 |
PF12116.7 | Stage III sporulation protein D | 0.0003 | 23-46 / 20-43 |
PF08535.9 | KorB domain | 0.00059 | 23-46 / 4-27 |
PF00376.22 | MerR family regulatory protein | 0.001 | 26-46 / 3-23 |
PF06806.11 | Putative excisionase (DUF1233) | 0.0011 | 23-44 / 10-31 |
PF17443.1 | Uncharacterized protein pXO2-72 | 0.0013 | 23-45 / 9-31 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.0015 | 17-46 / 11-39 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0015 | 23-46 / 14-37 |
PF06322.10 | Phage NinH protein | 0.0015 | 23-46 / 17-40 |
PF02042.14 | RWP-RK domain | 0.002 | 23-46 / 13-36 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.0019 | 24-42 / 11-29 |
PF04552.12 | Sigma-54, DNA binding domain | 0.0021 | 23-46 / 49-72 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.0023 | 23-46 / 2-25 |
PF13411.5 | MerR HTH family regulatory protein | 0.0025 | 25-45 / 3-23 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 0.0025 | 23-44 / 4-25 |
PF13591.5 | MerR HTH family regulatory protein | 0.0026 | 24-45 / 2-23 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.0026 | 23-46 / 32-55 |
PF01371.18 | Trp repressor protein | 0.003 | 23-46 / 49-72 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0034 | 23-43 / 17-37 |
PF02376.14 | CUT domain | 0.0041 | 14-46 / 13-45 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0045 | 23-46 / 15-38 |
PF09035.9 | Excisionase from transposon Tn916 | 0.0048 | 23-43 / 16-36 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.0068 | 24-44 / 2-22 |
PF10668.8 | Phage terminase small subunit | 0.0072 | 23-45 / 23-45 |
PF10743.8 | Regulatory phage protein cox | 0.0077 | 23-46 / 12-35 |
PF12759.6 | InsA C-terminal domain | 0.0082 | 23-43 / 22-42 |
PF06892.10 | Phage regulatory protein CII (CP76) | 0.0082 | 23-46 / 20-43 |
PF12728.6 | Helix-turn-helix domain | 0.0091 | 24-45 / 3-25 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.0097 | 23-45 / 13-35 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0091 | 23-46 / 108-131 |
PF08765.10 | Mor transcription activator family | 0.0097 | 23-46 / 73-96 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0019069 | viral capsid assembly |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
GO:0005634 | nucleus |
GO:0005524 | ATP binding |
GO:0003700 | DNA binding transcription factor activity |