Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
640 | 2632 | 254 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p142514 | no NCBI prot ID | no annotation | VI_00726 | Bacilli_gi_510799013_332654_374213 | Viruses. |
p144349 | no NCBI prot ID | no annotation | VI_05315 | Bacilli_gi_510932048_827932_869296 | Viruses. |
p389444 | no NCBI prot ID | no annotation | VI_05464 | Bacilli_gi_421892111 | Viruses. |
p74960 | no NCBI prot ID | no annotation | VI_00963 | Bacilli_gi_70725001_1807036_1855693 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Fibralongavirus; Staphylococcus virus 2638A; Staphylococcus phage 2638A. |
p419285 | no NCBI prot ID | no annotation | VI_00020 | Actinobacteria_gi_405982617 | Viruses. |
MF668275_p23 | ASZ73389.1 | tape measure protein | MF668275 | Brevibacterium phage LuckyBarnes | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Luckybarnesvirus; Brevibacterium virus LuckyBarnes. |
NC_024355_p34 | YP_009042540.1 | minor tail protein | NC_024355 | Staphylococcus phage 6ec | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sextaecvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_559 | 247 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 3 | 2.74E-12 | 2.68 |
phrog_4704 | 29 | tail length tape measure protein | tail | 2 | 6.62E-12 | 2.3 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 92.5 | 0.019 | 36-250 / 125-365 |
phrog_1272 | tail length tape measure protein | tail | 99.5 | 1.7E-18 | 52-252 / 35-238 |
phrog_1293 | tail length tape measure protein | tail | 100.0 | 2.1E-39 | 12-253 / 93-350 |
phrog_14441 | tail length tape measure protein | tail | 99.9 | 2.2E-26 | 15-239 / 14-235 |
phrog_1533 | tail length tape measure protein | tail | 91.5 | 0.034 | 4-226 / 5-263 |
phrog_167 | tail length tape measure protein | tail | 99.8 | 2E-23 | 5-253 / 175-429 |
phrog_17321 | no annotation | unknown function | 100.0 | 1.5E-60 | 8-253 / 8-266 |
phrog_17594 | tail length tape measure protein | tail | 99.7 | 6.1E-22 | 86-253 / 180-347 |
phrog_23108 | tail length tape measure protein | tail | 99.7 | 1.4E-20 | 79-250 / 444-617 |
phrog_24 | tail length tape measure protein | tail | 90.8 | 0.047 | 49-173 / 111-255 |
phrog_25337 | tail length tape measure protein | tail | 97.2 | 1.4E-06 | 86-250 / 197-368 |
phrog_28 | tail length tape measure protein | tail | 99.8 | 7.6E-24 | 64-252 / 151-340 |
phrog_30543 | tail length tape measure protein | tail | 97.9 | 1.3E-08 | 68-247 / 52-241 |
phrog_3336 | tail length tape measure protein | tail | 96.5 | 3.1E-05 | 76-181 / 52-160 |
phrog_339 | tail length tape measure protein | tail | 94.5 | 0.0029 | 2-173 / 2-180 |
phrog_35707 | tail length tape measure protein | tail | 97.6 | 1.6E-07 | 68-253 / 61-250 |
phrog_37649 | tail length tape measure protein | tail | 90.6 | 0.05 | 72-238 / 320-486 |
phrog_4211 | tail length tape measure protein | tail | 95.7 | 0.00033 | 37-239 / 386-589 |
phrog_4704 | tail length tape measure protein | tail | 94.8 | 0.002 | 4-249 / 5-277 |
phrog_5218 | no annotation | unknown function | 98.9 | 1.2E-12 | 9-242 / 103-339 |
phrog_5448 | tail length tape measure protein | tail | 96.4 | 4E-05 | 50-252 / 231-479 |
phrog_5493 | tail length tape measure protein | tail | 96.5 | 2.9E-05 | 2-225 / 2-209 |
phrog_794 | tail length tape measure protein | tail | 94.7 | 0.0024 | 76-251 / 152-337 |
phrog_9696 | tail length tape measure protein | tail | 98.5 | 7.6E-11 | 40-252 / 34-249 |
phrog_991 | tail length tape measure protein | tail | 99.4 | 3.8E-17 | 8-252 / 30-266 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13406.5 | Transglycosylase SLT domain | 3.6E-07 | 2359-2444 / 70-204 |
PF06871.10 | TraH_2 | 6.8E-06 | 2366-2467 / 6-147 |
PF01464.19 | Transglycosylase SLT domain | 4.2E-05 | 2366-2466 / 3-116 |
PF00062.19 | C-type lysozyme/alpha-lactalbumin family | 8.4E-05 | 2362-2438 / 8-98 |
PF13702.5 | Lysozyme-like | 0.00016 | 2361-2464 / 6-99 |
PF06737.13 | Transglycosylase-like domain | 0.00022 | 2379-2440 / 3-66 |
PF04582.11 | Reovirus sigma C capsid protein | 0.0012 | 22-64 / 28-70 |
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.0016 | 96-137 / 419-460 |
PF13539.5 | D-alanyl-D-alanine carboxypeptidase | 0.0048 | 2185-2240 / 4-85 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |