Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
277.71 | 351 | 269 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
AY441783_p26 | AAR99764.1 | transglycosylase | AY441783 | Enterobacteria phage PR772 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus; Pseudomonas virus PRD1. |
AY848684_p25 | AAX45554.1 | transclycosylase | AY848684 | Enterobacteria phage L17 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus; Pseudomonas virus PRD1. |
AY848685_p25 | AAX45585.1 | transclycosylase | AY848685 | Enterobacteria phage PR3 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus; Pseudomonas virus PRD1. |
NC_001421_p25 | NP_040700.1 | transglycosylase | NC_001421 | Salmonella virus PRD1 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus. |
AY848687_p25 | AAX45647.1 | transclycosylase | AY848687 | Enterobacteria phage PR5 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus; Pseudomonas virus PRD1. |
AY848686_p25 | AAX45616.1 | transclycosylase | AY848686 | Enterobacteria phage PR4 | Viruses; Varidnaviria; Bamfordvirae; Preplasmiviricota; Tectiliviricetes; Kalamavirales; Tectiviridae; Alphatectivirus; Pseudomonas virus PR4. |
p262051 | no NCBI prot ID | no annotation | VI_10017 | Gammaproteobacteria_gi_555241789 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Punavirus; Escherichia virus P1. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_15637 | 6 | no annotation | unknown function | 6 | 0 | 1000 |
phrog_15454 | 6 | no annotation | unknown function | 6 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10475 | endolysin | lysis | 91.4 | 0.036 | 29-105 / 308-392 |
phrog_12507 | transglycosylase | other | 98.8 | 2.1E-12 | 4-150 / 7-157 |
phrog_13530 | no annotation | unknown function | 94.9 | 0.0016 | 11-106 / 611-725 |
phrog_14342 | lytic tail fiber protein | tail | 99.3 | 9.7E-16 | 10-119 / 153-281 |
phrog_1506 | tail length tape measure protein | tail | 96.4 | 5.1E-05 | 10-117 / 706-836 |
phrog_15454 | no annotation | unknown function | 100.0 | 2.5E-71 | 116-269 / 1-154 |
phrog_167 | tail length tape measure protein | tail | 91.3 | 0.036 | 3-72 / 1481-1570(1721) |
phrog_19349 | no annotation | unknown function | 96.6 | 1.9E-05 | 13-123 / 75-193 |
phrog_19855 | virion structural protein | head and packaging | 90.3 | 0.058 | 25-103 / 1070-1159(1253) |
phrog_19890 | no annotation | unknown function | 92.0 | 0.026 | 14-117 / 114-227 |
phrog_2013 | lytic tail protein | tail | 99.9 | 2.6E-29 | 7-157 / 467-632 |
phrog_21143 | lytic tail fiber protein | tail | 97.8 | 2.8E-08 | 7-111 / 4-109 |
phrog_21776 | transglycosylase | other | 97.0 | 4E-06 | 14-122 / 97-204 |
phrog_22520 | no annotation | unknown function | 95.4 | 0.00076 | 10-81 / 11-83 |
phrog_2276 | tail length tape measure protein | tail | 93.3 | 0.01 | 13-100 / 484-584 |
phrog_2533 | no annotation | unknown function | 100.0 | 1.2E-78 | 6-269 / 744-1075(1138) |
phrog_28014 | no annotation | unknown function | 98.2 | 1.7E-09 | 11-122 / 38-158 |
phrog_28504 | lytic tail fiber protein | tail | 98.9 | 9.4E-13 | 7-113 / 233-354 |
phrog_28981 | transglycosylase | other | 90.8 | 0.046 | 4-113 / 88-199 |
phrog_3201 | tail fiber protein | tail | 92.8 | 0.015 | 5-84 / 2028-2119(2415) |
phrog_32437 | no annotation | unknown function | 98.5 | 1E-10 | 11-110 / 35-140 |
phrog_3310 | transglycosylase | other | 93.6 | 0.0079 | 12-93 / 150-222 |
phrog_34720 | transglycosylase | other | 96.2 | 0.0001 | 25-100 / 3-87 |
phrog_36437 | no annotation | unknown function | 90.0 | 0.064 | 40-122 / 246-348 |
phrog_38584 | no annotation | unknown function | 90.3 | 0.057 | 9-102 / 21-124 |
phrog_4067 | transglycosylase | other | 97.2 | 1.2E-06 | 8-103 / 43-158 |
phrog_4211 | tail length tape measure protein | tail | 97.6 | 1.3E-07 | 7-102 / 1782-1925(2824) |
phrog_4928 | no annotation | unknown function | 92.3 | 0.021 | 10-87 / 65-153 |
phrog_5448 | tail length tape measure protein | tail | 95.2 | 0.0011 | 3-87 / 2613-2711(3123) |
phrog_600 | unknown function | unknown function | 96.4 | 4.7E-05 | 24-122 / 58-168 |
phrog_669 | endolysin | lysis | 99.6 | 2.8E-20 | 11-124 / 32-190 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13406.5 | Transglycosylase SLT domain | 9.8E-09 | 4-86 / 70-204 |
PF06871.10 | TraH_2 | 8.6E-08 | 10-101 / 5-142 |
PF01464.19 | Transglycosylase SLT domain | 2.6E-07 | 11-101 / 3-112 |
PF00062.19 | C-type lysozyme/alpha-lactalbumin family | 6.2E-07 | 8-79 / 9-97 |
PF13702.5 | Lysozyme-like | 1.1E-05 | 5-101 / 5-97 |
PF06737.13 | Transglycosylase-like domain | 4.6E-05 | 21-80 / 2-64 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |