Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
69.29 | 76 | 73 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KC595514_p90 | AGR47221.1 | hypothetical protein | KC595514 | Brevibacillus phage Jimmer2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Jimmervirus; Brevibacillus virus Jimmer. |
NC_029029_p82 | YP_009220139.1 | hypothetical protein | NC_029029 | Brevibacillus phage Abouo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Abouovirus. |
NC_028969_p90 | YP_009215104.1 | hypothetical protein | NC_028969 | Brevibacillus phage Osiris | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Jimmervirus. |
KT151958_p90 | ALA48100.1 | hypothetical protein | KT151958 | Brevibacillus phage Powder | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Jimmervirus; Brevibacillus virus Osiris; Brevibacillus phage Osiris. |
NC_029104_p90 | YP_009226400.1 | hypothetical protein | NC_029104 | Brevibacillus phage Jimmer1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Jimmervirus; unclassified Jimmervirus. |
NC_028805_p124 | YP_009199185.1 | hypothetical protein | NC_028805 | Brevibacillus phage Jenst | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Jenstvirus. |
KT151957_p129 | ALA07455.1 | hypothetical protein | KT151957 | Brevibacillus phage SecTim467 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Jenstvirus; Brevibacillus virus Jenst. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_3205 | 45 | no annotation | unknown function | 4 | 4.97E-19 | 9.43 |
phrog_56 | 1275 | DNA methyltransferase | other | 4 | 1.12E-11 | 2.07 |
phrog_21071 | 4 | no annotation | unknown function | 2 | 1.20E-14 | 5.04 |
phrog_37416 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_16376 | no annotation | unknown function | 92.0 | 0.026 | 34-72 / 15-51 |
phrog_17723 | no annotation | unknown function | 96.2 | 7.9E-05 | 33-65 / 4-38 |
phrog_35669 | no annotation | unknown function | 93.2 | 0.012 | 33-69 / 4-44 |
phrog_599 | Lar-like restriction alleviation protein | moron, auxiliary metabolic gene and host takeover | 92.6 | 0.017 | 34-66 / 12-46 |
phrog_6422 | Lar-like restriction alleviation protein | moron, auxiliary metabolic gene and host takeover | 92.8 | 0.015 | 33-64 / 25-48 |
phrog_6504 | no annotation | unknown function | 95.5 | 0.00057 | 34-67 / 5-42 |
phrog_9700 | no annotation | unknown function | 94.1 | 0.0047 | 33-70 / 5-36 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF14205.5 | Cysteine-rich KTR | 5.3E-09 | 33-71 / 3-42 |
PF08274.11 | PhnA Zinc-Ribbon | 2.6E-08 | 33-66 / 2-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 4.9E-08 | 31-70 / 7-40 |
PF05129.12 | Transcription elongation factor Elf1 like | 1E-07 | 29-70 / 17-59 |
PF08792.9 | A2L zinc ribbon domain | 1.1E-07 | 33-67 / 3-32 |
PF09723.9 | Zinc ribbon domain | 1.4E-07 | 31-67 / 3-35 |
PF08271.11 | TFIIB zinc-binding | 1.8E-07 | 34-69 / 1-32 |
PF03966.15 | Trm112p-like protein | 2.8E-07 | 31-69 / 5-38 |
PF14803.5 | Nudix N-terminal | 3.2E-07 | 35-66 / 2-32 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 5.7E-07 | 34-68 / 1-29 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 8.3E-07 | 34-69 / 2-30 |
PF10122.8 | Mu-like prophage protein Com | 8.9E-07 | 31-66 / 2-33 |
PF14446.5 | Prokaryotic RING finger family 1 | 1.4E-06 | 33-69 / 4-33 |
PF07754.10 | Domain of unknown function (DUF1610) | 1.7E-06 | 36-64 / 1-24 |
PF11023.7 | Zinc-ribbon containing domain | 2E-06 | 32-70 / 66-97 |
PF09862.8 | Protein of unknown function (DUF2089) | 2.6E-06 | 36-66 / 1-22 |
PF06044.11 | Dam-replacing family | 2.7E-06 | 31-69 / 29-66 |
PF01780.18 | Ribosomal L37ae protein family | 3.4E-06 | 27-69 / 27-64 |
PF03811.12 | InsA N-terminal domain | 4E-06 | 32-63 / 4-35 |
PF04606.11 | Ogr/Delta-like zinc finger | 4.2E-06 | 35-70 / 1-41 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 5.9E-06 | 33-66 / 3-31 |
PF14255.5 | Cysteine-rich CPXCG | 8.5E-06 | 34-70 / 1-38 |
PF13453.5 | Transcription factor zinc-finger | 9E-06 | 35-68 / 1-31 |
PF13719.5 | zinc-ribbon domain | 1E-05 | 33-67 / 2-36 |
PF01096.17 | Transcription factor S-II (TFIIS) | 1.4E-05 | 34-66 / 1-36 |
PF09151.9 | Domain of unknown function (DUF1936) | 2E-05 | 35-65 / 1-33 |
PF13240.5 | zinc-ribbon domain | 2E-05 | 35-66 / 1-24 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 3.2E-05 | 30-66 / 67-96 |
PF09845.8 | Zn-ribbon containing protein | 5.2E-05 | 34-68 / 2-31 |
PF07295.10 | Zinc-ribbon containing domain | 5.3E-05 | 30-66 / 111-142 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 5.5E-05 | 31-66 / 6-33 |
PF13717.5 | zinc-ribbon domain | 7.9E-05 | 34-66 / 3-36 |
PF13397.5 | RNA polymerase-binding protein | 0.00011 | 29-66 / 24-60 |
PF07191.11 | zinc-ribbons | 0.00013 | 33-44 / 16-27 |
PF12760.6 | Transposase zinc-ribbon domain | 0.00013 | 33-64 / 18-46 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.00017 | 31-69 / 83-120 |
PF09526.9 | Probable metal-binding protein (DUF2387) | 0.00017 | 32-69 / 7-44 |
PF17032.4 | zinc-ribbon family | 0.00063 | 33-44 / 82-93 |
PF07503.11 | HypF finger | 0.00034 | 36-68 / 2-33 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 0.00041 | 32-44 / 171-183 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.00069 | 31-64 / 17-49 |
PF00301.19 | Rubredoxin | 0.00077 | 34-65 / 2-43 |
PF11494.7 | Ta0938 | 0.001 | 31-69 / 12-50 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.0011 | 34-63 / 2-28 |
PF07282.10 | Putative transposase DNA-binding domain | 0.0012 | 32-70 / 28-62 |
PF05191.13 | Adenylate kinase, active site lid | 0.0012 | 34-67 / 2-32 |
PF14354.5 | Restriction alleviation protein Lar | 0.0015 | 33-64 / 3-34 |
PF09788.8 | Transmembrane protein 55A | 0.0017 | 30-69 / 171-207 |
PF04810.14 | Sec23/Sec24 zinc finger | 0.0021 | 34-68 / 2-35 |
PF14369.5 | zinc-ribbon | 0.0045 | 34-67 / 3-35 |
PF15135.5 | Uncharacterised protein UPF0515 | 0.0073 | 53-67 / 174-188 |
PF08394.9 | Archaeal TRASH domain | 0.0081 | 36-67 / 1-34 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005506 | iron ion binding |
GO:0046856 | phosphatidylinositol dephosphorylation |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0005887 | integral component of plasma membrane |
GO:0003676 | nucleic acid binding |
GO:0003735 | structural constituent of ribosome |
GO:0046872 | metal ion binding |
GO:0006412 | translation |
GO:0005737 | cytoplasm |
GO:0008270 | zinc ion binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0003677 | DNA binding |
GO:0030127 | COPII vesicle coat |
GO:0006313 | transposition, DNA-mediated |
GO:0005840 | ribosome |
GO:0006886 | intracellular protein transport |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0004017 | adenylate kinase activity |
GO:0051604 | protein maturation |
GO:0006351 | transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0034597 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity |
GO:0016787 | hydrolase activity |