Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
188.29 | 214 | 190 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p228624 | no NCBI prot ID | no annotation | VI_05149 | Bacilli_gi_484033855 | Viruses. |
p256051 | no NCBI prot ID | no annotation | VI_00441 | Bacilli_gi_238801498_3721238_3752580 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p124776 | no NCBI prot ID | no annotation | VI_00795 | Bacilli_gi_218895141_2470312_2513147 | Viruses. |
NC_007814_p37 | YP_512347.1 | mannose-6-phosphate isomerase | NC_007814 | Bacillus phage Fah | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Wbetavirus; unclassified Wbetavirus. |
NC_007734_p41 | YP_460005.1 | putative mannose 6-phosphate isomerase | NC_007734 | Bacillus virus Wbeta | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Wbetavirus. |
DQ222855_p37 | ABA46526.1 | conserved phage protein | DQ222855 | Bacillus phage Gamma | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Wbetavirus; unclassified Wbetavirus. |
p153171 | no NCBI prot ID | no annotation | VI_00794 | Bacilli_gi_218230750_2507426_2547955 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_26176 | 3 | no annotation | unknown function | 1 | 7.41E-11 | 1.25 |
phrog_22384 | 3 | no annotation | unknown function | 1 | 7.41E-11 | 1.25 |
phrog_28082 | 2 | no annotation | unknown function | 1 | 2.47E-11 | 1.73 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF05995.11 | Cysteine dioxygenase type I | 3.9E-14 | 49-176 / 32-169 |
PF07847.11 | PCO_ADO | 6.2E-08 | 73-177 / 65-204 |
PF01050.17 | Mannose-6-phosphate isomerase | 7.2E-07 | 81-167 / 59-139 |
PF05118.14 | Aspartyl/Asparaginyl beta-hydroxylase | 7.1E-06 | 86-162 / 73-149 |
PF02041.15 | Auxin binding protein | 1.6E-05 | 82-168 / 41-129 |
PF16867.4 | Dimethlysulfonioproprionate lyase | 1.7E-05 | 83-153 / 95-158 |
PF09313.10 | Domain of unknown function (DUF1971) | 1.9E-05 | 88-155 / 6-75 |
PF06339.11 | Ectoine synthase | 1.9E-05 | 84-174 / 34-116 |
PF11699.7 | Mif2/CENP-C like | 2.8E-05 | 83-154 / 10-75 |
PF05899.11 | Protein of unknown function (DUF861) | 5.2E-05 | 84-154 / 6-69 |
PF07385.11 | D-lyxose isomerase | 6.1E-05 | 83-166 / 81-186 |
PF06560.10 | Glucose-6-phosphate isomerase (GPI) | 7.9E-05 | 83-168 / 42-134 |
PF00190.21 | Cupin | 8.3E-05 | 82-167 / 30-117 |
PF00908.16 | dTDP-4-dehydrorhamnose 3,5-epimerase | 8.8E-05 | 89-165 / 46-130 |
PF02678.15 | Pirin | 0.00012 | 85-155 / 25-92 |
PF14499.5 | Domain of unknown function (DUF4437) | 0.00021 | 83-164 / 34-108 |
PF06865.10 | Protein of unknown function (DUF1255) | 0.00018 | 82-153 / 19-83 |
PF07883.10 | Cupin domain | 0.00021 | 93-154 / 6-60 |
PF03079.13 | ARD/ARD' family | 0.00026 | 94-165 / 79-148 |
PF05523.10 | WxcM-like, C-terminal | 0.00031 | 85-168 / 32-114 |
PF06249.11 | Ethanolamine utilisation protein EutQ | 0.00033 | 84-154 / 72-133 |
PF06052.11 | 3-hydroxyanthranilic acid dioxygenase | 0.00049 | 83-155 / 31-99 |
PF12973.6 | ChrR Cupin-like domain | 0.0011 | 84-153 / 23-81 |
PF02311.18 | AraC-like ligand binding domain | 0.0011 | 99-154 / 18-70 |
PF06719.12 | AraC-type transcriptional regulator N-terminus | 0.0014 | 98-153 / 15-63 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005506 | iron ion binding |
GO:0006094 | gluconeogenesis |
GO:0008830 | dTDP-4-dehydrorhamnose 3,5-epimerase activity |
GO:0006096 | glycolytic process |
GO:0010011 | auxin binding |
GO:0000334 | 3-hydroxyanthranilate 3,4-dioxygenase activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0045735 | nutrient reservoir activity |
GO:0047869 | dimethylpropiothetin dethiomethylase activity |
GO:0018193 | peptidyl-amino acid modification |
GO:0004347 | glucose-6-phosphate isomerase activity |
GO:0016779 | nucleotidyltransferase activity |
GO:0033990 | ectoine synthase activity |
GO:0005976 | polysaccharide metabolic process |
GO:0055114 | oxidation-reduction process |
GO:0019491 | ectoine biosynthetic process |
GO:0010309 | acireductone dioxygenase [iron(II)-requiring] activity |
GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |