Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
323.71 | 349 | 336 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p352017 | no NCBI prot ID | no annotation | VI_05368 | Bacilli_gi_575668271 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p56097 | no NCBI prot ID | no annotation | VI_00457 | Bacilli_gi_423321503_348617_402292 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p57087 | no NCBI prot ID | no annotation | VI_00781 | Bacilli_gi_551717241_407555_460919 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p55534 | no NCBI prot ID | no annotation | VI_00454 | Bacilli_gi_262046743_72999_126896 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p198155 | no NCBI prot ID | no annotation | VI_04488 | Bacilli_gi_293379989 | Viruses. |
p331079 | no NCBI prot ID | no annotation | VI_05369 | Bacilli_gi_575668283 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Listeria phage B054. |
p48428 | no NCBI prot ID | no annotation | VI_00872 | Bacilli_gi_312977117_201829_259634 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1264 | 118 | no annotation | unknown function | 7 | 2.06E-28 | 18.81 |
phrog_167 | 600 | tail length tape measure protein | tail | 6 | 1.93E-19 | 9.84 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1274 | lysM motif protein | lysis | 95.3 | 0.00091 | 268-315 / 16-61 |
phrog_14367 | no annotation | unknown function | 95.2 | 0.00096 | 278-326 / 36-91 |
phrog_14642 | endolysin | lysis | 95.7 | 0.00033 | 278-325 / 27-75 |
phrog_1517 | endolysin | lysis | 99.5 | 2.6E-18 | 137-308 / 9-171 |
phrog_20780 | no annotation | unknown function | 96.4 | 4.7E-05 | 267-321 / 61-115 |
phrog_21966 | no annotation | unknown function | 95.8 | 0.00029 | 280-322 / 74-121 |
phrog_2742 | endolysin | lysis | 94.9 | 0.0018 | 281-323 / 271-313 |
phrog_291 | endolysin | lysis | 97.0 | 4.9E-06 | 276-322 / 363-409 |
phrog_380 | endolysin | lysis | 97.3 | 6.6E-07 | 199-322 / 81-214 |
phrog_4602 | transglycosylase | other | 95.5 | 0.00058 | 278-325 / 35-84 |
phrog_7348 | endolysin | lysis | 96.5 | 3.6E-05 | 281-323 / 8-53 |
phrog_817 | tail fiber protein | tail | 97.1 | 2.8E-06 | 134-254 / 12-148 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |