Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
823.71 | 1035 | 814 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_027335_p71 | YP_009147075.1 | hypothetical protein | NC_027335 | Enterococcus phage ECP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Brockvirinae; Kochikohdavirus; Enterococcus virus ECP3. |
NC_029009_p147 | YP_009218347.1 | hypothetical protein | NC_029009 | Enterococcus phage EFDG1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Brockvirinae; Schiekvirus; Enterococcus virus EFDG1. |
NC_029026_p166 | YP_009219856.1 | hypothetical protein | NC_029026 | Enterococcus phage EFLK1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Brockvirinae; Kochikohdavirus; Enterococcus virus EFLK1. |
MG765277_p78 | AUV59963.1 | hypothetical protein | MG765277 | Lactobacillus phage Bacchae | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Twortvirinae; Harbinvirus; Lactobacillus virus Bacchae. |
MF787246_p27 | ATG86337.1 | hypothetical protein | MF787246 | Lactobacillus phage LpeD | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; unclassified Herelleviridae. |
MG765279_p170 | AUV60235.1 | hypothetical protein | MG765279 | Lactobacillus phage Semele | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Twortvirinae; Harbinvirus; Lactobacillus virus Semele. |
NC_006565_p94 | YP_164729.1 | hypothetical protein | NC_006565 | Lactobacillus virus LP65 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_6 | 3202 | baseplate wedge subunit | tail | 7 | 7.50E-17 | 7.25 |
phrog_1394 | 107 | virion structural protein | head and packaging | 6 | 9.42E-25 | 15.15 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10054 | no annotation | unknown function | 100.0 | 5.3E-39 | 307-648 / 223-553 |
phrog_1160 | baseplate protein | tail | 99.3 | 1.9E-15 | 20-175 / 17-165 |
phrog_1330 | tail protein | tail | 91.0 | 0.042 | 440-472 / 881-913 |
phrog_23130 | tail protein | tail | 99.5 | 9.6E-19 | 1-174 / 1-172 |
phrog_2386 | virion structural protein | head and packaging | 100.0 | 4E-70 | 1-273 / 2-277 |
phrog_26379 | no annotation | unknown function | 95.0 | 0.0014 | 26-120 / 31-125 |
phrog_33923 | no annotation | unknown function | 99.6 | 3.4E-20 | 307-650 / 817-1164(2146) |
phrog_38552 | no annotation | unknown function | 92.0 | 0.025 | 440-472 / 300-332 |
phrog_4015 | no annotation | unknown function | 91.4 | 0.036 | 47-187 / 63-180 |
phrog_4411 | virion structural protein | head and packaging | 100.0 | 8.1E-41 | 1-320 / 1-280 |
phrog_5499 | host range and adsorption protein | moron, auxiliary metabolic gene and host takeover | 93.0 | 0.013 | 605-633 / 150-178 |
phrog_5502 | no annotation | unknown function | 99.9 | 3.9E-32 | 1-192 / 1-191 |
phrog_587 | structural protein | head and packaging | 94.9 | 0.0017 | 25-115 / 20-148 |
phrog_5983 | tail protein | tail | 94.8 | 0.0019 | 446-478 / 169-201 |
phrog_6277 | no annotation | unknown function | 97.3 | 1.1E-06 | 24-176 / 27-154 |
phrog_7378 | baseplate protein | tail | 100.0 | 8E-113 | 1-801 / 1-457 |
phrog_8704 | tail protein | tail | 94.4 | 0.0034 | 444-488 / 1253-1299(1719) |
phrog_8708 | no annotation | unknown function | 90.6 | 0.051 | 46-137 / 42-128 |
phrog_9884 | no annotation | unknown function | 100.0 | 5.3E-42 | 307-675 / 189-537 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10076.8 | Uncharacterised protein conserved in bacteria (DUF2313) | 1.4E-11 | 3-175 / 2-180 |
PF11041.7 | Protein of unknown function (DUF2612) | 1.6E-11 | 5-172 / 2-181 |
PF09684.9 | Phage tail protein (Tail_P2_I) | 1.1E-07 | 45-168 / 26-137 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |