Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
70.14 | 94 | 75 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_020079_p62 | YP_007348430.1 | hypothetical protein | NC_020079 | Escherichia phage phAPEC8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus; Escherichia virus phAPEC8. |
KX552041_p47 | AOQ27201.1 | hypothetical protein | KX552041 | Escherichia phage ESCO13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus. |
KX664695_p45 | AOT23434.1 | hypothetical protein | KX664695 | Escherichia phage ESCO5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus; Escherichia virus ESCO5. |
NC_017972_p235 | YP_006382765.1 | hypothetical protein | NC_017972 | Pseudomonas phage Lu11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_022096_p232 | YP_008433563.1 | hypothetical protein | NC_022096 | Pseudomonas phage PaBG | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Baikalvirus; Pseudomonas virus PaBG. |
KY984068_p5 | ARW58645.1 | hypothetical protein | KY984068 | Erwinia phage vB_EamM_Y3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Sasquatchvirus; Erwinia virus Y3. |
KY448244_p5 | AQT28492.1 | putative DNA ligase | KY448244 | Erwinia phage vB_EamM_Yoloswag | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Yoloswagvirus; Erwinia virus Yoloswag. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_24460 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_26881 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_16240 | 6 | portal protein | head and packaging | 2 | 5.99E-14 | 4.34 |
phrog_21488 | 4 | no annotation | unknown function | 2 | 1.20E-14 | 5.04 |
phrog_17415 | 5 | terminase large subunit | head and packaging | 2 | 3.00E-14 | 4.65 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_22955 | no annotation | unknown function | 97.3 | 8.2E-07 | 35-73 / 46-82 |
phrog_26056 | no annotation | unknown function | 91.9 | 0.028 | 41-73 / 3-33 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF12760.6 | Transposase zinc-ribbon domain | 1.1E-08 | 37-76 / 8-46 |
PF08271.11 | TFIIB zinc-binding | 1.6E-08 | 49-90 / 2-41 |
PF08274.11 | PhnA Zinc-Ribbon | 1.9E-07 | 48-78 / 3-29 |
PF08792.9 | A2L zinc ribbon domain | 2.5E-07 | 47-79 / 3-32 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 7E-07 | 45-82 / 7-40 |
PF03811.12 | InsA N-terminal domain | 1.1E-06 | 47-75 / 5-35 |
PF14803.5 | Nudix N-terminal | 1.2E-06 | 49-78 / 2-32 |
PF14205.5 | Cysteine-rich KTR | 1.4E-06 | 47-83 / 3-42 |
PF07754.10 | Domain of unknown function (DUF1610) | 1.5E-06 | 50-76 / 1-24 |
PF03966.15 | Trm112p-like protein | 1.6E-06 | 46-80 / 6-37 |
PF09151.9 | Domain of unknown function (DUF1936) | 2.6E-06 | 49-77 / 1-33 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 3.5E-06 | 47-78 / 3-31 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 4.3E-06 | 46-78 / 3-31 |
PF06044.11 | Dam-replacing family | 4.6E-06 | 38-81 / 22-66 |
PF13453.5 | Transcription factor zinc-finger | 5.2E-06 | 49-81 / 1-32 |
PF01096.17 | Transcription factor S-II (TFIIS) | 7.5E-06 | 49-78 / 2-36 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 8.1E-06 | 48-80 / 2-29 |
PF09862.8 | Protein of unknown function (DUF2089) | 1.7E-05 | 50-80 / 1-24 |
PF11023.7 | Zinc-ribbon containing domain | 2.2E-05 | 47-90 / 67-105 |
PF09723.9 | Zinc ribbon domain | 3E-05 | 47-78 / 5-34 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 5.3E-05 | 49-79 / 2-28 |
PF01780.18 | Ribosomal L37ae protein family | 6.1E-05 | 46-82 / 32-65 |
PF14446.5 | Prokaryotic RING finger family 1 | 8.6E-05 | 47-82 / 4-34 |
PF09526.9 | Probable metal-binding protein (DUF2387) | 0.00013 | 44-83 / 5-46 |
PF10122.8 | Mu-like prophage protein Com | 0.00015 | 47-79 / 4-34 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.00017 | 45-81 / 19-58 |
PF07282.10 | Putative transposase DNA-binding domain | 0.00066 | 46-80 / 28-60 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 0.0008 | 46-56 / 171-181 |
PF01667.16 | Ribosomal protein S27 | 0.00086 | 47-80 / 7-38 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.00088 | 48-75 / 2-28 |
PF09845.8 | Zn-ribbon containing protein | 0.0012 | 48-79 / 2-30 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0014 | 46-82 / 84-121 |
PF13240.5 | zinc-ribbon domain | 0.0016 | 49-77 / 1-23 |
PF13719.5 | zinc-ribbon domain | 0.0016 | 48-78 / 3-35 |
PF07295.10 | Zinc-ribbon containing domain | 0.0023 | 46-77 / 113-141 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.0029 | 45-78 / 68-96 |
PF08273.11 | Zinc-binding domain of primase-helicase | 0.003 | 48-75 / 4-31 |
PF15616.5 | TerY-C metal binding domain | 0.0031 | 46-81 / 74-116 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.0033 | 47-76 / 19-49 |
PF07191.11 | zinc-ribbons | 0.0038 | 47-57 / 16-26 |
PF02701.14 | Dof domain, zinc finger | 0.0047 | 47-81 / 3-41 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.0051 | 45-74 / 13-38 |
PF16866.4 | PHD-finger | 0.0073 | 47-81 / 4-43 |
PF14149.5 | YhfH-like protein | 0.0083 | 45-58 / 11-24 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003676 | nucleic acid binding |
GO:0046872 | metal ion binding |
GO:0003735 | structural constituent of ribosome |
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006412 | translation |
GO:0005887 | integral component of plasma membrane |
GO:0005622 | intracellular |
GO:0016151 | nickel cation binding |
GO:0006351 | transcription, DNA-templated |
GO:0016787 | hydrolase activity |
GO:0004386 | helicase activity |
GO:0051604 | protein maturation |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0005840 | ribosome |
GO:0006313 | transposition, DNA-mediated |
GO:0008270 | zinc ion binding |
GO:0003896 | DNA primase activity |
GO:0003677 | DNA binding |