Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
112.14 | 141 | 103 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_030950_p24 | YP_009277298.1 | XRE family transcriptional regulator | NC_030950 | Clostridium phage phiCT19406A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KM983330_p24 | AJA42714.1 | XRE family transcriptional regulator | KM983330 | Clostridium phage phiCT19406A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_029022_p28 | YP_009219394.1 | XRE family transcriptional regulator | NC_029022 | Clostridium phage phiCT9441A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_030949_p24 | YP_009277231.1 | XRE family transcriptional regulator | NC_030949 | Clostridium phage phiCTC2A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KM983333_p24 | AJA42910.1 | XRE family transcriptional regulator | KM983333 | Clostridium phage phiCTC2A | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p59103 | no NCBI prot ID | no annotation | VI_05775 | Clostridia_gi_416348160_2570_54993 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p53932 | no NCBI prot ID | no annotation | VI_05779 | Clostridia_gi_416372985 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_17601 | 5 | no annotation | unknown function | 5 | 0 | 1000 |
phrog_36 | 1547 | transcriptional regulator | transcription regulation | 5 | 7.58E-14 | 4.24 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1206 | terminase small subunit | head and packaging | 92.2 | 0.022 | 20-47 / 16-43 |
phrog_1373 | transcriptional regulator | transcription regulation | 90.9 | 0.044 | 19-41 / 42-64 |
phrog_16121 | no annotation | unknown function | 95.9 | 0.00025 | 3-45 / 1-43 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 90.6 | 0.051 | 19-44 / 140-165 |
phrog_1889 | terminase small subunit | head and packaging | 92.7 | 0.016 | 18-43 / 19-44 |
phrog_1891 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.5 | 0.00058 | 3-49 / 5-51 |
phrog_2606 | terminase small subunit | head and packaging | 91.1 | 0.041 | 7-43 / 9-44 |
phrog_2655 | excisionase | integration and excision | 90.0 | 0.063 | 19-74 / 5-60 |
phrog_323 | transcriptional regulator, D5-like | transcription regulation | 97.6 | 1.3E-07 | 5-49 / 3-43 |
phrog_3855 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.8 | 0.047 | 16-43 / 75-101 |
phrog_38779 | no annotation | unknown function | 94.8 | 0.0019 | 3-45 / 15-57 |
phrog_4151 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.2 | 0.001 | 22-41 / 21-40 |
phrog_4779 | transcriptional regulator | transcription regulation | 93.6 | 0.0083 | 21-45 / 14-38 |
phrog_509 | terminase small subunit | head and packaging | 93.2 | 0.012 | 16-45 / 10-39 |
phrog_6223 | transcriptional repressor | transcription regulation | 94.6 | 0.0025 | 14-40 / 10-36 |
phrog_704 | DNA repair exonuclease | DNA, RNA and nucleotide metabolism | 93.1 | 0.012 | 5-42 / 3-38 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13921.5 | Myb-like DNA-binding domain | 4.2E-05 | 52-92 / 1-48 |
PF16282.4 | SANT/Myb-like domain of DAMP1 | 5.2E-05 | 3-45 / 29-84 |
PF15963.4 | Myb DNA-binding like | 3.2E-05 | 4-45 / 6-50 |
PF08914.10 | Rap1 Myb domain | 2.1E-06 | 49-92 / 2-55 |
PF00249.30 | Myb-like DNA-binding domain | 0.00012 | 4-43 / 1-44 |
PF09111.9 | SLIDE | 0.0012 | 49-94 / 49-110 |
PF01710.15 | Transposase | 0.0035 | 6-88 / 2-92 |
PF07638.10 | ECF sigma factor | 0.0051 | 65-95 / 148-178 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides |
GO:0003676 | nucleic acid binding |
GO:0005524 | ATP binding |
GO:0005634 | nucleus |
GO:0006338 | chromatin remodeling |