Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
76.33 | 103 | 71 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY593455_p107 | ARB05881.1 | hypothetical protein | KY593455 | Yersinia phage fHe-Yen9-01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tegunavirus; unclassified Tegunavirus. |
NC_028820_p105 | YP_009200366.1 | hypothetical protein | NC_028820 | Yersinia phage vB_YenM_TG1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tegunavirus. |
NC_019909_p95 | YP_007235928.1 | hypothetical protein | NC_019909 | Yersinia phage phiR1-RT | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tegunavirus. |
MG708275_p33 | AUN43438.1 | hypothetical protein | MG708275 | Streptococcus phage vB_SthS_VA460 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Moineauvirus; unclassified Moineauvirus. |
KY065468_p17 | APD22571.1 | hypothetical protein | KY065468 | Streptococcus phage IPP27 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MG641885_p44 | AUZ95536.1 | hypothetical protein | MG641885 | Salmonella phage PMBT28 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_24397 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_27406 | endonuclease | DNA, RNA and nucleotide metabolism | 91.2 | 0.039 | 15-58 / 34-81 |
phrog_675 | terminase large subunit | head and packaging | 92.6 | 0.017 | 17-67 / 218-281 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF14353.5 | CpXC protein | 4E-08 | 18-79 / 1-72 |
PF06524.11 | NOA36 protein | 0.00021 | 16-65 / 125-163 |
PF14205.5 | Cysteine-rich KTR | 2.1E-05 | 16-58 / 2-41 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 3.2E-05 | 15-60 / 7-42 |
PF13719.5 | zinc-ribbon domain | 4.6E-05 | 17-55 / 2-36 |
PF08274.11 | PhnA Zinc-Ribbon | 6.3E-05 | 17-54 / 2-29 |
PF13717.5 | zinc-ribbon domain | 7.3E-05 | 17-54 / 2-36 |
PF09845.8 | Zn-ribbon containing protein | 0.00011 | 17-57 / 1-32 |
PF09986.8 | Uncharacterized protein conserved in bacteria (DUF2225) | 0.00039 | 16-56 / 4-60 |
PF15909.4 | C2H2-type zinc ribbon | 0.0005 | 16-65 / 34-87 |
PF09723.9 | Zinc ribbon domain | 0.00051 | 16-54 / 4-34 |
PF17017.4 | Aberrant zinc-finger | 0.0016 | 18-66 / 1-56 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00064 | 18-55 / 1-28 |
PF02176.17 | TRAF-type zinc finger | 0.00065 | 16-56 / 8-49 |
PF08271.11 | TFIIB zinc-binding | 0.00084 | 18-57 / 1-32 |
PF01780.18 | Ribosomal L37ae protein family | 0.00084 | 13-58 / 29-65 |
PF05605.11 | Drought induced 19 protein (Di19), zinc-binding | 0.00089 | 17-55 / 2-42 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.0011 | 13-57 / 17-58 |
PF01096.17 | Transcription factor S-II (TFIIS) | 0.0011 | 18-54 / 1-36 |
PF08792.9 | A2L zinc ribbon domain | 0.0012 | 17-55 / 3-32 |
PF12171.7 | Zinc-finger double-stranded RNA-binding | 0.0013 | 46-64 / 2-20 |
PF10122.8 | Mu-like prophage protein Com | 0.0015 | 16-54 / 3-33 |
PF12756.6 | C2H2 type zinc-finger (2 copies) | 0.0018 | 44-67 / 51-74 |
PF03966.15 | Trm112p-like protein | 0.002 | 16-56 / 6-37 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0023 | 17-27 / 12-22 |
PF14803.5 | Nudix N-terminal | 0.0025 | 19-54 / 2-32 |
PF04606.11 | Ogr/Delta-like zinc finger | 0.0025 | 19-59 / 1-42 |
PF13453.5 | Transcription factor zinc-finger | 0.0053 | 19-60 / 1-35 |
PF13894.5 | C2H2-type zinc finger | 0.0058 | 47-60 / 3-16 |
PF16622.4 | zinc-finger C2H2-type | 0.0062 | 45-62 / 5-22 |
PF09237.10 | GAGA factor | 0.0075 | 42-64 / 22-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0006412 | translation |
GO:0003676 | nucleic acid binding |
GO:0003735 | structural constituent of ribosome |
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |
GO:0005634 | nucleus |
GO:0005840 | ribosome |