Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
2237.5 | 2415 | 2249 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022774_p53 | YP_008771955.1 | tape measure protein | NC_022774 | Bacillus phage Slash | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Slashvirus. |
NC_028856_p53 | YP_009203657.1 | tape measure protein | NC_028856 | Bacillus phage Stahl | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Slashvirus. |
NC_028777_p51 | YP_009196936.1 | tape measure protein | NC_028777 | Bacillus phage Stills | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Slashvirus. |
KC595511_p45 | AGR46591.1 | tapemeasure protein | KC595511 | Bacillus phage Basilisk | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_022767_p55 | YP_008770769.1 | tape measure protein | NC_022767 | Bacillus phage Staley | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Slashvirus. |
KT070866_p17 | AKQ08209.1 | tail tape measure protein | KT070866 | Bacillus phage PBC4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_15158 | 6 | no annotation | unknown function | 6 | 0 | 1000 |
phrog_16037 | 6 | tail length tape measure protein | tail | 5 | 1.25E-30 | 21.02 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 97.8 | 3E-08 | 230-667 / 100-531 |
phrog_10871 | tail length tape measure protein | tail | 91.7 | 0.03 | 513-659 / 20-152 |
phrog_11489 | no annotation | unknown function | 97.2 | 1.6E-06 | 1153-1371 / 1439-1643(1772) |
phrog_1272 | tail length tape measure protein | tail | 99.3 | 6.9E-16 | 326-769 / 56-483 |
phrog_1293 | tail length tape measure protein | tail | 99.5 | 1.1E-18 | 297-676 / 142-535 |
phrog_13137 | tail length tape measure protein | tail | 96.6 | 2.2E-05 | 313-478 / 333-524 |
phrog_14441 | tail length tape measure protein | tail | 95.7 | 0.00034 | 338-484 / 79-229 |
phrog_1533 | tail length tape measure protein | tail | 99.8 | 5E-23 | 336-743 / 201-610 |
phrog_16615 | peptidase | other | 93.0 | 0.013 | 1319-1422 / 400-518 |
phrog_167 | tail length tape measure protein | tail | 93.2 | 0.011 | 1252-1438 / 1479-1640(1721) |
phrog_1686 | tail length tape measure protein | tail | 97.7 | 8.8E-08 | 1146-1229 / 822-903 |
phrog_1716 | tail length tape measure protein | tail | 92.2 | 0.023 | 1220-1419 / 24-167 |
phrog_19074 | no annotation | unknown function | 93.2 | 0.011 | 229-622 / 41-431 |
phrog_20419 | no annotation | unknown function | 96.0 | 0.00018 | 1516-1549 / 191-224 |
phrog_2276 | tail length tape measure protein | tail | 93.2 | 0.012 | 458-746 / 77-328 |
phrog_2335 | tail length tape measure protein | tail | 96.5 | 2.8E-05 | 699-738 / 378-417 |
phrog_23574 | tail length tape measure protein | tail | 95.3 | 0.00089 | 1388-1453 / 1306-1366(1441) |
phrog_24 | tail length tape measure protein | tail | 94.2 | 0.0044 | 528-696 / 32-190 |
phrog_27648 | no annotation | unknown function | 93.0 | 0.014 | 1401-1442 / 70-111 |
phrog_28 | tail length tape measure protein | tail | 99.8 | 3.9E-23 | 326-746 / 160-549 |
phrog_29312 | tail length tape measure protein | tail | 93.1 | 0.013 | 257-494 / 235-449 |
phrog_32382 | tail length tape measure protein | tail | 91.9 | 0.027 | 411-611 / 588-796 |
phrog_339 | tail length tape measure protein | tail | 90.2 | 0.059 | 722-775 / 411-464 |
phrog_34405 | tail length tape measure protein | tail | 98.0 | 7.9E-09 | 285-668 / 122-519 |
phrog_36058 | no annotation | unknown function | 99.8 | 1.7E-23 | 1252-1439 / 519-681 |
phrog_36752 | no annotation | unknown function | 97.1 | 1.9E-06 | 411-691 / 152-445 |
phrog_37649 | tail length tape measure protein | tail | 97.2 | 1.3E-06 | 376-754 / 372-718 |
phrog_38390 | tail length tape measure protein | tail | 95.9 | 0.00023 | 303-780 / 26-490 |
phrog_4070 | tail length tape measure protein | tail | 98.0 | 1E-08 | 1252-1438 / 750-905 |
phrog_4197 | tail length tape measure protein | tail | 91.4 | 0.035 | 724-752 / 794-819 |
phrog_4211 | tail length tape measure protein | tail | 100.0 | 2.8E-91 | 296-667 / 394-768 |
phrog_4704 | tail length tape measure protein | tail | 98.0 | 9.3E-09 | 131-507 / 23-366 |
phrog_5218 | no annotation | unknown function | 91.0 | 0.042 | 327-390 / 266-336 |
phrog_5448 | tail length tape measure protein | tail | 95.6 | 0.00051 | 1246-1343 / 2605-2700(3123) |
phrog_5493 | tail length tape measure protein | tail | 97.3 | 7.9E-07 | 359-576 / 91-308 |
phrog_58 | tail length tape measure protein | tail | 94.6 | 0.0029 | 1142-1210 / 640-706 |
phrog_7025 | tail length tape measure protein | tail | 94.8 | 0.0019 | 1201-1346 / 2175-2329(2782) |
phrog_7767 | metallo-endopeptidase | other | 94.0 | 0.0057 | 1319-1425 / 4-123 |
phrog_794 | tail length tape measure protein | tail | 93.0 | 0.014 | 314-520 / 134-352 |
phrog_8125 | tail length tape measure protein | tail | 96.0 | 0.00018 | 423-746 / 85-352 |
phrog_8537 | no annotation | unknown function | 99.2 | 1.1E-14 | 1246-1434 / 91-252 |
phrog_8927 | tail length tape measure protein | tail | 92.0 | 0.025 | 422-458 / 240-276 |
phrog_9696 | tail length tape measure protein | tail | 96.3 | 6.7E-05 | 329-508 / 73-252 |
phrog_991 | tail length tape measure protein | tail | 99.3 | 8.9E-16 | 323-667 / 90-428 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.00026 | 20-183 / 383-555 |
PF07888.10 | Calcium binding and coiled-coil domain (CALCOCO1) like | 1.7E-06 | 27-64 / 255-292 |
PF15818.4 | Coiled-coil domain-containing protein 73 family | 0.0002 | 31-78 / 5-52 |
PF10174.8 | RIM-binding protein of the cytomatrix active zone | 5.1E-06 | 28-45 / 183-200 |
PF00261.19 | Tropomyosin | 0.0011 | 26-127 / 50-151 |
PF17078.4 | SWI5-dependent HO expression protein 3 | 0.00027 | 45-57 / 8-20 |
PF15934.4 | Yuri gagarin | 0.00062 | 82-130 / 110-158 |
PF09726.8 | Macoilin family | 4E-05 | 26-80 / 385-439 |
PF14915.5 | CCDC144C protein coiled-coil region | 0.0026 | 39-58 / 5-24 |
PF15070.5 | Putative golgin subfamily A member 2-like protein 5 | 0.00014 | 26-63 / 163-200 |
PF09789.8 | Uncharacterized coiled-coil protein (DUF2353) | 0.0013 | 26-59 / 16-49 |
PF05557.12 | Mitotic checkpoint protein | 0.00011 | 26-52 / 48-74 |
PF04582.11 | Reovirus sigma C capsid protein | 0.001 | 26-154 / 28-156 |
PF06637.10 | PV-1 protein (PLVAP) | 0.0008 | 26-51 / 65-90 |
PF01576.18 | Myosin tail | 0.00028 | 26-43 / 777-794 |
PF09730.8 | Microtubule-associated protein Bicaudal-D | 0.00021 | 26-78 / 34-86 |
PF09311.10 | Rabaptin-like protein | 0.00027 | 40-52 / 23-35 |
PF14662.5 | Coiled-coil region of CCDC155 or KASH | 0.0067 | 86-134 / 5-53 |
PF10481.8 | Cenp-F N-terminal domain | 0.0005 | 26-63 / 18-55 |
PF05483.11 | Synaptonemal complex protein 1 (SCP-1) | 0.0011 | 30-59 / 353-382 |
PF05622.11 | HOOK protein | 0.0012 | 26-38 / 199-211 |
PF01333.18 | Apocytochrome F, C-terminal | 0.0014 | 1349-1411 / 4-69 |
PF12718.6 | Tropomyosin like | 0.0023 | 34-47 / 8-21 |
PF09787.8 | Golgin subfamily A member 5 | 0.0028 | 168-201 / 171-204 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 0.0032 | 1339-1408 / 21-100 |
PF00038.20 | Intermediate filament protein | 0.006 | 34-69 / 5-40 |
PF05667.10 | Protein of unknown function (DUF812) | 0.007 | 26-66 / 359-399 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0007094 | mitotic spindle assembly checkpoint |
GO:0070840 | dynein complex binding |
GO:0031361 | integral component of thylakoid membrane |
GO:0016459 | myosin complex |
GO:0051028 | mRNA transport |
GO:0048309 | endoplasmic reticulum inheritance |
GO:0007130 | synaptonemal complex assembly |
GO:0048786 | presynaptic active zone |
GO:0007030 | Golgi organization |
GO:0000795 | synaptonemal complex |
GO:0016021 | integral component of membrane |
GO:0020037 | heme binding |
GO:0015979 | photosynthesis |
GO:0008093 | cytoskeletal adaptor activity |
GO:0005794 | Golgi apparatus |
GO:0005506 | iron ion binding |
GO:0009055 | electron transfer activity |
GO:0003774 | motor activity |