Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
274.5 | 397 | 272 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MH045557_p17 | AVR56194.1 | lysin A | MH045557 | Microbacterium phage BurtonThePup | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MH045561_p17 | AVR56409.1 | lysin A | MH045561 | Microbacterium phage PaoPu | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p27223 | no NCBI prot ID | no annotation | VI_01252 | Clostridia_gi_547850312 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
NC_015937_p142 | YP_004782349.1 | M27/M37 peptidase | NC_015937 | Thermus phage TMA | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_008584_p144 | YP_874157.1 | M27/M37 peptidase | NC_008584 | Thermus phage phiYS40 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p76745 | no NCBI prot ID | no annotation | VI_04394 | Bacilli_gi_126652723_0_48258 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_28553 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_26963 | 3 | membrane protein | moron, auxiliary metabolic gene and host takeover | 2 | 1.36E-15 | 5.99 |
phrog_38346 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_38410 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 99.4 | 7.7E-17 | 25-167 / 1907-2053(2103) |
phrog_11037 | no annotation | unknown function | 98.5 | 1.1E-10 | 34-141 / 194-302 |
phrog_1224 | endolysin | head and packaging | 92.5 | 0.019 | 191-229 / 27-65 |
phrog_13392 | endolysin | lysis | 97.6 | 1.7E-07 | 14-123 / 18-149 |
phrog_14917 | tail length tape measure protein | tail | 90.7 | 0.049 | 30-114 / 1337-1411(2249) |
phrog_1493 | endolysin | lysis | 96.4 | 5.6E-05 | 175-231 / 244-307 |
phrog_1512 | endolysin | lysis | 91.8 | 0.029 | 193-229 / 208-244 |
phrog_16615 | peptidase | other | 99.6 | 7.9E-19 | 24-136 / 412-519 |
phrog_167 | tail length tape measure protein | tail | 98.5 | 1.3E-10 | 28-138 / 1360-1464(1721) |
phrog_21656 | peptidase | other | 98.5 | 1.5E-10 | 29-135 / 600-709 |
phrog_23188 | tail length tape measure protein | tail | 97.6 | 9.9E-08 | 29-127 / 3160-3255(5002) |
phrog_2649 | endolysin | lysis | 96.8 | 8E-06 | 176-229 / 201-255 |
phrog_28394 | no annotation | unknown function | 98.9 | 8E-13 | 25-134 / 174-277 |
phrog_28672 | metallo-endopeptidase | other | 99.4 | 5.4E-17 | 12-136 / 274-389 |
phrog_3084 | endolysin | lysis | 96.8 | 8.3E-06 | 90-142 / 4-54 |
phrog_33207 | metallo-endopeptidase | other | 97.9 | 1.5E-08 | 11-132 / 10-124 |
phrog_3572 | endolysin | lysis | 96.0 | 0.00016 | 11-124 / 460-575 |
phrog_3578 | metallo-endopeptidase | other | 99.4 | 2.1E-17 | 2-136 / 59-216 |
phrog_36429 | no annotation | unknown function | 99.1 | 7.6E-14 | 18-132 / 118-231 |
phrog_37190 | peptidase | other | 98.7 | 6.2E-12 | 10-132 / 119-236 |
phrog_4070 | tail length tape measure protein | tail | 97.9 | 2.3E-08 | 26-134 / 632-739 |
phrog_4211 | tail length tape measure protein | tail | 93.9 | 0.0063 | 49-124 / 2052-2119(2824) |
phrog_5453 | no annotation | unknown function | 97.2 | 1.8E-06 | 11-126 / 517-635 |
phrog_6700 | endolysin | lysis | 99.7 | 1.1E-21 | 25-133 / 28-136 |
phrog_6707 | endolysin | lysis | 93.3 | 0.01 | 88-229 / 83-243 |
phrog_6985 | endolysin | lysis | 97.4 | 5.2E-07 | 2-119 / 2-126 |
phrog_7767 | metallo-endopeptidase | other | 99.7 | 2.6E-21 | 11-136 / 3-121 |
phrog_8537 | no annotation | unknown function | 98.1 | 3.5E-09 | 63-136 / 11-82 |
phrog_880 | endolysin | lysis | 99.3 | 1.2E-15 | 11-144 / 7-139 |
phrog_9066 | endolysin | lysis | 93.5 | 0.0089 | 42-124 / 56-137 |
phrog_9205 | no annotation | unknown function | 97.6 | 1.4E-07 | 25-122 / 27-121 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 2.4E-10 | 91-191 / 3-100 |
PF01333.18 | Apocytochrome F, C-terminal | 2.2E-07 | 122-207 / 3-82 |
PF01551.21 | Peptidase family M23 | 2.1E-05 | 111-207 / 3-92 |
PF09374.9 | Predicted Peptidoglycan domain | 0.00052 | 313-345 / 27-55 |
PF01471.17 | Putative peptidoglycan binding domain | 0.0034 | 313-341 / 30-55 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0009055 | electron transfer activity |
GO:0015979 | photosynthesis |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0005506 | iron ion binding |
GO:0020037 | heme binding |
GO:0031361 | integral component of thylakoid membrane |