Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
680.5 | 847 | 797 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_004827_p42 | NP_852755.1 | putative minor head protein | NC_004827 | Haemophilus phage Aaphi23 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_013597_p26 | YP_003344806.1 | putative minor head protein | NC_013597 | Aggregatibacter phage S1249 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p237884 | no NCBI prot ID | no annotation | VI_11178 | Gammaproteobacteria_gi_484206698 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage Aaphi23. |
NC_020082_p6 | YP_007348919.1 | putative head protein | NC_020082 | Edwardsiella phage MSW-3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Yokohamavirus. |
p291226 | no NCBI prot ID | no annotation | VI_07598 | Gammaproteobacteria_gi_394743925 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
NC_025439_p8 | YP_009100915.1 | putative minor capsid morphogenesis protein | NC_025439 | Idiomarinaceae phage 1N2-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_146 | 662 | portal protein | head and packaging | 3 | 6.07E-11 | 1.34 |
phrog_3514 | 41 | no annotation | unknown function | 3 | 7.78E-16 | 6.23 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_115 | minor head protein | head and packaging | 98.4 | 2.9E-10 | 122-230 / 186-295 |
phrog_16259 | DNA helicase | DNA, RNA and nucleotide metabolism | 94.1 | 0.0048 | 214-291 / 245-322 |
phrog_18477 | head morphogenesis | head and packaging | 93.2 | 0.011 | 158-228 / 203-291 |
phrog_19443 | minor head protein | head and packaging | 96.1 | 0.00014 | 130-229 / 150-255 |
phrog_220 | minor head protein and DNA pilot | head and packaging | 96.4 | 4.1E-05 | 123-236 / 52-190 |
phrog_241 | head morphogenesis | head and packaging | 96.6 | 2.6E-05 | 118-236 / 137-270 |
phrog_2468 | head morphogenesis | head and packaging | 99.2 | 3E-15 | 60-228 / 84-262 |
phrog_2662 | portal protein | head and packaging | 98.0 | 8.4E-09 | 99-219 / 526-639 |
phrog_2841 | minor head protein | head and packaging | 96.2 | 0.00011 | 125-250 / 177-323 |
phrog_324 | head morphogenesis | head and packaging | 100.0 | 1.2E-40 | 2-228 / 5-231 |
phrog_34890 | head morphogenesis | head and packaging | 90.6 | 0.052 | 157-229 / 209-300 |
phrog_3517 | head morphogenesis | head and packaging | 98.2 | 1.6E-09 | 109-234 / 105-299 |
phrog_4529 | minor head protein and DNA pilot | head and packaging | 99.5 | 5.1E-18 | 81-228 / 117-280 |
phrog_4728 | head morphogenesis | head and packaging | 96.1 | 0.00011 | 123-258 / 157-314 |
phrog_595 | head maturation protease | head and packaging | 99.1 | 4.4E-14 | 3-228 / 17-256 |
phrog_6577 | no annotation | unknown function | 97.9 | 1.8E-08 | 112-220 / 17-126 |
phrog_758 | head morphogenesis | head and packaging | 96.1 | 0.00011 | 9-237 / 29-278 |
phrog_859 | portal protein | head and packaging | 95.4 | 0.00078 | 160-228 / 252-335 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06152.10 | Phage minor capsid protein 2 | 2.2E-19 | 27-280 / 1-293 |
PF05203.15 | Hom_end-associated Hint | 1.6E-11 | 462-510 / 308-354 |
PF04233.13 | Phage Mu protein F like protein | 1.9E-11 | 159-275 / 2-106 |
PF14890.5 | Intein splicing domain | 6.4E-10 | 478-510 / 216-248 |
PF02511.14 | Thymidylate synthase complementing protein | 1.5E-07 | 678-778 / 110-191 |
PF01079.19 | Hint module | 0.002 | 266-319 / 7-89 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006231 | dTMP biosynthetic process |
GO:0005198 | structural molecule activity |
GO:0006508 | proteolysis |
GO:0050660 | flavin adenine dinucleotide binding |
GO:0008233 | peptidase activity |
GO:0050797 | thymidylate synthase (FAD) activity |
GO:0030908 | protein splicing |