Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
431.5 | 552 | 472 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_031099_p63 | YP_009289872.1 | HNH endonuclease domain protein | NC_031099 | Gordonia phage Hedwig | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Hedwigvirus; Gordonia virus Hedwig. |
NC_030930_p61 | YP_009275628.1 | HNH endonuclease | NC_030930 | Gordonia phage Bowser | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bowservirus; Gordonia virus Bowser. |
NC_031255_p65 | YP_009303448.1 | HNH endonuclease | NC_031255 | Gordonia phage Schwabeltier | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Schnabeltiervirus; Gordonia virus Schnabeltier. |
MG941013_p51 | AVJ50988.1 | HNH endonuclease domain protein | MG941013 | Actinomyces phage xhp1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031004_p54 | YP_009277972.1 | HNH endonuclease domain protein | NC_031004 | Gordonia phage Nyceirae | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nyceiraevirus; Gordonia virus Nyceirae. |
p385434 | no NCBI prot ID | no annotation | VI_04150 | Actinobacteria_gi_498792577 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_35289 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1035 | endonuclease VII | DNA, RNA and nucleotide metabolism | 97.0 | 3.7E-06 | 128-193 / 98-164 |
phrog_12576 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.7 | 0.049 | 126-198 / 23-109 |
phrog_1271 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.8 | 1.1E-05 | 128-183 / 143-201 |
phrog_14314 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.1 | 0.00012 | 127-181 / 12-63 |
phrog_144 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.7 | 0.0004 | 124-183 / 55-114 |
phrog_16726 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.6 | 3.4E-11 | 119-194 / 68-142 |
phrog_16986 | no annotation | unknown function | 94.4 | 0.0036 | 125-182 / 14-68 |
phrog_1882 | no annotation | unknown function | 96.3 | 6.5E-05 | 1-97 / 1-79 |
phrog_2118 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.3 | 6.6E-07 | 122-188 / 7-80 |
phrog_2214 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.8 | 3.4E-08 | 130-196 / 34-93 |
phrog_2447 | replication initiation protein | DNA, RNA and nucleotide metabolism | 99.0 | 3.6E-13 | 1-116 / 1-116 |
phrog_25983 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.3 | 0.00085 | 151-184 / 35-71 |
phrog_26098 | no annotation | unknown function | 100.0 | 9.3E-62 | 1-225 / 1-239 |
phrog_30000 | no annotation | unknown function | 98.4 | 2.4E-10 | 1-95 / 1-88 |
phrog_333 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.7 | 0.03 | 122-186 / 19-77 |
phrog_338 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.0 | 3.1E-06 | 127-187 / 24-88 |
phrog_3926 | replication initiation protein | DNA, RNA and nucleotide metabolism | 98.7 | 8.1E-12 | 1-114 / 4-100 |
phrog_4581 | terminase small subunit | head and packaging | 92.6 | 0.018 | 121-183 / 52-109 |
phrog_5718 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.4 | 5E-07 | 119-184 / 11-73 |
phrog_589 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.9 | 0.00022 | 121-187 / 40-104 |
phrog_6050 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.7 | 0.0022 | 130-184 / 4-56 |
phrog_7370 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.5 | 0.052 | 118-177 / 28-81 |
phrog_7785 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.9 | 0.0002 | 122-182 / 59-112 |
phrog_8660 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.9 | 2.4E-08 | 126-188 / 105-161 |
phrog_9443 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.7 | 0.017 | 132-185 / 99-148 |
phrog_9474 | replication initiation protein | DNA, RNA and nucleotide metabolism | 94.9 | 0.0017 | 1-131 / 1-129 |
phrog_9545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.4 | 5E-05 | 125-200 / 104-188 |
phrog_9645 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.3 | 0.00086 | 114-194 / 7-88 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF09681.9 | N-terminal phage replisome organiser (Phage_rep_org_N) | 4.7E-09 | 32-134 / 1-104 |
PF14297.5 | Domain of unknown function (DUF4373) | 1.2E-05 | 32-112 / 1-81 |
PF13395.5 | HNH endonuclease | 2.1E-05 | 164-212 / 1-51 |
PF05315.10 | ICEA Protein | 4E-05 | 148-212 / 80-150 |
PF14279.5 | HNH endonuclease | 0.00012 | 164-213 / 1-46 |
PF01844.22 | HNH endonuclease | 0.00022 | 164-210 / 1-46 |
PF05766.11 | Bacteriophage Lambda NinG protein | 0.00024 | 151-212 / 76-136 |
PF09665.9 | Type II restriction endonuclease (RE_Alw26IDE) | 0.00031 | 161-215 / 253-299 |
PF13391.5 | HNH endonuclease | 0.0026 | 164-211 / 1-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003676 | nucleic acid binding |
GO:0004519 | endonuclease activity |