Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
323 | 414 | 337 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p191210 | no NCBI prot ID | no annotation | VI_04070 | unknown_gi_557506924_0_37126 | Viruses. |
p243691 | no NCBI prot ID | no annotation | VI_01182 | Clostridia_gi_365845940 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p22751 | no NCBI prot ID | no annotation | VI_01134 | Clostridia_gi_545624061 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p12472 | no NCBI prot ID | no annotation | VI_05799 | Clostridia_gi_402835379 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p4487 | no NCBI prot ID | no annotation | VI_04706 | Bacilli_gi_374601708_0_104377 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p291411 | no NCBI prot ID | no annotation | VI_01239 | Clostridia_gi_547782873 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_8470 | 13 | no annotation | unknown function | 5 | 2.15E-27 | 17.79 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11916 | no annotation | unknown function | 98.8 | 3.6E-12 | 44-130 / 8-97 |
phrog_15077 | no annotation | unknown function | 96.9 | 5.4E-06 | 32-132 / 30-135 |
phrog_1733 | no annotation | unknown function | 99.5 | 1.2E-18 | 5-133 / 16-145 |
phrog_1748 | no annotation | unknown function | 99.6 | 1.8E-19 | 9-196 / 48-210 |
phrog_4571 | no annotation | unknown function | 94.2 | 0.0043 | 4-77 / 6-76 |
phrog_4623 | no annotation | unknown function | 91.2 | 0.039 | 48-192 / 96-226 |
phrog_6146 | no annotation | unknown function | 98.3 | 4.9E-10 | 5-100 / 26-129 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF11300.7 | Protein of unknown function (DUF3102) | 4.2E-19 | 25-142 / 2-129 |
PF06250.10 | Protein of unknown function (DUF1016) | 3.5E-07 | 42-142 / 21-134 |
PF03677.12 | Uncharacterised protein family (UPF0137) | 0.00022 | 27-142 / 75-188 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |