Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
297.83 | 1125 | 145 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_021854_p11 | YP_008318161.1 | hypothetical protein | NC_021854 | Lactococcus phage jm3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Skunavirus; unclassified Skunavirus. |
DQ054536_p12 | AAY97814.1 | putative neck passage structure | DQ054536 | Lactococcus virus P008 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Skunavirus. |
NC_008363_p12 | YP_762523.1 | putative neck passage structure | NC_008363 | Lactococcus virus P008 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Skunavirus. |
MF775678_p12 | ATE83172.1 | neck passage structure | MF775678 | Lactococcus phage LP9404 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Skunavirus; unclassified Skunavirus. |
NC_031040_p47 | YP_009283243.1 | neck passage structure | NC_031040 | Lactococcus phage 50101 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_021853_p12 | YP_008318104.1 | hypothetical protein | NC_021853 | Lactococcus phage 340 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Skunavirus; unclassified Skunavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1433 | 104 | major tail protein | tail | 5 | 1.90E-21 | 11.84 |
phrog_1440 | 104 | virion structural protein | head and packaging | 4 | 1.48E-17 | 7.95 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_16313 | virion structural protein | head and packaging | 100.0 | 8.4E-48 | 1-136 / 1-147 |
phrog_19928 | virion structural protein | head and packaging | 90.7 | 0.048 | 20-68 / 195-242 |
phrog_2370 | neck passage structure | connector | 100.0 | 4.6E-52 | 1-136 / 1-147 |
phrog_27126 | neck protein | connector | 100.0 | 1.9E-45 | 1-136 / 1-147 |
phrog_28468 | minor head protein | head and packaging | 100.0 | 1.4E-48 | 1-136 / 1-147 |
phrog_32939 | no annotation | unknown function | 97.9 | 1.7E-08 | 22-70 / 264-312 |
phrog_3791 | major tail protein | tail | 94.5 | 0.0029 | 21-52 / 476-507 |
phrog_5983 | tail protein | tail | 98.0 | 8.8E-09 | 7-68 / 165-222 |
phrog_7918 | neck passage structure protein | connector | 100.0 | 1.5E-46 | 1-136 / 1-147 |
phrog_8704 | tail protein | tail | 96.4 | 5.1E-05 | 7-68 / 1251-1308(1719) |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF03009.16 | Glycerophosphoryl diester phosphodiesterase family | 1.2E-22 | 865-1105 / 1-297 |
PF10223.8 | Uncharacterized conserved protein (DUF2181) | 1.1E-10 | 871-980 / 8-83 |
PF13653.5 | Glycerophosphoryl diester phosphodiesterase family | 4.2E-05 | 1075-1104 / 1-30 |
PF00388.18 | Phosphatidylinositol-specific phospholipase C, X domain | 7.6E-05 | 862-911 / 11-63 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006629 | lipid metabolic process |
GO:0008081 | phosphoric diester hydrolase activity |