Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1847.67 | 1986 | 1851 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG757156_p20 | AVD99638.1 | tape measure protein | MG757156 | Mycobacterium phage Cuke | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY969628_p28 | ARW57113.1 | tapemeasure protein | KY969628 | Mycobacterium phage Zenon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Papyrusvirus; unclassified Papyrusvirus. |
KT591076_p27 | AMB17241.1 | tape measure protein | KT591076 | Mycobacterium phage Weiss13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Papyrusvirus; unclassified Papyrusvirus. |
JF704112_p27 | AEK07473.1 | tapemeasure protein | JF704112 | Mycobacterium phage Send513 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Papyrusvirus; Mycobacterium virus Send513. |
MH001447_p28 | AVO21426.1 | tape measure protein | MH001447 | Mycobacterium phage Nilo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Papyrusvirus; unclassified Papyrusvirus. |
NC_022053_p27 | YP_008408813.1 | tape meaure protein | NC_022053 | Mycobacterium phage Papyrus | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Papyrusvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_4336 | 32 | tail assembly chaperone | tail | 6 | 2.81E-29 | 19.67 |
phrog_33 | 1593 | distal tail protein Dit | tail | 5 | 2.79E-14 | 4.68 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10780 | tail length tape measure protein | tail | 99.9 | 2.5E-27 | 213-803 / 52-817 |
phrog_1107 | tail length tape measure protein | tail | 94.7 | 0.0025 | 252-657 / 134-643 |
phrog_1204 | tail protein | tail | 98.1 | 2.9E-09 | 233-511 / 66-390 |
phrog_12798 | tail length tape measure protein | tail | 94.3 | 0.0038 | 202-412 / 38-228 |
phrog_1293 | tail length tape measure protein | tail | 93.1 | 0.013 | 284-597 / 286-696 |
phrog_1533 | tail length tape measure protein | tail | 96.0 | 0.00015 | 205-501 / 175-574 |
phrog_167 | tail length tape measure protein | tail | 97.5 | 2.7E-07 | 245-464 / 302-576 |
phrog_1686 | tail length tape measure protein | tail | 99.2 | 9E-15 | 223-746 / 51-636 |
phrog_17300 | tail length tape measure protein | tail | 91.9 | 0.026 | 247-406 / 85-254 |
phrog_1942 | tail length tape measure protein | tail | 99.9 | 1.1E-28 | 230-499 / 145-417 |
phrog_2335 | tail length tape measure protein | tail | 97.6 | 1.9E-07 | 297-477 / 147-322 |
phrog_28 | tail length tape measure protein | tail | 95.0 | 0.0014 | 245-397 / 174-309 |
phrog_3336 | tail length tape measure protein | tail | 97.0 | 4.4E-06 | 232-407 / 50-235 |
phrog_339 | tail length tape measure protein | tail | 97.0 | 3.4E-06 | 258-658 / 111-531 |
phrog_5218 | no annotation | unknown function | 95.0 | 0.0014 | 226-321 / 164-260 |
phrog_58 | tail length tape measure protein | tail | 94.3 | 0.0038 | 253-414 / 126-284 |
phrog_6435 | tail length tape measure protein | tail | 100.0 | 2E-113 | 954-1847 / 690-1594(1598) |
phrog_7025 | tail length tape measure protein | tail | 96.5 | 3E-05 | 1346-1554 / 2054-2225(2782) |
phrog_7740 | tail length tape measure protein | tail | 92.5 | 0.019 | 231-389 / 74-238 |
phrog_7972 | no annotation | unknown function | 97.6 | 1.4E-07 | 208-445 / 47-271 |
phrog_8927 | tail length tape measure protein | tail | 99.7 | 4.2E-22 | 202-422 / 192-410 |
phrog_9228 | tail length tape measure protein | tail | 93.6 | 0.0083 | 1390-1491 / 860-964 |
phrog_971 | endolysin | lysis | 99.9 | 5.1E-27 | 218-442 / 130-354 |
phrog_973 | tail length tape measure protein | tail | 96.1 | 0.00011 | 245-410 / 95-268 |
phrog_991 | tail length tape measure protein | tail | 95.4 | 0.0007 | 252-418 / 154-380 |
phrog_9959 | tail length tape measure protein | tail | 98.1 | 4.6E-09 | 272-443 / 105-274 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |