Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
244 | 349 | 251 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022972_p59 | YP_008857930.1 | hypothetical protein | NC_022972 | Arthrobacter phage vB_ArS-ArV2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p22672 | no NCBI prot ID | no annotation | VI_01134 | Clostridia_gi_545624061 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p141969 | no NCBI prot ID | no annotation | VI_01190 | Clostridia_gi_444384414_0_41581 | Viruses. |
p275962 | no NCBI prot ID | no annotation | VI_01169 | Clostridia_gi_224486139 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p130836 | no NCBI prot ID | no annotation | VI_01276 | Clostridia_gi_548232719 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p234007 | no NCBI prot ID | no annotation | VI_05492 | Bacteroidia_gi_294644793 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10293 | no annotation | unknown function | 96.0 | 0.00016 | 132-199 / 11-76 |
phrog_10469 | DnaD-like helicase loader | DNA, RNA and nucleotide metabolism | 92.8 | 0.016 | 140-218 / 192-278 |
phrog_12767 | no annotation | unknown function | 92.3 | 0.021 | 54-91 / 78-115 |
phrog_15768 | no annotation | unknown function | 99.2 | 6.1E-15 | 2-90 / 1-81 |
phrog_1701 | DnaD-like helicase loader | DNA, RNA and nucleotide metabolism | 96.6 | 2.3E-05 | 128-208 / 248-334 |
phrog_18526 | no annotation | unknown function | 92.5 | 0.019 | 128-199 / 43-118 |
phrog_19415 | no annotation | unknown function | 98.9 | 1.1E-12 | 1-91 / 3-89 |
phrog_21472 | no annotation | unknown function | 95.3 | 0.00081 | 11-184 / 10-231 |
phrog_26426 | replication protein | DNA, RNA and nucleotide metabolism | 97.0 | 4.8E-06 | 131-199 / 7-79 |
phrog_270 | replication initiation protein | DNA, RNA and nucleotide metabolism | 98.7 | 1.8E-11 | 125-220 / 138-229 |
phrog_29280 | no annotation | unknown function | 90.4 | 0.055 | 18-163 / 44-198 |
phrog_3729 | replication initiation protein | DNA, RNA and nucleotide metabolism | 91.6 | 0.032 | 131-199 / 245-317 |
phrog_4118 | primosomal protein | DNA, RNA and nucleotide metabolism | 93.5 | 0.009 | 53-91 / 77-115 |
phrog_6451 | primosomal protein | DNA, RNA and nucleotide metabolism | 95.7 | 0.00033 | 3-90 / 11-114 |
phrog_9327 | primosomal protein | DNA, RNA and nucleotide metabolism | 99.1 | 4.5E-14 | 56-221 / 80-239 |
phrog_9474 | replication initiation protein | DNA, RNA and nucleotide metabolism | 98.7 | 1.3E-11 | 65-220 / 97-253 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07120.10 | Protein of unknown function (DUF1376) | 3.1E-09 | 7-55 / 1-51 |
PF06926.10 | Putative replisome organiser protein C-terminus | 1E-07 | 145-229 / 4-83 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |