Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
518.33 | 528 | 520 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022063_p46 | YP_008409872.1 | lysin A | NC_022063 | Mycobacterium phage Phelemich | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Acadianvirus; unclassified Acadianvirus. |
NC_028791_p28 | YP_009198065.1 | lysin A | NC_028791 | Mycobacterium phage MOOREtheMARYer | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_023701_p47 | YP_009013405.1 | gp47 | NC_023701 | Mycobacterium virus Acadian | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Acadianvirus. |
KF024727_p47 | AGT12783.1 | LysA | KF024727 | Mycobacterium phage Reprobate | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Acadianvirus; Mycobacterium virus Reprobate. |
NC_028742_p46 | YP_009193501.1 | lysin A | NC_028742 | Mycobacterium phage Baee | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Acadianvirus. |
KY224000_p45 | APQ42306.1 | lysin A | KY224000 | Mycobacterium phage Rich | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Acadianvirus; unclassified Acadianvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_26117 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_102 | 889 | endolysin | lysis | 3 | 3.30E-11 | 1.6 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_102 | endolysin | lysis | 94.5 | 0.0029 | 461-518 / 12-67 |
phrog_1224 | endolysin | head and packaging | 97.8 | 4.1E-08 | 461-519 / 11-65 |
phrog_12609 | endolysin | lysis | 99.4 | 2.2E-17 | 263-424 / 22-180 |
phrog_1493 | endolysin | lysis | 99.2 | 9.9E-15 | 260-519 / 22-305 |
phrog_1512 | endolysin | lysis | 98.3 | 5.1E-10 | 414-518 / 146-243 |
phrog_1519 | endolysin | lysis | 100.0 | 7.8E-61 | 1-196 / 1-184 |
phrog_17214 | endolysin | lysis | 94.6 | 0.0026 | 459-518 / 250-312 |
phrog_1794 | amidase | lysis | 93.0 | 0.013 | 250-427 / 8-163 |
phrog_2338 | endolysin | lysis | 92.7 | 0.016 | 258-458 / 42-259 |
phrog_23452 | no annotation | unknown function | 91.6 | 0.032 | 459-509 / 60-112 |
phrog_2649 | endolysin | lysis | 90.7 | 0.049 | 477-519 / 168-232 |
phrog_28089 | endolysin | lysis | 93.6 | 0.0085 | 264-501 / 232-473 |
phrog_2998 | endolysin | lysis | 99.7 | 5.1E-21 | 257-455 / 44-229 |
phrog_3088 | amidase | lysis | 95.7 | 0.00035 | 247-429 / 6-166 |
phrog_6007 | endolysin | lysis | 100.0 | 5.5E-49 | 1-197 / 1-181 |
phrog_6707 | endolysin | lysis | 98.8 | 2E-12 | 306-518 / 51-242 |
phrog_670 | endolysin | lysis | 96.3 | 6E-05 | 256-429 / 7-164 |
phrog_700 | endolysin | lysis | 99.6 | 2.1E-20 | 239-427 / 170-357 |
phrog_833 | endolysin | lysis | 92.2 | 0.023 | 260-431 / 26-189 |
phrog_880 | endolysin | lysis | 100.0 | 8.4E-71 | 238-520 / 151-432 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF05023.13 | Phytochelatin synthase | 3.3E-14 | 2-182 / 31-195 |
PF01510.24 | N-acetylmuramoyl-L-alanine amidase | 6E-14 | 262-407 / 3-131 |
PF09778.8 | Guanylylate cyclase | 2.8E-12 | 96-183 / 122-218 |
PF05543.12 | Staphopain peptidase C47 | 4E-12 | 4-168 / 7-147 |
PF11814.7 | Peptidase_C39 like family | 1.5E-11 | 10-182 / 1-192 |
PF13529.5 | Peptidase_C39 like family | 3.1E-11 | 9-165 / 2-153 |
PF12385.7 | Papain-like cysteine protease AvrRpt2 | 3.3E-11 | 6-182 / 3-138 |
PF14399.5 | Butirosin biosynthesis protein H, N-terminal | 1.9E-10 | 20-164 / 1-132 |
PF03412.14 | Peptidase C39 family | 8.7E-08 | 15-180 / 3-112 |
PF01640.16 | Peptidase C10 family | 2.2E-07 | 96-167 / 139-185 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008745 | N-acetylmuramoyl-L-alanine amidase activity |
GO:0046938 | phytochelatin biosynthetic process |
GO:0006508 | proteolysis |
GO:0005524 | ATP binding |
GO:0016021 | integral component of membrane |
GO:0008233 | peptidase activity |
GO:0008234 | cysteine-type peptidase activity |
GO:0046872 | metal ion binding |
GO:0016756 | glutathione gamma-glutamylcysteinyltransferase activity |
GO:0009253 | peptidoglycan catabolic process |
GO:0010038 | response to metal ion |