Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
525.4 | 544 | 529 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY996523_p13 | ARW58303.1 | membrane protein | KY996523 | Clostridium phage CPS1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; unclassified Podoviridae. |
NC_018083_p20 | YP_006488635.1 | putative lysozyme-peptidase | NC_018083 | Clostridium phage phiCPV4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
NC_017980_p20 | YP_006383601.1 | putative lysozyme-peptidase | NC_017980 | Clostridium phage phiCP7R | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
NC_019523_p12 | YP_007006989.1 | lysozyme-peptidase | NC_019523 | Clostridium phage phi24R | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
NC_018084_p21 | YP_006488664.1 | putative lysozyme-peptidase | NC_018084 | Clostridium phage phiZP2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_16740 | 5 | tail protein | tail | 5 | 0 | 1000 |
phrog_2006 | 76 | major head protein | head and packaging | 5 | 6.22E-23 | 13.33 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 99.7 | 7.7E-21 | 199-524 / 1671-2028(2103) |
phrog_10457 | endolysin | lysis | 94.7 | 0.0023 | 283-351 / 27-91 |
phrog_11037 | no annotation | unknown function | 98.5 | 7.2E-11 | 428-507 / 201-286 |
phrog_13392 | endolysin | lysis | 96.7 | 1.4E-05 | 399-508 / 11-151 |
phrog_14917 | tail length tape measure protein | tail | 95.5 | 0.00053 | 409-518 / 1325-1422(2249) |
phrog_14988 | peptidase | other | 99.6 | 3.2E-19 | 404-519 / 12-136 |
phrog_167 | tail length tape measure protein | tail | 98.6 | 2.6E-11 | 407-520 / 1350-1467(1721) |
phrog_21656 | peptidase | other | 99.2 | 4.7E-15 | 392-515 / 571-706 |
phrog_2248 | tail protein | tail | 98.9 | 5.2E-13 | 4-208 / 8-212 |
phrog_23188 | tail length tape measure protein | tail | 98.2 | 1.4E-09 | 361-506 / 3086-3251(5002) |
phrog_28394 | no annotation | unknown function | 99.2 | 2.1E-15 | 395-517 / 158-277 |
phrog_28672 | metallo-endopeptidase | other | 99.2 | 6.2E-15 | 399-514 / 269-389 |
phrog_30532 | tail protein | tail | 91.0 | 0.043 | 7-116 / 34-142 |
phrog_3084 | endolysin | lysis | 95.5 | 0.00064 | 473-517 / 4-51 |
phrog_33207 | metallo-endopeptidase | other | 97.8 | 2.8E-08 | 416-515 / 25-127 |
phrog_3572 | endolysin | lysis | 96.3 | 6E-05 | 411-510 / 473-578 |
phrog_3578 | endolysin | lysis | 99.1 | 6.7E-14 | 413-521 / 84-223 |
phrog_36429 | no annotation | unknown function | 98.5 | 7.2E-11 | 415-519 / 126-235 |
phrog_37190 | peptidase | other | 99.0 | 1.6E-13 | 411-515 / 133-236 |
phrog_4070 | tail length tape measure protein | tail | 98.3 | 5.6E-10 | 415-518 / 633-740 |
phrog_4211 | tail length tape measure protein | tail | 92.1 | 0.024 | 399-508 / 1970-2120(2824) |
phrog_5453 | no annotation | unknown function | 97.7 | 8.8E-08 | 418-508 / 538-634 |
phrog_6700 | endolysin | lysis | 99.8 | 2.3E-24 | 415-514 / 30-134 |
phrog_7767 | metallo-endopeptidase | other | 99.7 | 1.8E-22 | 414-518 / 16-120 |
phrog_7 | endolysin | lysis | 97.9 | 1.3E-08 | 202-353 / 19-165 |
phrog_8537 | no annotation | unknown function | 98.5 | 1.3E-10 | 445-518 / 9-81 |
phrog_880 | endolysin | lysis | 99.0 | 2.3E-13 | 415-518 / 18-130 |
phrog_9205 | no annotation | unknown function | 93.1 | 0.012 | 417-514 / 31-132 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF16838.4 | Caudoviral major tail protein N-terminus | 4.8E-35 | 3-114 / 4-116 |
PF00959.18 | Phage lysozyme | 1.8E-13 | 224-343 / 1-108 |
PF16754.4 | Bacterial toxin homologue of phage lysozyme, C-term | 4.5E-10 | 204-299 / 4-132 |
PF01333.18 | Apocytochrome F, C-terminal | 5.5E-09 | 429-518 / 2-92 |
PF01551.21 | Peptidase family M23 | 3.1E-07 | 420-513 / 3-97 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 4.3E-07 | 416-491 / 19-99 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0009253 | peptidoglycan catabolic process |
GO:0015979 | photosynthesis |
GO:0003796 | lysozyme activity |
GO:0016998 | cell wall macromolecule catabolic process |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0020037 | heme binding |
GO:0031361 | integral component of thylakoid membrane |
GO:0009055 | electron transfer activity |
GO:0005506 | iron ion binding |