Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
183 | 189 | 185 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF979563_p46 | ATS93762.1 | hypothetical protein | MF979563 | Pectobacterium phage DU_PP_IV | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Vequintavirinae; Certrevirus; unclassified Certrevirus. |
NC_014467_p66 | YP_003858366.1 | hypothetical protein | NC_014467 | Enterobacteria phage RB16 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae. |
NC_020080_p67 | YP_007348704.1 | hypothetical protein | NC_020080 | Klebsiella phage KP27 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus. |
MF979560_p46 | ATS93446.1 | hypothetical protein | MF979560 | Pectobacterium phage DU_PP_I | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Vequintavirinae; Certrevirus; unclassified Certrevirus. |
NC_007023_p66 | YP_239042.1 | hypothetical protein | NC_007023 | Enterobacteria phage RB43 (RB43) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1111 | 134 | endonuclease | DNA, RNA and nucleotide metabolism | 3 | 9.86E-14 | 4.13 |
phrog_5603 | 23 | no annotation | unknown function | 2 | 1.75E-12 | 2.88 |
phrog_9656 | 11 | no annotation | unknown function | 2 | 1.63E-13 | 3.91 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_323 | transcriptional regulator, D5-like | transcription regulation | 94.0 | 0.0053 | 137-182 / 2-42 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF05204.13 | Homing endonuclease | 1.3E-10 | 4-105 / 1-90 |
PF00961.18 | LAGLIDADG endonuclease | 8.8E-09 | 19-100 / 1-75 |
PF14528.5 | LAGLIDADG-like domain | 9.2E-09 | 17-99 / 2-71 |
PF05203.15 | Hom_end-associated Hint | 1.6E-07 | 4-99 / 326-421 |
PF14890.5 | Intein splicing domain | 3.1E-07 | 4-100 / 220-298 |
PF14527.5 | WhiA LAGLIDADG-like domain | 2.7E-05 | 16-100 / 2-75 |
PF07750.10 | GcrA cell cycle regulator | 3.8E-05 | 140-182 / 3-46 |
PF05331.10 | Protein of unknown function (DUF742) | 0.0001 | 138-179 / 37-77 |
PF07638.10 | ECF sigma factor | 0.00013 | 140-180 / 134-174 |
PF12759.6 | InsA C-terminal domain | 0.00014 | 141-179 / 7-45 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.00019 | 140-180 / 40-80 |
PF04552.12 | Sigma-54, DNA binding domain | 0.00077 | 139-180 / 30-73 |
PF13936.5 | Helix-turn-helix domain | 0.00094 | 141-178 / 6-43 |
PF04545.15 | Sigma-70, region 4 | 0.001 | 140-179 / 5-48 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.0011 | 146-178 / 12-44 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0012 | 151-180 / 9-38 |
PF06530.11 | Phage antitermination protein Q | 0.0012 | 141-180 / 65-104 |
PF09607.9 | Brinker DNA-binding domain | 0.0012 | 140-180 / 6-50 |
PF00292.17 | 'Paired box' domain | 0.0012 | 139-180 / 17-58 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.0013 | 141-179 / 4-43 |
PF01710.15 | Transposase | 0.0013 | 141-180 / 4-43 |
PF07374.10 | Protein of unknown function (DUF1492) | 0.0013 | 139-179 / 54-95 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0017 | 142-180 / 5-44 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.0017 | 141-180 / 8-48 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.0018 | 145-179 / 21-55 |
PF08281.11 | Sigma-70, region 4 | 0.0019 | 140-179 / 11-50 |
PF04297.13 | Putative helix-turn-helix protein, YlxM / p13 like | 0.002 | 139-179 / 17-57 |
PF11427.7 | Tc3 transposase | 0.0021 | 144-180 / 9-45 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0023 | 141-179 / 66-104 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0024 | 140-180 / 16-56 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.0025 | 141-179 / 13-50 |
PF16264.4 | SatD family (SatD) | 0.0025 | 138-181 / 149-197 |
PF02001.15 | Protein of unknown function DUF134 | 0.0033 | 139-179 / 31-71 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.0038 | 152-180 / 9-37 |
PF03161.12 | LAGLIDADG DNA endonuclease family | 0.0038 | 13-66 / 102-153 |
PF10668.8 | Phage terminase small subunit | 0.0043 | 144-180 / 8-47 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.0044 | 141-180 / 9-49 |
PF06322.10 | Phage NinH protein | 0.0044 | 154-180 / 15-41 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0046 | 137-179 / 86-131 |
PF09062.9 | PI-PfuI Endonuclease subdomain | 0.0056 | 15-32 / 10-27 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0069 | 155-181 / 14-40 |
PF13384.5 | Homeodomain-like domain | 0.0084 | 150-179 / 12-41 |
PF01371.18 | Trp repressor protein | 0.0088 | 151-180 / 44-73 |
PF08765.10 | Mor transcription activator family | 0.0088 | 154-181 / 71-98 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005524 | ATP binding |
GO:0000150 | recombinase activity |
GO:0003700 | DNA binding transcription factor activity |
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0006352 | DNA-templated transcription, initiation |
GO:0004519 | endonuclease activity |
GO:0019069 | viral capsid assembly |
GO:0060567 | negative regulation of DNA-templated transcription, termination |
GO:0016987 | sigma factor activity |
GO:0030908 | protein splicing |