Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
127.4 | 146 | 124 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p253684 | no NCBI prot ID | no annotation | VI_05497 | Bacteroidia_gi_484227712 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p57877 | no NCBI prot ID | no annotation | VI_01000 | Bacteroidia_gi_545434946 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p148455 | no NCBI prot ID | no annotation | VI_01013 | Bacteroidia_gi_325672487 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p126879 | no NCBI prot ID | no annotation | VI_01011 | Bacteroidia_gi_260885173 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p126529 | no NCBI prot ID | no annotation | VI_01034 | Bacteroidia_gi_547880191 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_310 | 392 | transposase | integration and excision | 4 | 3.21E-16 | 6.62 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 1.6E-07 | 4-69 / 8-78 |
PF13744.5 | Helix-turn-helix domain | 4.8E-07 | 7-67 / 19-79 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 8E-07 | 11-70 / 3-61 |
PF01381.21 | Helix-turn-helix | 8.9E-07 | 13-65 / 3-54 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 1.2E-06 | 12-68 / 3-61 |
PF13413.5 | Helix-turn-helix domain | 1.3E-06 | 12-64 / 2-59 |
PF05339.10 | Protein of unknown function (DUF739) | 1.5E-06 | 9-67 / 6-63 |
PF14590.5 | Domain of unknown function (DUF4447) | 1.9E-06 | 5-69 / 6-72 |
PF12844.6 | Helix-turn-helix domain | 3.6E-06 | 11-69 / 4-61 |
PF04645.11 | Protein of unknown function, DUF603 | 7.6E-06 | 4-67 / 5-67 |
PF08667.9 | BetR domain | 1.2E-05 | 5-69 / 4-71 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 1.2E-05 | 8-67 / 71-128 |
PF13560.5 | Helix-turn-helix domain | 1.3E-05 | 8-66 / 3-63 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 1.8E-05 | 14-69 / 4-57 |
PF05269.10 | Bacteriophage CII protein | 3.1E-05 | 12-69 / 16-70 |
PF08965.9 | Domain of unknown function (DUF1870) | 6.3E-05 | 8-68 / 3-67 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 8.6E-05 | 10-69 / 6-61 |
PF12116.7 | Stage III sporulation protein D | 0.00013 | 13-63 / 13-63 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.00018 | 12-66 / 3-52 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0004 | 10-59 / 117-165 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.00077 | 6-60 / 7-64 |
PF02376.14 | CUT domain | 0.001 | 6-68 / 7-67 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0014 | 16-44 / 77-105 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0016 | 21-44 / 1-24 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005634 | nucleus |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |