Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
142 | 214 | 138 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_023579_p69 | YP_009007442.1 | hypothetical protein | NC_023579 | Erwinia phage Ea9-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus. |
NC_031062_p67 | YP_009286196.1 | hypothetical protein | NC_031062 | Erwinia phage vB_EamP_Frozen | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus. |
KX098390_p67 | ANJ65295.1 | hypothetical protein | KX098390 | Erwinia phage vB_EamP_Rexella | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus; Erwinia virus Frozen. |
MG922974_p59 | AVJ48971.1 | hypothetical protein | MG922974 | Klebsiella phage KP8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Gamaleyavirus; unclassified Gamaleyavirus. |
MG030347_p102 | ATW69985.1 | hypothetical protein | MG030347 | Proteus phage PM135 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Demerecviridae; Novosibvirus; Proteus virus PM135. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_23833 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_18490 | 5 | no annotation | unknown function | 2 | 6.91E-15 | 5.28 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF14122.5 | YokU-like protein, putative antitoxin | 8.6E-05 | 101-149 / 1-49 |
PF08271.11 | TFIIB zinc-binding | 0.00014 | 100-147 / 1-31 |
PF08792.9 | A2L zinc ribbon domain | 0.00016 | 98-145 / 2-31 |
PF08274.11 | PhnA Zinc-Ribbon | 0.00016 | 99-145 / 2-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 0.00023 | 97-147 / 7-38 |
PF10571.8 | Uncharacterised protein family UPF0547 | 0.00029 | 100-146 / 1-24 |
PF13240.5 | zinc-ribbon domain | 0.00037 | 101-145 / 1-24 |
PF09723.9 | Zinc ribbon domain | 0.00045 | 98-145 / 4-34 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.0005 | 100-148 / 1-47 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00053 | 99-145 / 3-31 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00059 | 100-146 / 1-28 |
PF03966.15 | Trm112p-like protein | 0.00062 | 98-147 / 6-37 |
PF13248.5 | zinc-ribbon domain | 0.00071 | 99-144 / 2-25 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.0008 | 100-146 / 2-28 |
PF14446.5 | Prokaryotic RING finger family 1 | 0.00085 | 98-147 / 3-32 |
PF14205.5 | Cysteine-rich KTR | 0.00093 | 98-147 / 2-39 |
PF14803.5 | Nudix N-terminal | 0.0011 | 101-145 / 2-32 |
PF11023.7 | Zinc-ribbon containing domain | 0.0012 | 98-148 / 66-96 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0012 | 134-146 / 11-23 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 0.0015 | 99-147 / 3-30 |
PF06044.11 | Dam-replacing family | 0.002 | 98-147 / 30-65 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.0019 | 102-143 / 1-24 |
PF13453.5 | Transcription factor zinc-finger | 0.0019 | 101-149 / 1-33 |
PF10122.8 | Mu-like prophage protein Com | 0.0022 | 99-145 / 4-33 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.004 | 97-145 / 68-96 |
PF09855.8 | Nucleic-acid-binding protein containing Zn-ribbon domain (DUF2082) | 0.0045 | 101-145 / 1-45 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0064 | 97-147 / 83-119 |
PF07295.10 | Zinc-ribbon containing domain | 0.0063 | 97-145 / 112-142 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.0066 | 98-145 / 3-31 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |
GO:0005887 | integral component of plasma membrane |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |