Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
31 | 32 | 31 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG250484_p265 | AUE23138.1 | hypothetical protein | MG250484 | Citrobacter phage CF1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Moonvirus; Citrobacter virus CF1. |
MF957259_p228 | ATN93202.1 | hypothetical protein | MF957259 | Salmonella phage Melville | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Gelderlandvirus; Salmonella virus Melville. |
NC_020416_p232 | YP_007501271.1 | hypothetical protein | NC_020416 | Salmonella phage vB_SenMS16 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Gelderlandvirus. |
NC_005066_p241 | NP_891808.1 | hypothetical protein | NC_005066 | Enterobacteria phage RB49 (RB49) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus. |
NC_028940_p260 | YP_009211681.1 | hypothetical protein | NC_028940 | Pectobacterium bacteriophage PM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_4308 | 32 | no annotation | unknown function | 4 | 1.03E-20 | 11.11 |
phrog_8520 | 13 | no annotation | unknown function | 3 | 5.49E-18 | 8.38 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10623 | no annotation | unknown function | 91.3 | 0.037 | 1-24 / 1-21 |
phrog_15923 | no annotation | unknown function | 90.3 | 0.058 | 8-19 / 4-15 |
phrog_4852 | no annotation | unknown function | 94.4 | 0.0033 | 7-29 / 14-41 |
phrog_6586 | no annotation | unknown function | 91.7 | 0.031 | 8-28 / 2-22 |
phrog_8436 | no annotation | unknown function | 92.8 | 0.015 | 8-28 / 65-85 |
phrog_9188 | no annotation | unknown function | 93.9 | 0.0061 | 5-29 / 33-59 |
phrog_9700 | no annotation | unknown function | 93.8 | 0.0069 | 6-30 / 5-32 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10571.8 | Uncharacterised protein family UPF0547 | 2.5E-11 | 8-31 / 1-23 |
PF13240.5 | zinc-ribbon domain | 6E-11 | 9-31 / 1-24 |
PF14446.5 | Prokaryotic RING finger family 1 | 5.7E-10 | 7-31 / 4-30 |
PF13248.5 | zinc-ribbon domain | 8.4E-10 | 7-31 / 2-26 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 2.3E-09 | 5-31 / 7-36 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 3E-09 | 7-31 / 3-28 |
PF11023.7 | Zinc-ribbon containing domain | 3.9E-09 | 7-31 / 67-93 |
PF08792.9 | A2L zinc ribbon domain | 3.8E-09 | 7-31 / 3-31 |
PF16919.4 | Protein kinase G rubredoxin domain | 6.8E-09 | 6-31 / 84-117 |
PF12773.6 | Double zinc ribbon | 1.3E-08 | 11-29 / 2-20 |
PF17032.4 | zinc-ribbon family | 2.2E-08 | 7-28 / 82-103 |
PF06044.11 | Dam-replacing family | 2.6E-08 | 7-31 / 31-63 |
PF08274.11 | PhnA Zinc-Ribbon | 3.2E-08 | 7-31 / 2-29 |
PF07191.11 | zinc-ribbons | 4E-08 | 8-30 / 30-58 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 9.6E-08 | 6-29 / 10-33 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 9.7E-08 | 6-30 / 7-32 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 1.1E-07 | 8-30 / 2-26 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 2.6E-07 | 5-30 / 68-95 |
PF10005.8 | zinc-ribbon domain | 2.7E-07 | 8-31 / 2-25 |
PF09862.8 | Protein of unknown function (DUF2089) | 3.1E-07 | 10-30 / 1-21 |
PF09723.9 | Zinc ribbon domain | 1.1E-06 | 7-31 / 5-34 |
PF14803.5 | Nudix N-terminal | 1.1E-06 | 9-30 / 2-31 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 1.2E-06 | 9-31 / 2-27 |
PF08271.11 | TFIIB zinc-binding | 1.2E-06 | 9-31 / 2-29 |
PF03966.15 | Trm112p-like protein | 1.8E-06 | 5-31 / 5-35 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 2.2E-06 | 7-31 / 3-31 |
PF00641.17 | Zn-finger in Ran binding protein and others | 3E-06 | 6-30 / 3-27 |
PF10122.8 | Mu-like prophage protein Com | 8.4E-06 | 7-30 / 4-32 |
PF05191.13 | Adenylate kinase, active site lid | 2.1E-05 | 8-31 / 2-31 |
PF14952.5 | Putative treble-clef, zinc-finger, Zn-binding | 4E-05 | 6-29 / 9-34 |
PF13453.5 | Transcription factor zinc-finger | 6.7E-05 | 10-29 / 2-27 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 9.6E-05 | 10-28 / 198-216 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 0.00026 | 8-31 / 18-43 |
PF03854.13 | P-11 zinc finger | 0.00028 | 8-31 / 22-45 |
PF16988.4 | Vacuolar protein sorting 36 NZF-N zinc-finger domain | 0.00049 | 5-30 / 7-45 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.00071 | 7-27 / 15-38 |
PF14206.5 | Cysteine-rich CPCC | 0.0021 | 9-28 / 2-24 |
PF07282.10 | Putative transposase DNA-binding domain | 0.0025 | 7-30 / 29-57 |
PF09567.9 | MamI restriction endonuclease | 0.0025 | 7-30 / 55-78 |
PF11290.7 | Protein of unknown function (DUF3090) | 0.0033 | 17-31 / 150-164 |
PF06906.10 | Protein of unknown function (DUF1272) | 0.0037 | 21-31 / 42-52 |
PF10146.8 | Zinc finger-containing protein | 0.0043 | 7-30 / 214-237 |
PF01529.19 | DHHC palmitoyltransferase | 0.0072 | 7-28 / 5-26 |
PF15777.4 | Tryptophan RNA-binding attenuator protein inhibitory protein | 0.007 | 7-28 / 9-30 |
PF10013.8 | Uncharacterized protein conserved in bacteria (DUF2256) | 0.0078 | 6-18 / 6-18 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0003723 | RNA binding |
GO:0005887 | integral component of plasma membrane |
GO:0005634 | nucleus |
GO:0009036 | Type II site-specific deoxyribonuclease activity |
GO:0016787 | hydrolase activity |
GO:0006351 | transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0009307 | DNA restriction-modification system |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |