Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1004.8 | 1609 | 999 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_031922_p25 | YP_009322460.1 | tail fiber protein | NC_031922 | Synechococcus phage S-CAM9 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Kanaloavirus; Synechococcus virus SCAM9. |
NC_020851_p12 | YP_007674377.1 | hypothetical protein | NC_020851 | Synechococcus phage S-SKS1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Llyrvirus; Synechococcus virus SSKS1. |
NC_006883_p293 | YP_214524.1 | phage tail fiber-like protein | NC_006883 | Prochlorococcus phage P-SSM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Salacisavirus; Prochlorococcus virus PSSM2. |
KJ019146_p260 | AIX42479.1 | hypothetical protein | KJ019146 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
NC_006883_p17 | YP_214253.1 | phage tail fiber-like protein | NC_006883 | Prochlorococcus phage P-SSM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Salacisavirus; Prochlorococcus virus PSSM2. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1276 | 117 | no annotation | unknown function | 4 | 8.58E-18 | 8.19 |
phrog_2214 | 68 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 3 | 6.25E-15 | 5.33 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_13163 | baseplate wedge subunit | tail | 96.9 | 7.6E-06 | 907-977 / 900-965 |
phrog_1469 | baseplate wedge subunit | tail | 92.8 | 0.016 | 914-978 / 786-846 |
phrog_1699 | long tail fiber protein distal subunit | tail | 95.4 | 0.00071 | 1-54 / 1-51 |
phrog_18802 | virion structural protein | head and packaging | 91.8 | 0.029 | 169-445 / 307-541 |
phrog_19601 | baseplate wedge subunit | tail | 90.8 | 0.047 | 60-135 / 351-428 |
phrog_20242 | tail fiber protein | tail | 91.6 | 0.031 | 4-56 / 9-55 |
phrog_2885 | baseplate wedge subunit | tail | 97.1 | 2.7E-06 | 534-852 / 3376-3609(4225) |
phrog_29288 | no annotation | unknown function | 97.8 | 5E-08 | 30-278 / 271-576 |
phrog_32294 | baseplate wedge subunit | tail | 96.9 | 5.6E-06 | 903-978 / 677-747 |
phrog_3442 | no annotation | unknown function | 100.0 | 1E-104 | 294-998 / 2603-3966(3967) |
phrog_35830 | long tail fiber protein distal subunit | tail | 95.1 | 0.0012 | 3-43 / 5-45 |
phrog_460 | head closure Hc2 | connector | 94.4 | 0.0035 | 784-855 / 231-301 |
phrog_529 | tail fiber protein | tail | 91.8 | 0.029 | 901-978 / 980-1062(1321) |
phrog_5342 | tail fiber protein | tail | 97.4 | 4E-07 | 60-141 / 293-379 |
phrog_701 | virion structural protein | head and packaging | 93.5 | 0.0089 | 172-443 / 4348-4570(6244) |
phrog_9851 | tail fiber protein | tail | 98.9 | 4.4E-13 | 632-740 / 521-631 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01095.18 | Pectinesterase | 5E-05 | 117-230 / 10-131 |
PF07602.10 | Protein of unknown function (DUF1565) | 0.00022 | 106-193 / 3-104 |
PF14592.5 | Chondroitinase B | 0.00051 | 118-227 / 3-111 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0042545 | cell wall modification |
GO:0030599 | pectinesterase activity |
GO:0005618 | cell wall |