Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
259.6 | 297 | 272 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p239419 | no NCBI prot ID | no annotation | VI_01298 | Clostridia_gi_331268188_1296309_1329168 | Viruses. |
p212430 | no NCBI prot ID | no annotation | VI_05780 | Clostridia_gi_485044578 | Viruses. |
NC_007581_p108 | YP_398538.1 | putative N-acetylmuramoyl-L-alanine amidase | NC_007581 | Clostridium phage c-st | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p145228 | no NCBI prot ID | no annotation | VI_05454 | Bacilli_gi_565885379 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p321058 | no NCBI prot ID | no annotation | VI_05787 | Clostridia_gi_485045091 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_9829 | 11 | no annotation | unknown function | 3 | 1.52E-18 | 8.94 |
phrog_806 | 179 | no annotation | unknown function | 3 | 1.90E-13 | 3.84 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10051 | endolysin | lysis | 98.5 | 9E-11 | 25-147 / 18-127 |
phrog_10341 | endolysin | lysis | 94.8 | 0.0019 | 26-145 / 133-228 |
phrog_10967 | endolysin | lysis | 100.0 | 1.4E-54 | 1-158 / 1-158 |
phrog_1224 | endolysin | head and packaging | 91.5 | 0.033 | 208-269 / 3-64 |
phrog_12727 | endolysin | lysis | 100.0 | 1.6E-60 | 1-155 / 1-154 |
phrog_1309 | endolysin | lysis | 100.0 | 2.1E-39 | 6-196 / 2-178 |
phrog_20677 | no annotation | unknown function | 94.1 | 0.005 | 36-160 / 25-131 |
phrog_25820 | endolysin | lysis | 92.5 | 0.019 | 13-115 / 145-224 |
phrog_2649 | endolysin | lysis | 96.6 | 2E-05 | 183-271 / 161-256 |
phrog_26675 | endolysin | lysis | 95.1 | 0.0013 | 22-145 / 144-281 |
phrog_3513 | endolysin | lysis | 100.0 | 1.8E-49 | 3-158 / 2-157 |
phrog_8251 | endolysin | lysis | 99.8 | 9.4E-24 | 15-155 / 12-150 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF08486.9 | Stage II sporulation protein | 2.4E-12 | 65-137 / 8-90 |
PF01832.19 | Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase | 3.5E-08 | 14-58 / 2-46 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |