Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
267 | 279 | 264 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_028854_p38 | YP_009203483.1 | transcriptional regulator | NC_028854 | Paenibacillus phage Sitara | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sitaravirus. |
KP296794_p30 | AJK27889.1 | transcriptional regulator | KP296794 | Bacteriophage Redbud | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sitaravirus; unclassified Sitaravirus. |
MG727701_p41 | AUS03858.1 | helix-turn-helix domain Cro/C1-type transcriptional regulator | MG727701 | Paenibacillus phage Leyra | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sitaravirus; unclassified Sitaravirus. |
NC_028758_p30 | YP_009195220.1 | helix-turn-helix domain protein | NC_028758 | Paenibacillus phage HB10c2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sitaravirus. |
NC_029084_p30 | YP_009224896.1 | DNA-binding protein | NC_029084 | Paenibacillus phage Rani | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Sitaravirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1 | 5879 | integrase | integration and excision | 5 | 7.75E-14 | 4.23 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1994 | DNA binding protein | DNA, RNA and nucleotide metabolism | 95.2 | 0.00099 | 5-73 / 2-72 |
phrog_2967 | transcriptional regulator | transcription regulation | 93.8 | 0.0064 | 4-66 / 10-75 |
phrog_3 | transcriptional repressor | transcription regulation | 94.3 | 0.0038 | 5-59 / 6-62 |
phrog_8 | transcriptional regulator | transcription regulation | 97.7 | 5.5E-08 | 3-65 / 2-64 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 8.7E-06 | 12-53 / 5-46 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 0.00023 | 22-77 / 3-60 |
PF01381.21 | Helix-turn-helix | 0.00014 | 23-72 / 2-53 |
PF13413.5 | Helix-turn-helix domain | 0.00031 | 23-71 / 2-58 |
PF13744.5 | Helix-turn-helix domain | 0.00014 | 15-74 / 16-78 |
PF05339.10 | Protein of unknown function (DUF739) | 0.00015 | 18-74 / 4-62 |
PF12844.6 | Helix-turn-helix domain | 0.00042 | 22-75 / 4-59 |
PF14590.5 | Domain of unknown function (DUF4447) | 7.5E-05 | 15-76 / 5-71 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.00092 | 17-75 / 69-128 |
PF13560.5 | Helix-turn-helix domain | 0.00095 | 18-70 / 2-57 |
PF04645.11 | Protein of unknown function, DUF603 | 0.00015 | 82-132 / 10-60 |
PF08667.9 | BetR domain | 0.0016 | 15-77 / 3-71 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 0.00029 | 22-76 / 2-61 |
PF08965.9 | Domain of unknown function (DUF1870) | 0.0028 | 19-53 / 3-39 |
PF05269.10 | Bacteriophage CII protein | 0.00039 | 85-149 / 16-71 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.0013 | 24-76 / 3-56 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.0022 | 20-76 / 5-60 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0017 | 83-135 / 117-166 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.0039 | 83-135 / 11-64 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.0022 | 23-74 / 3-52 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0024 | 95-135 / 1-39 |
PF12116.7 | Stage III sporulation protein D | 0.0031 | 91-135 / 18-60 |
PF02376.14 | CUT domain | 0.0032 | 15-76 / 5-67 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0058 | 90-116 / 78-103 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0069 | 30-116 / 14-111 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
GO:0005634 | nucleus |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |
GO:0045893 | positive regulation of transcription, DNA-templated |