Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
120.2 | 127 | 123 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY554771_p12 | ARM66671.1 | YgiT family zinc finger/helix-turn-helix protein | KY554771 | Lactococcus phage AM4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554772_p12 | ARM66865.1 | YgiT family zinc finger/helix-turn-helix protein | KY554772 | Lactococcus phage AM5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554777_p12 | ARM67582.1 | hypothetical protein | KY554777 | Lactococcus phage LW81 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_027341_p10 | YP_009147667.1 | hypothetical protein | NC_027341 | Lactococcus phage WRP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_023574_p11 | YP_009006889.1 | hypothetical protein | NC_023574 | Lactococcus phage phiL47 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_592 | 234 | thymidine kinase | other | 5 | 6.08E-20 | 10.34 |
phrog_8658 | 13 | no annotation | unknown function | 5 | 4.88E-28 | 18.43 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10390 | no annotation | unknown function | 97.2 | 1.3E-06 | 2-105 / 3-106 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 1.6E-12 | 10-117 / 17-129 |
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 1.7E-07 | 60-98 / 11-49 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 3.9E-07 | 65-121 / 4-63 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 9.8E-07 | 66-119 / 4-63 |
PF12844.6 | Helix-turn-helix domain | 1.5E-06 | 64-119 / 4-62 |
PF14590.5 | Domain of unknown function (DUF4447) | 1.5E-06 | 60-119 / 8-73 |
PF01381.21 | Helix-turn-helix | 1.7E-06 | 66-111 / 3-49 |
PF05339.10 | Protein of unknown function (DUF739) | 3E-06 | 62-116 / 6-63 |
PF08965.9 | Domain of unknown function (DUF1870) | 4.8E-06 | 61-96 / 3-40 |
PF13744.5 | Helix-turn-helix domain | 6.1E-06 | 62-116 / 21-79 |
PF04645.11 | Protein of unknown function, DUF603 | 7E-06 | 60-118 / 8-69 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 8.3E-06 | 61-121 / 4-64 |
PF13413.5 | Helix-turn-helix domain | 8.3E-06 | 66-96 / 3-33 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 9.3E-06 | 68-120 / 5-59 |
PF08667.9 | BetR domain | 2.7E-05 | 62-119 / 8-72 |
PF05269.10 | Bacteriophage CII protein | 4.3E-05 | 65-119 / 16-71 |
PF10654.8 | Protein of unknown function (DUF2481) | 5.3E-05 | 61-97 / 70-105 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 7.4E-05 | 65-115 / 3-52 |
PF02376.14 | CUT domain | 0.00012 | 62-123 / 10-73 |
PF13560.5 | Helix-turn-helix domain | 0.00014 | 62-97 / 4-39 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.00018 | 61-96 / 9-50 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.00023 | 61-96 / 115-150 |
PF12116.7 | Stage III sporulation protein D | 0.00028 | 68-111 / 15-60 |
PF14122.5 | YokU-like protein, putative antitoxin | 0.0003 | 7-41 / 13-51 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00054 | 74-96 / 1-23 |
PF15978.4 | Tn7-like transposition protein D | 0.00054 | 60-95 / 191-226 |
PF08535.9 | KorB domain | 0.0013 | 71-96 / 2-27 |
PF02042.14 | RWP-RK domain | 0.0021 | 65-96 / 5-36 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0032 | 71-95 / 48-72 |
PF00376.22 | MerR family regulatory protein | 0.0054 | 75-96 / 2-23 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0056 | 71-96 / 12-37 |
PF06806.11 | Putative excisionase (DUF1233) | 0.0065 | 72-96 / 9-33 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0068 | 69-94 / 13-38 |
PF06322.10 | Phage NinH protein | 0.0071 | 66-96 / 10-40 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.0084 | 72-97 / 1-26 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
GO:0005634 | nucleus |
GO:0005524 | ATP binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0019069 | viral capsid assembly |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0045893 | positive regulation of transcription, DNA-templated |