Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
127.6 | 189 | 128 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MG696114_p13 | AUM58371.1 | hypothetical protein | MG696114 | Proteus phage phiP4-3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_028762_p243 | YP_009195661.1 | hypothetical protein | NC_028762 | Proteus phage vB_PmiM_Pm5461 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_031020_p258 | YP_009280115.1 | hypothetical protein | NC_031020 | Morganella phage vB_MmoM_MP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
MF001355_p255 | ASZ76541.1 | hypothetical protein | MF001355 | Proteus phage PM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_028762_p21 | YP_009195439.1 | hypothetical protein | NC_028762 | Proteus phage vB_PmiM_Pm5461 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1818 | 83 | no annotation | unknown function | 2 | 4.23E-11 | 1.49 |
phrog_23293 | 3 | no annotation | unknown function | 2 | 4.61E-16 | 6.46 |
phrog_11307 | 9 | no annotation | unknown function | 2 | 3.87E-14 | 4.53 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1035 | endonuclease VII | DNA, RNA and nucleotide metabolism | 95.4 | 0.00066 | 78-121 / 8-51 |
phrog_11307 | no annotation | unknown function | 99.0 | 1E-13 | 1-96 / 3-102 |
phrog_2255 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.2 | 0.0011 | 79-120 / 2-42 |
phrog_2340 | endonuclease | DNA, RNA and nucleotide metabolism | 93.4 | 0.0096 | 78-125 / 4-53 |
phrog_2633 | endonuclease VII | DNA, RNA and nucleotide metabolism | 95.5 | 0.0006 | 78-114 / 8-44 |
phrog_3314 | no annotation | unknown function | 94.8 | 0.002 | 78-115 / 4-45 |
phrog_5558 | Lar-like restriction alleviation protein | moron, auxiliary metabolic gene and host takeover | 95.3 | 0.00091 | 78-113 / 3-42 |
phrog_7871 | no annotation | unknown function | 95.5 | 0.00059 | 1-51 / 4-58 |
phrog_9469 | no annotation | unknown function | 98.2 | 2.1E-09 | 2-61 / 4-71 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06701.12 | Mib_herc2 | 4.5E-13 | 35-85 / 1-60 |
PF14192.5 | Domain of unknown function (DUF4314) | 3.7E-09 | 26-81 / 6-58 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0046872 | metal ion binding |
GO:0004842 | ubiquitin-protein transferase activity |
GO:0016567 | protein ubiquitination |