Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
76.5 | 77 | 77 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY554771_p38 | ARM66697.1 | hypothetical protein | KY554771 | Lactococcus phage AM4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554772_p77 | ARM66930.1 | hypothetical protein | KY554772 | Lactococcus phage AM5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_027341_p74 | YP_009147731.1 | hypothetical protein | NC_027341 | Lactococcus phage WRP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_023574_p85 | YP_009006963.1 | hypothetical protein | NC_023574 | Lactococcus phage phiL47 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_21629 | 4 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_9602 | 11 | no annotation | unknown function | 2 | 7.60E-14 | 4.24 |
phrog_31949 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_6504 | no annotation | unknown function | 90.0 | 0.063 | 1-55 / 1-48 |
phrog_9700 | no annotation | unknown function | 94.1 | 0.0048 | 3-48 / 4-32 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07191.11 | zinc-ribbons | 1.4E-08 | 7-50 / 2-40 |
PF14446.5 | Prokaryotic RING finger family 1 | 7.5E-08 | 4-32 / 3-31 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 1.1E-07 | 4-54 / 8-41 |
PF14205.5 | Cysteine-rich KTR | 1.5E-07 | 4-53 / 2-41 |
PF03966.15 | Trm112p-like protein | 2E-07 | 4-51 / 6-37 |
PF09723.9 | Zinc ribbon domain | 2.2E-07 | 1-17 / 1-17 |
PF08792.9 | A2L zinc ribbon domain | 2.8E-07 | 38-49 / 20-31 |
PF08274.11 | PhnA Zinc-Ribbon | 3.6E-07 | 6-49 / 3-29 |
PF12773.6 | Double zinc ribbon | 4.3E-07 | 8-51 / 1-35 |
PF08271.11 | TFIIB zinc-binding | 1E-06 | 38-52 / 18-32 |
PF07754.10 | Domain of unknown function (DUF1610) | 1E-06 | 37-47 / 14-24 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 2.1E-06 | 39-51 / 17-29 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 2.2E-06 | 38-49 / 20-31 |
PF14803.5 | Nudix N-terminal | 2.6E-06 | 38-49 / 21-32 |
PF17032.4 | zinc-ribbon family | 3E-06 | 39-52 / 82-95 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 4.1E-06 | 6-50 / 1-28 |
PF06044.11 | Dam-replacing family | 6.7E-06 | 40-52 / 54-66 |
PF10122.8 | Mu-like prophage protein Com | 9E-06 | 4-49 / 3-33 |
PF09845.8 | Zn-ribbon containing protein | 9.3E-06 | 5-17 / 1-13 |
PF11023.7 | Zinc-ribbon containing domain | 1.3E-05 | 22-53 / 68-97 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 1.9E-05 | 38-48 / 20-30 |
PF13248.5 | zinc-ribbon domain | 2E-05 | 6-16 / 3-13 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 2E-05 | 5-47 / 172-217 |
PF07295.10 | Zinc-ribbon containing domain | 5E-05 | 22-48 / 115-141 |
PF01780.18 | Ribosomal L37ae protein family | 5.2E-05 | 23-55 / 35-67 |
PF09862.8 | Protein of unknown function (DUF2089) | 6.6E-05 | 8-29 / 1-20 |
PF13453.5 | Transcription factor zinc-finger | 7.2E-05 | 38-52 / 18-32 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 8.8E-05 | 4-16 / 7-19 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.0001 | 21-49 / 70-96 |
PF14353.5 | CpXC protein | 0.0001 | 38-61 / 36-59 |
PF06906.10 | Protein of unknown function (DUF1272) | 0.00015 | 2-51 / 2-54 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.00018 | 21-51 / 85-119 |
PF03811.12 | InsA N-terminal domain | 0.00058 | 1-14 / 1-14 |
PF13719.5 | zinc-ribbon domain | 0.0018 | 5-49 / 2-35 |
PF04981.12 | NMD3 family | 0.002 | 8-49 / 1-46 |
PF01667.16 | Ribosomal protein S27 | 0.0043 | 38-52 / 25-39 |
PF07282.10 | Putative transposase DNA-binding domain | 0.0045 | 22-52 / 30-61 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 0.0053 | 21-52 / 17-46 |
PF06943.11 | LSD1 zinc finger | 0.0056 | 37-47 / 14-24 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.0063 | 38-51 / 33-46 |
PF00301.19 | Rubredoxin | 0.0078 | 38-48 / 33-43 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |
GO:0006313 | transposition, DNA-mediated |
GO:0005840 | ribosome |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |
GO:0005506 | iron ion binding |
GO:0005634 | nucleus |
GO:0005887 | integral component of plasma membrane |
GO:0046872 | metal ion binding |
GO:0003735 | structural constituent of ribosome |
GO:0006412 | translation |
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |