Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
219.25 | 336 | 187 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY965064_p43 | ASJ79642.1 | immunity repressor | KY965064 | Mycobacterium phage Pippy | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Cheoctovirus; unclassified Cheoctovirus. |
NC_026588_p38 | YP_009124590.1 | immunity repressor | NC_026588 | Mycobacterium phage Squirty | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Cheoctovirus; unclassified Cheoctovirus. |
NC_031262_p41 | YP_009303880.1 | immunity repressor | NC_031262 | Mycobacterium phage Brocalys | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Cheoctovirus; unclassified Cheoctovirus. |
NC_031061_p44 | YP_009286089.1 | immunity repressor | NC_031061 | Gordonia phage Nymphadora | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nymbaxtervirinae; Nymphadoravirus; Gordonia virus Nymphadora. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_87 | 993 | metallo-protease | other | 3 | 1.47E-12 | 2.95 |
phrog_25907 | 3 | no annotation | unknown function | 1 | 4.44E-11 | 1.47 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_13730 | transcriptional repressor | transcription regulation | 96.6 | 2.1E-05 | 39-125 / 27-117 |
phrog_3949 | transcriptional repressor | transcription regulation | 93.5 | 0.009 | 19-149 / 6-152 |
phrog_4583 | transcriptional repressor | transcription regulation | 91.2 | 0.038 | 44-83 / 28-68 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 4.4E-06 | 22-89 / 8-80 |
PF05339.10 | Protein of unknown function (DUF739) | 1.6E-05 | 28-86 / 7-64 |
PF13744.5 | Helix-turn-helix domain | 3.2E-05 | 27-85 / 21-79 |
PF01381.21 | Helix-turn-helix | 3.2E-05 | 39-83 / 9-54 |
PF14590.5 | Domain of unknown function (DUF4447) | 3.6E-05 | 25-86 / 8-71 |
PF13413.5 | Helix-turn-helix domain | 3.5E-05 | 39-82 / 9-59 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 4.7E-05 | 39-87 / 10-62 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 4.9E-05 | 39-86 / 11-59 |
PF12844.6 | Helix-turn-helix domain | 7.3E-05 | 39-85 / 12-59 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.00012 | 27-86 / 72-129 |
PF13560.5 | Helix-turn-helix domain | 0.00019 | 28-84 / 5-63 |
PF05269.10 | Bacteriophage CII protein | 0.00025 | 39-89 / 23-72 |
PF08965.9 | Domain of unknown function (DUF1870) | 0.00028 | 27-80 / 4-58 |
PF04645.11 | Protein of unknown function, DUF603 | 0.0003 | 23-75 / 6-60 |
PF08667.9 | BetR domain | 0.00045 | 25-87 / 6-71 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.00071 | 41-85 / 10-55 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.0012 | 39-85 / 10-53 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.002 | 29-86 / 7-60 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.0035 | 27-78 / 10-64 |
PF12116.7 | Stage III sporulation protein D | 0.0041 | 39-81 / 19-63 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0044 | 41-71 / 1-32 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0054 | 39-78 / 126-166 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |
GO:0005634 | nucleus |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |
GO:0045893 | positive regulation of transcription, DNA-templated |