Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
114.5 | 118 | 117 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_028762_p118 | YP_009195536.1 | hypothetical protein | NC_028762 | Proteus phage vB_PmiM_Pm5461 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
MG696114_p147 | AUM58505.1 | hypothetical protein | MG696114 | Proteus phage phiP4-3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
MF001355_p87 | ASZ76373.1 | hypothetical protein | MF001355 | Proteus phage PM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_031020_p123 | YP_009279980.1 | spore coat assembly | NC_031020 | Morganella phage vB_MmoM_MP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_8062 | 14 | no annotation | unknown function | 3 | 2.56E-18 | 8.71 |
phrog_8792 | 13 | no annotation | unknown function | 2 | 1.32E-13 | 4.0 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1274 | lysM motif protein | lysis | 97.3 | 6.7E-07 | 69-111 / 21-63 |
phrog_13545 | no annotation | unknown function | 96.8 | 8E-06 | 61-115 / 267-321 |
phrog_14367 | no annotation | unknown function | 95.7 | 0.00033 | 70-115 / 34-86 |
phrog_14642 | endolysin | lysis | 96.2 | 9.4E-05 | 73-115 / 28-71 |
phrog_21966 | no annotation | unknown function | 95.6 | 0.00045 | 69-115 / 69-120 |
phrog_2742 | endolysin | lysis | 95.8 | 0.00027 | 69-115 / 265-311 |
phrog_28394 | no annotation | unknown function | 92.3 | 0.022 | 73-116 / 59-102 |
phrog_291 | endolysin | lysis | 98.3 | 6.8E-10 | 70-116 / 363-409 |
phrog_2940 | no annotation | unknown function | 91.1 | 0.041 | 72-115 / 804-849 |
phrog_33758 | no annotation | unknown function | 96.5 | 2.8E-05 | 69-114 / 18-64 |
phrog_380 | endolysin | lysis | 97.6 | 1.8E-07 | 45-115 / 119-213 |
phrog_4186 | no annotation | unknown function | 95.1 | 0.0013 | 71-114 / 8-51 |
phrog_4602 | transglycosylase | other | 97.6 | 1.3E-07 | 72-114 / 35-79 |
phrog_5182 | endolysin | lysis | 90.8 | 0.047 | 69-115 / 205-259 |
phrog_7348 | endolysin | lysis | 99.0 | 3.5E-13 | 72-115 / 5-51 |
phrog_9611 | endolysin | lysis | 96.2 | 8.5E-05 | 73-115 / 183-222 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01476.19 | LysM domain | 0.0028 | 25-55 / 1-28 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |