Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
91.25 | 101 | 92 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p23227 | no NCBI prot ID | no annotation | VI_04007 | Negativicutes_gi_312899164 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p58880 | no NCBI prot ID | no annotation | VI_04006 | Negativicutes_gi_444381513 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p23194 | no NCBI prot ID | no annotation | VI_04007 | Negativicutes_gi_312899164 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p89990 | no NCBI prot ID | no annotation | VI_12297 | Negativicutes_gi_282848843_4123_50458 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1233 | no annotation | unknown function | 90.3 | 0.058 | 24-61 / 34-74 |
phrog_1516 | no annotation | unknown function | 93.2 | 0.011 | 16-53 / 64-101 |
phrog_1914 | no annotation | unknown function | 91.2 | 0.039 | 22-53 / 75-106 |
phrog_20886 | no annotation | unknown function | 98.6 | 3.1E-11 | 15-57 / 16-58 |
phrog_2439 | transcriptional regulator | transcription regulation | 94.4 | 0.0034 | 24-54 / 181-212 |
phrog_87 | metallo-protease | other | 96.5 | 3.6E-05 | 22-56 / 31-65 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13058.5 | Protein of unknown function (DUF3920) | 7.1E-12 | 31-96 / 61-120 |
PF06114.12 | IrrE N-terminal-like domain | 1E-11 | 6-63 / 2-55 |
PF10463.8 | Peptidase U49 | 3.3E-07 | 41-63 / 86-108 |
PF14247.5 | Putative metallopeptidase | 6.9E-07 | 42-63 / 88-109 |
PF01435.17 | Peptidase family M48 | 2.3E-06 | 34-64 / 49-83 |
PF04298.11 | Putative neutral zinc metallopeptidase | 3.8E-06 | 29-64 / 69-107 |
PF12725.6 | Protein of unknown function (DUF3810) | 4.2E-06 | 36-58 / 185-207 |
PF04228.12 | Putative neutral zinc metallopeptidase | 4.3E-06 | 31-64 / 150-194 |
PF05569.10 | BlaR1 peptidase M56 | 1.1E-05 | 32-63 / 173-205 |
PF13203.5 | Putative metallopeptidase domain | 0.00065 | 34-63 / 45-78 |
PF12315.7 | Protein DA1 | 0.00063 | 35-64 / 82-111 |
PF08325.9 | WLM domain | 0.00092 | 42-60 / 79-97 |
PF13699.5 | Domain of unknown function (DUF4157) | 0.0011 | 32-60 / 44-75 |
PF13582.5 | Metallo-peptidase family M12B Reprolysin-like | 0.0014 | 46-58 / 95-107 |
PF04315.11 | Elongation factor P hydroxylase | 0.0026 | 46-60 / 41-55 |
PF10263.8 | SprT-like family | 0.0039 | 34-60 / 46-74 |
PF05572.12 | Pregnancy-associated plasma protein-A | 0.0039 | 45-59 / 67-81 |
PF13688.5 | Metallo-peptidase family M12 | 0.0049 | 45-59 / 143-157 |
PF01863.16 | Protein of unknown function DUF45 | 0.0061 | 32-61 / 142-174 |
PF01421.18 | Reprolysin (M12B) family zinc metalloprotease | 0.0065 | 46-59 / 129-142 |
PF04450.11 | Peptidase of plants and bacteria | 0.0075 | 44-62 / 94-112 |
PF14891.5 | Effector protein | 0.0089 | 48-61 / 112-125 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006508 | proteolysis |
GO:0004222 | metalloendopeptidase activity |