Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
129.25 | 147 | 147 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KX532239_p86 | APC42951.1 | exonuclease | KX532239 | Staphylococcus phage StAP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Twortvirinae; Silviavirus; unclassified Silviavirus. |
KY779848_p131 | ARQ95887.1 | exonuclease | KY779848 | Staphylococcus phage qdsa001 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Twortvirinae; Silviavirus; unclassified Silviavirus. |
DQ004855_p46 | AAY53349.1 | gp46 | DQ004855 | Listeria virus P100 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Jasinkavirinae; Pecentumvirus. |
p386993 | no NCBI prot ID | no annotation | VI_06738 | Gammaproteobacteria_gi_484016469 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nickievirus; unclassified Nickievirus; Salmonella phage SSU5. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2773 | 51 | no annotation | unknown function | 2 | 6.00E-12 | 2.34 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10445 | no annotation | unknown function | 96.7 | 1.2E-05 | 2-94 / 3-92 |
phrog_1499 | no annotation | unknown function | 98.3 | 9.5E-10 | 1-100 / 2-85 |
phrog_19980 | no annotation | unknown function | 97.6 | 1.3E-07 | 2-99 / 1-95 |
phrog_25363 | no annotation | unknown function | 95.5 | 0.00057 | 2-66 / 5-59 |
phrog_293 | ABC transporter | moron, auxiliary metabolic gene and host takeover | 94.4 | 0.0036 | 12-58 / 25-62 |
phrog_3940 | no annotation | unknown function | 93.2 | 0.011 | 3-58 / 7-52 |
phrog_4747 | no annotation | unknown function | 96.2 | 9.9E-05 | 2-86 / 3-74 |
phrog_7507 | no annotation | unknown function | 94.8 | 0.002 | 2-60 / 1-49 |
phrog_77 | SbcC-like subunit of palindrome specific endonuclease | DNA, RNA and nucleotide metabolism | 99.9 | 3.1E-26 | 1-106 / 1-99 |
phrog_800 | terminase small subunit | head and packaging | 92.8 | 0.015 | 25-58 / 8-32 |
phrog_8323 | no annotation | unknown function | 96.5 | 2.8E-05 | 2-68 / 27-83 |
phrog_9802 | no annotation | unknown function | 92.9 | 0.014 | 4-73 / 5-64 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13476.5 | AAA domain | 7.5E-13 | 6-62 / 1-48 |
PF13514.5 | AAA domain | 3E-11 | 2-62 / 1-54 |
PF13175.5 | AAA ATPase domain | 2.6E-10 | 2-59 / 1-47 |
PF02463.18 | RecF/RecN/SMC N terminal domain | 4.7E-10 | 3-62 / 1-52 |
PF11398.7 | Protein of unknown function (DUF2813) | 2.7E-09 | 2-60 / 1-48 |
PF04310.11 | MukB N-terminal | 7.8E-09 | 1-60 / 3-52 |
PF12128.7 | Protein of unknown function (DUF3584) | 4.3E-07 | 7-60 / 1-45 |
PF16813.4 | CRISPR-associated protein Csn2 subfamily St | 2.1E-06 | 24-61 / 14-42 |
PF13304.5 | AAA domain, putative AbiEii toxin, Type IV TA system | 4E-06 | 42-57 / 7-22 |
PF13166.5 | AAA domain | 1.1E-05 | 24-59 / 17-43 |
PF02456.14 | Adenovirus IVa2 protein | 0.00011 | 26-58 / 81-106 |
PF09818.8 | Predicted ATPase of the ABC class | 0.00039 | 21-58 / 244-272 |
PF11602.7 | ATPase P4 of dsRNA bacteriophage phi-12 | 0.00043 | 24-59 / 121-147 |
PF00485.17 | Phosphoribulokinase / Uridine kinase family | 0.0005 | 41-59 / 6-24 |
PF00625.20 | Guanylate kinase | 0.00093 | 27-58 / 4-26 |
PF00005.26 | ABC transporter | 0.0011 | 21-59 / 7-36 |
PF02572.14 | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | 0.0013 | 42-58 / 8-24 |
PF13521.5 | AAA domain | 0.0015 | 41-58 / 6-23 |
PF03205.13 | Molybdopterin guanine dinucleotide synthesis protein B | 0.0016 | 41-59 / 6-24 |
PF13555.5 | P-loop containing region of AAA domain | 0.0016 | 4-58 / 1-46 |
PF13671.5 | AAA domain | 0.0016 | 42-57 / 7-22 |
PF00350.22 | Dynamin family | 0.0017 | 41-58 / 5-22 |
PF01580.17 | FtsK/SpoIIIE family | 0.0017 | 25-58 / 38-62 |
PF06414.11 | Zeta toxin | 0.0017 | 25-58 / 14-38 |
PF00488.20 | MutS domain V | 0.0017 | 40-57 / 4-21 |
PF02223.16 | Thymidylate kinase | 0.0018 | 41-58 / 3-20 |
PF03266.14 | NTPase | 0.0019 | 41-58 / 6-23 |
PF07931.11 | Chloramphenicol phosphotransferase-like protein | 0.0019 | 42-58 / 9-25 |
PF10649.8 | Protein of unknown function (DUF2478) | 0.0021 | 41-59 / 5-23 |
PF13173.5 | AAA domain | 0.0024 | 42-57 / 10-25 |
PF01926.22 | 50S ribosome-binding GTPase | 0.0027 | 41-57 / 6-22 |
PF13191.5 | AAA ATPase domain | 0.0027 | 26-58 / 25-48 |
PF03796.14 | DnaB-like helicase C terminal domain | 0.0029 | 24-58 / 18-43 |
PF00437.19 | Type II/IV secretion system protein | 0.0029 | 26-59 / 131-155 |
PF00265.17 | Thymidine kinase | 0.0029 | 27-58 / 3-25 |
PF01745.15 | Isopentenyl transferase | 0.003 | 27-58 / 3-25 |
PF13238.5 | AAA domain | 0.003 | 41-58 / 5-22 |
PF03976.13 | Polyphosphate kinase 2 (PPK2) | 0.0031 | 26-58 / 29-52 |
PF01121.19 | Dephospho-CoA kinase | 0.0031 | 41-58 / 7-24 |
PF13401.5 | AAA domain | 0.0032 | 26-58 / 6-29 |
PF02492.18 | CobW/HypB/UreG, nucleotide-binding domain | 0.0032 | 42-55 / 8-21 |
PF04665.11 | Poxvirus A32 protein | 0.0033 | 25-58 / 13-37 |
PF13481.5 | AAA domain | 0.0034 | 25-58 / 28-52 |
PF02224.17 | Cytidylate kinase | 0.0037 | 40-58 / 4-22 |
PF01712.18 | Deoxynucleoside kinase | 0.0041 | 41-58 / 5-22 |
PF03668.14 | P-loop ATPase protein family | 0.0042 | 42-56 / 9-23 |
PF05729.11 | NACHT domain | 0.0042 | 42-58 / 8-24 |
PF05272.10 | Virulence-associated protein E | 0.0043 | 26-58 / 60-83 |
PF00006.24 | ATP synthase alpha/beta family, nucleotide-binding domain | 0.0044 | 25-58 / 14-38 |
PF00910.21 | RNA helicase | 0.0045 | 41-59 / 5-23 |
PF10662.8 | Ethanolamine utilisation - propanediol utilisation | 0.0049 | 42-56 / 9-23 |
PF13189.5 | Cytidylate kinase-like family | 0.005 | 41-58 / 6-23 |
PF13207.5 | AAA domain | 0.0052 | 41-58 / 2-19 |
PF00308.17 | Bacterial dnaA protein | 0.0054 | 26-58 / 34-57 |
PF06745.12 | KaiC | 0.0054 | 24-58 / 18-43 |
PF13479.5 | AAA domain | 0.0055 | 42-56 / 10-24 |
PF04275.13 | Phosphomevalonate kinase | 0.0056 | 41-58 / 3-20 |
PF02689.13 | Helicase | 0.0058 | 25-58 / 53-77 |
PF01591.17 | 6-phosphofructo-2-kinase | 0.0059 | 26-58 / 10-33 |
PF00071.21 | Ras family | 0.006 | 41-57 / 6-22 |
PF02283.15 | Cobinamide kinase / cobinamide phosphate guanyltransferase | 0.006 | 41-55 / 5-19 |
PF05621.10 | Bacterial TniB protein | 0.006 | 26-58 / 39-62 |
PF01637.17 | ATPase domain predominantly from Archaea | 0.007 | 25-58 / 20-44 |
PF04851.14 | Type III restriction enzyme, res subunit | 0.0071 | 26-58 / 24-47 |
PF08303.10 | tRNA ligase kinase domain | 0.0073 | 42-58 / 7-23 |
PF03029.16 | Conserved hypothetical ATP binding protein | 0.0075 | 41-59 / 3-21 |
PF08433.9 | Chromatin associated protein KTI12 | 0.0076 | 42-58 / 9-25 |
PF00004.28 | ATPase family associated with various cellular activities (AAA) | 0.0077 | 41-58 / 5-22 |
PF02702.16 | Osmosensitive K+ channel His kinase sensor domain | 0.0078 | 26-58 / 5-28 |
PF04548.15 | AIG1 family | 0.0082 | 42-56 / 8-22 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0004161 | dimethylallyltranstransferase activity |
GO:0006695 | cholesterol biosynthetic process |
GO:0004673 | protein histidine kinase activity |
GO:0003972 | RNA ligase (ATP) activity |
GO:0008817 | cob(I)yrinic acid a,c-diamide adenosyltransferase activity |
GO:0043752 | adenosylcobinamide kinase activity |
GO:0003677 | DNA binding |
GO:0019073 | viral DNA genome packaging |
GO:0004127 | cytidylate kinase activity |
GO:0006260 | DNA replication |
GO:0003678 | DNA helicase activity |
GO:0016787 | hydrolase activity |
GO:0006777 | Mo-molybdopterin cofactor biosynthetic process |
GO:0003873 | 6-phosphofructo-2-kinase activity |
GO:0098519 | nucleotide phosphatase activity, acting on free nucleotides |
GO:0004140 | dephospho-CoA kinase activity |
GO:0016887 | ATPase activity |
GO:0000160 | phosphorelay signal transduction system |
GO:0006576 | cellular biogenic amine metabolic process |
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0009236 | cobalamin biosynthetic process |
GO:0016020 | membrane |
GO:0006139 | nucleobase-containing compound metabolic process |
GO:0003724 | RNA helicase activity |
GO:0019072 | viral genome packaging |
GO:0007059 | chromosome segregation |
GO:0051188 | cofactor biosynthetic process |
GO:0015937 | coenzyme A biosynthetic process |
GO:0005737 | cytoplasm |
GO:0016740 | transferase activity |
GO:0000166 | nucleotide binding |
GO:0006000 | fructose metabolic process |
GO:0009295 | nucleoid |
GO:0004797 | thymidine kinase activity |
GO:0005525 | GTP binding |
GO:0004631 | phosphomevalonate kinase activity |
GO:0004386 | helicase activity |
GO:0009058 | biosynthetic process |
GO:0000155 | phosphorelay sensor kinase activity |
GO:0030983 | mismatched DNA binding |
GO:0003924 | GTPase activity |
GO:0005524 | ATP binding |
GO:0003723 | RNA binding |
GO:0016301 | kinase activity |
GO:0008152 | metabolic process |
GO:0006298 | mismatch repair |
GO:0030261 | chromosome condensation |