Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
107.75 | 127 | 116 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p46723 | no NCBI prot ID | no annotation | VI_00032 | Actinobacteria_gi_512703811_1170088_1228984 | Viruses. |
p222610 | no NCBI prot ID | no annotation | VI_04162 | Actinobacteria_gi_545611432 | Viruses. |
p255431 | no NCBI prot ID | no annotation | VI_04160 | Actinobacteria_gi_545597125_23523_54898 | Viruses. |
p46726 | no NCBI prot ID | no annotation | VI_00032 | Actinobacteria_gi_512703811_1170088_1228984 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10312 | no annotation | unknown function | 95.4 | 0.00069 | 74-102 / 34-65 |
phrog_10714 | no annotation | unknown function | 94.8 | 0.002 | 56-100 / 44-84 |
phrog_15404 | no annotation | unknown function | 90.2 | 0.06 | 69-102 / 5-39 |
phrog_16989 | membrane protein | moron, auxiliary metabolic gene and host takeover | 95.9 | 0.00022 | 69-99 / 4-33 |
phrog_19315 | no annotation | unknown function | 90.3 | 0.058 | 76-99 / 287-305 |
phrog_22543 | no annotation | unknown function | 94.0 | 0.0058 | 72-103 / 66-100 |
phrog_9188 | no annotation | unknown function | 93.7 | 0.0071 | 67-100 / 30-60 |
phrog_9700 | no annotation | unknown function | 95.0 | 0.0015 | 71-103 / 5-35 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07191.11 | zinc-ribbons | 1.8E-07 | 61-113 / 17-61 |
PF13240.5 | zinc-ribbon domain | 1.2E-06 | 81-111 / 1-24 |
PF12773.6 | Double zinc ribbon | 1.5E-06 | 63-89 / 1-22 |
PF14446.5 | Prokaryotic RING finger family 1 | 4.1E-06 | 60-91 / 4-32 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 5E-06 | 60-114 / 26-78 |
PF08792.9 | A2L zinc ribbon domain | 8.8E-06 | 80-111 / 4-31 |
PF13248.5 | zinc-ribbon domain | 1.2E-05 | 80-110 / 3-25 |
PF14803.5 | Nudix N-terminal | 1.3E-05 | 81-110 / 2-31 |
PF14205.5 | Cysteine-rich KTR | 1.4E-05 | 80-113 / 4-39 |
PF09723.9 | Zinc ribbon domain | 2.4E-05 | 78-112 / 4-35 |
PF11023.7 | Zinc-ribbon containing domain | 2.5E-05 | 102-112 / 84-94 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 2.8E-05 | 81-112 / 3-28 |
PF16919.4 | Protein kinase G rubredoxin domain | 2.9E-05 | 77-112 / 83-118 |
PF06044.11 | Dam-replacing family | 3E-05 | 60-90 / 31-64 |
PF17032.4 | zinc-ribbon family | 3.5E-05 | 79-108 / 82-103 |
PF08271.11 | TFIIB zinc-binding | 3.5E-05 | 102-112 / 20-30 |
PF08274.11 | PhnA Zinc-Ribbon | 3.7E-05 | 80-111 / 3-29 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 4.8E-05 | 81-112 / 2-28 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00011 | 80-110 / 4-30 |
PF10122.8 | Mu-like prophage protein Com | 0.00014 | 79-111 / 4-33 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.00019 | 61-87 / 9-31 |
PF03966.15 | Trm112p-like protein | 0.0002 | 79-113 / 7-37 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.00036 | 79-110 / 4-30 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 0.00038 | 78-111 / 69-96 |
PF07295.10 | Zinc-ribbon containing domain | 0.00054 | 77-111 / 112-142 |
PF07503.11 | HypF finger | 0.00063 | 100-111 / 20-31 |
PF13453.5 | Transcription factor zinc-finger | 0.0015 | 101-111 / 19-29 |
PF05191.13 | Adenylate kinase, active site lid | 0.0026 | 81-112 / 3-32 |
PF00301.19 | Rubredoxin | 0.0038 | 100-110 / 33-43 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 0.004 | 79-114 / 17-46 |
PF06906.10 | Protein of unknown function (DUF1272) | 0.0064 | 102-113 / 43-54 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006355 | regulation of transcription, DNA-templated |
GO:0016787 | hydrolase activity |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0016151 | nickel cation binding |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0005887 | integral component of plasma membrane |
GO:0051604 | protein maturation |
GO:0005634 | nucleus |
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |
GO:0005506 | iron ion binding |