Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1014.75 | 1167 | 1039 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022751_p27 | YP_008766985.1 | endopeptidase | NC_022751 | Cyanophage PP | Viruses; Caudovirales; Podoviridae. |
NC_008367_p33 | YP_762663.1 | PfWMP4_33 | NC_008367 | Phormidium phage Pf-WMP4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
NC_009551_p27 | YP_001285792.1 | PfWMP3_27 | NC_009551 | Phormidium phage Pf-WMP3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
NC_024358_p28 | YP_009042798.1 | internal protein | NC_024358 | Anabaena phage A-4L | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_35077 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_33290 | 2 | ParB-like partition nuclease | DNA, RNA and nucleotide metabolism | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 98.9 | 1E-12 | 601-696 / 1912-2006(2103) |
phrog_11037 | no annotation | unknown function | 96.4 | 5.4E-05 | 608-700 / 196-289 |
phrog_13530 | no annotation | unknown function | 97.8 | 4.1E-08 | 798-887 / 600-685 |
phrog_14988 | peptidase | other | 98.3 | 5.3E-10 | 599-709 / 28-135 |
phrog_16615 | peptidase | other | 99.2 | 8.3E-15 | 571-706 / 392-515 |
phrog_167 | tail length tape measure protein | tail | 98.2 | 1.6E-09 | 600-712 / 1361-1468(1721) |
phrog_23188 | tail length tape measure protein | tail | 98.0 | 7.5E-09 | 600-699 / 3160-3254(5002) |
phrog_28394 | no annotation | unknown function | 97.1 | 2.4E-06 | 600-709 / 178-278 |
phrog_28672 | metallo-endopeptidase | other | 98.7 | 1.2E-11 | 599-699 / 285-378 |
phrog_3084 | endolysin | lysis | 93.5 | 0.0088 | 657-716 / 4-59 |
phrog_33207 | metallo-endopeptidase | other | 96.9 | 5.3E-06 | 601-708 / 27-129 |
phrog_3572 | endolysin | lysis | 97.7 | 5.9E-08 | 571-700 / 457-578 |
phrog_3578 | endolysin | lysis | 98.6 | 3.4E-11 | 601-711 / 89-222 |
phrog_36429 | no annotation | unknown function | 97.6 | 1.3E-07 | 599-705 / 127-230 |
phrog_37190 | peptidase | other | 98.3 | 7.5E-10 | 598-713 / 137-243 |
phrog_4070 | tail length tape measure protein | tail | 98.2 | 1.4E-09 | 601-711 / 636-742 |
phrog_4928 | no annotation | unknown function | 99.5 | 8.3E-19 | 802-909 / 59-168 |
phrog_5453 | no annotation | unknown function | 98.0 | 7.6E-09 | 599-694 / 536-630 |
phrog_6700 | endolysin | lysis | 99.3 | 5.5E-16 | 597-707 / 29-136 |
phrog_6985 | endolysin | lysis | 93.7 | 0.0077 | 600-755 / 26-181 |
phrog_7767 | metallo-endopeptidase | other | 99.4 | 2.5E-17 | 598-713 / 17-124 |
phrog_8537 | no annotation | unknown function | 97.6 | 1.4E-07 | 629-714 / 9-86 |
phrog_880 | endolysin | lysis | 97.9 | 1.5E-08 | 600-711 / 20-132 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13406.5 | Transglycosylase SLT domain | 2E-08 | 841-926 / 70-199 |
PF01464.19 | Transglycosylase SLT domain | 1E-06 | 847-954 / 2-114 |
PF06871.10 | TraH_2 | 2.7E-06 | 847-953 / 5-143 |
PF00062.19 | C-type lysozyme/alpha-lactalbumin family | 1.3E-05 | 845-925 / 9-98 |
PF13702.5 | Lysozyme-like | 1.6E-05 | 842-978 / 5-126 |
PF06737.13 | Transglycosylase-like domain | 6.9E-05 | 858-926 / 2-65 |
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.0006 | 433-459 / 420-446 |
PF01333.18 | Apocytochrome F, C-terminal | 0.00095 | 650-744 / 3-90 |
PF04582.11 | Reovirus sigma C capsid protein | 0.0029 | 408-455 / 29-76 |
PF15967.4 | Nucleoporin FG repeated region | 0.0061 | 494-519 / 346-371 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0015979 | photosynthesis |
GO:0009055 | electron transfer activity |
GO:0020037 | heme binding |
GO:0005506 | iron ion binding |
GO:0031361 | integral component of thylakoid membrane |