Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
101.5 | 130 | 94 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_019447_p15 | YP_007002081.1 | hypothetical protein | NC_019447 | Brucella phage Pr | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus. |
NC_019446_p15 | YP_007002023.1 | hypothetical protein | NC_019446 | Brucella phage Tb | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus. |
HG428758_p10 | CDL18761.1 | hypothetical protein | HG428758 | Brucella phage F1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Perisivirus; Brucella virus Tb. |
p176482 | no NCBI prot ID | no annotation | VI_04213 | Alphaproteobacteria_gi_398379397_12555_50951 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_25516 | 3 | virion structural protein | head and packaging | 3 | 0 | 1000 |
phrog_1954 | 78 | virion structural protein | head and packaging | 3 | 3.65E-15 | 5.56 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06676.10 | Protein of unknown function (DUF1178) | 1.8E-22 | 20-112 / 1-110 |
PF10122.8 | Mu-like prophage protein Com | 2.1E-10 | 21-62 / 1-46 |
PF09723.9 | Zinc ribbon domain | 2.5E-10 | 20-53 / 1-37 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 5.8E-07 | 19-54 / 3-38 |
PF07295.10 | Zinc-ribbon containing domain | 8.9E-07 | 19-50 / 109-142 |
PF13397.5 | RNA polymerase-binding protein | 1E-06 | 20-56 / 24-66 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 2.1E-06 | 25-50 / 1-27 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 4.5E-06 | 21-58 / 67-104 |
PF11023.7 | Zinc-ribbon containing domain | 6.9E-06 | 24-52 / 67-95 |
PF08274.11 | PhnA Zinc-Ribbon | 1E-05 | 24-49 / 2-28 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 1.3E-05 | 22-52 / 7-38 |
PF09845.8 | Zn-ribbon containing protein | 1.7E-05 | 25-54 / 2-33 |
PF14205.5 | Cysteine-rich KTR | 2.1E-05 | 24-51 / 3-38 |
PF08792.9 | A2L zinc ribbon domain | 2.9E-05 | 24-50 / 3-31 |
PF08271.11 | TFIIB zinc-binding | 3.1E-05 | 25-52 / 1-31 |
PF10571.8 | Uncharacterised protein family UPF0547 | 5.3E-05 | 26-50 / 2-23 |
PF13240.5 | zinc-ribbon domain | 6.6E-05 | 26-49 / 1-23 |
PF14446.5 | Prokaryotic RING finger family 1 | 9.2E-05 | 24-52 / 4-32 |
PF03966.15 | Trm112p-like protein | 0.00011 | 22-50 / 5-35 |
PF13248.5 | zinc-ribbon domain | 0.00013 | 25-49 / 3-25 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.00022 | 27-48 / 1-24 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.00023 | 25-49 / 2-26 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 0.00042 | 24-52 / 3-30 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00047 | 25-49 / 4-30 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 0.00057 | 23-49 / 10-34 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.00063 | 24-49 / 4-30 |
PF14803.5 | Nudix N-terminal | 0.00085 | 26-49 / 2-31 |
PF10005.8 | zinc-ribbon domain | 0.0013 | 25-53 / 2-28 |
PF05191.13 | Adenylate kinase, active site lid | 0.0014 | 25-50 / 2-31 |
PF17032.4 | zinc-ribbon family | 0.0019 | 24-47 / 82-103 |
PF07191.11 | zinc-ribbons | 0.002 | 25-50 / 17-39 |
PF00301.19 | Rubredoxin | 0.0025 | 24-49 / 1-43 |
PF13453.5 | Transcription factor zinc-finger | 0.0033 | 26-49 / 1-28 |
PF06044.11 | Dam-replacing family | 0.0036 | 24-50 / 31-63 |
PF09862.8 | Protein of unknown function (DUF2089) | 0.0036 | 27-50 / 1-22 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.0046 | 21-51 / 82-118 |
PF13719.5 | zinc-ribbon domain | 0.0055 | 24-49 / 2-34 |
PF12773.6 | Double zinc ribbon | 0.0066 | 27-50 / 1-22 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005506 | iron ion binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0003677 | DNA binding |
GO:0006351 | transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |
GO:0005887 | integral component of plasma membrane |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |