Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1195.25 | 1202 | 1199 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KX241618_p23 | ANT45245.1 | minor head protein | KX241618 | Xanthomonas phage Xoo-sp2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pamexvirus; unclassified Pamexvirus. |
NC_028931_p10 | YP_009210622.1 | morphogenesis protein | NC_028931 | Pseudomonas phage PaMx28 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pamexvirus. |
MG018224_p62 | ATS92188.1 | minor head protein | MG018224 | Stenotrophomonas phage DLP4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pamexvirus; unclassified Pamexvirus. |
KU204984_p5 | AME18032.1 | putative minor head protein | KU204984 | Pseudomonas phage AAT-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Pamexvirus; unclassified Pamexvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_20070 | 4 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_145 | 667 | portal protein | head and packaging | 3 | 2.09E-11 | 1.8 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_115 | minor head protein | head and packaging | 99.7 | 4.8E-21 | 55-268 / 104-309 |
phrog_14819 | no annotation | unknown function | 97.6 | 1.3E-07 | 319-378 / 12-72 |
phrog_16493 | head maturation protease | head and packaging | 95.1 | 0.0013 | 149-275 / 169-302 |
phrog_1657 | head morphogenesis | head and packaging | 97.8 | 4.3E-08 | 104-259 / 124-300 |
phrog_16619 | minor head protein | head and packaging | 95.2 | 0.001 | 1045-1195 / 151-313 |
phrog_16625 | Bxa ADP-ribosyl transferase | moron, auxiliary metabolic gene and host takeover | 90.8 | 0.047 | 164-266 / 208-319 |
phrog_17205 | no annotation | unknown function | 95.5 | 0.00056 | 643-691 / 26-74 |
phrog_19443 | minor head protein | head and packaging | 97.6 | 1.1E-07 | 148-264 / 152-266 |
phrog_19480 | head morphogenesis | head and packaging | 96.6 | 2.5E-05 | 179-259 / 645-720 |
phrog_241 | head morphogenesis | head and packaging | 100.0 | 2E-77 | 2-380 / 1-353 |
phrog_2468 | head morphogenesis | head and packaging | 97.6 | 1.7E-07 | 127-265 / 127-275 |
phrog_2662 | portal protein | head and packaging | 97.1 | 2.5E-06 | 181-260 / 574-665 |
phrog_2841 | minor head protein | head and packaging | 99.2 | 5.2E-15 | 67-262 / 86-291 |
phrog_324 | head morphogenesis | head and packaging | 97.2 | 1.3E-06 | 133-265 / 114-244 |
phrog_34102 | no annotation | unknown function | 94.9 | 0.0017 | 395-439 / 26-70 |
phrog_3517 | head morphogenesis | head and packaging | 97.8 | 3.1E-08 | 184-263 / 220-319 |
phrog_38698 | no annotation | unknown function | 94.2 | 0.0045 | 643-689 / 15-61 |
phrog_3895 | ADP-ribosyltransferase exoenzyme toxin | moron, auxiliary metabolic gene and host takeover | 97.3 | 8E-07 | 1051-1193 / 31-220 |
phrog_4611 | minor head protein | head and packaging | 92.9 | 0.014 | 185-267 / 245-337 |
phrog_4728 | head morphogenesis | head and packaging | 99.1 | 2.9E-14 | 111-356 / 130-354 |
phrog_581 | minor head protein | head and packaging | 92.7 | 0.016 | 167-263 / 179-289 |
phrog_595 | head maturation protease | head and packaging | 99.5 | 1.6E-18 | 105-264 / 110-268 |
phrog_6577 | no annotation | unknown function | 99.9 | 2.4E-27 | 122-358 / 11-201 |
phrog_758 | head morphogenesis | head and packaging | 90.3 | 0.057 | 180-279 / 190-293 |
phrog_7625 | head morphogenesis | head and packaging | 99.8 | 4.3E-23 | 3-379 / 9-348 |
phrog_802 | Alt-like RNA polymerase ADP-ribosyltransferase | moron, auxiliary metabolic gene and host takeover | 95.4 | 0.00076 | 1042-1184 / 411-604 |
phrog_859 | portal protein | head and packaging | 92.7 | 0.017 | 155-289 / 228-383 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06152.10 | Phage minor capsid protein 2 | 4.4E-22 | 22-303 / 4-345 |
PF01129.17 | NAD:arginine ADP-ribosyltransferase | 1.6E-17 | 1011-1195 / 27-235 |
PF03496.13 | ADP-ribosyltransferase exoenzyme | 2.7E-12 | 1043-1183 / 14-180 |
PF04233.13 | Phage Mu protein F like protein | 5.7E-09 | 145-256 / 3-106 |
PF09156.9 | Anthrax toxin lethal factor, middle domain | 5.9E-08 | 1044-1184 / 104-272 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0009405 | pathogenesis |
GO:0003956 | NAD(P)+-protein-arginine ADP-ribosyltransferase activity |
GO:0005198 | structural molecule activity |
GO:0005576 | extracellular region |
GO:0006471 | protein ADP-ribosylation |