Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
40.67 | 42 | 40 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_021330_p67 | YP_008059629.1 | hypothetical protein | NC_021330 | Halovirus HCTV-1 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified archaeal dsDNA viruses; Haloviruses. |
NC_020158_p71 | YP_007378977.1 | hypothetical protein | NC_020158 | Halovirus HVTV-1 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified archaeal dsDNA viruses; Haloviruses. |
NC_021327_p70 | YP_008059112.1 | hypothetical protein | NC_021327 | Halovirus HCTV-5 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified archaeal dsDNA viruses; Haloviruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2076 | 73 | QueE-like radical SAM domain | moron, auxiliary metabolic gene and host takeover | 3 | 5.97E-16 | 6.35 |
phrog_22165 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06524.11 | NOA36 protein | 9.7E-06 | 3-24 / 143-163 |
PF13719.5 | zinc-ribbon domain | 5.6E-08 | 3-39 / 2-36 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 2.1E-07 | 3-39 / 9-37 |
PF13717.5 | zinc-ribbon domain | 2.3E-07 | 3-38 / 2-36 |
PF08274.11 | PhnA Zinc-Ribbon | 4E-07 | 3-38 / 2-29 |
PF09845.8 | Zn-ribbon containing protein | 8.2E-07 | 3-38 / 1-29 |
PF14205.5 | Cysteine-rich KTR | 1.2E-06 | 3-39 / 3-38 |
PF09723.9 | Zinc ribbon domain | 1.3E-06 | 3-38 / 5-34 |
PF09986.8 | Uncharacterized protein conserved in bacteria (DUF2225) | 2E-06 | 2-39 / 4-59 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 8E-06 | 4-39 / 1-28 |
PF15909.4 | C2H2-type zinc ribbon | 0.002 | 4-39 / 36-77 |
PF12171.7 | Zinc-finger double-stranded RNA-binding | 1.5E-05 | 5-23 / 2-20 |
PF14353.5 | CpXC protein | 1.9E-05 | 5-39 / 2-48 |
PF10122.8 | Mu-like prophage protein Com | 2.1E-05 | 3-38 / 4-33 |
PF00301.19 | Rubredoxin | 5.5E-05 | 4-37 / 2-43 |
PF08792.9 | A2L zinc ribbon domain | 6.1E-05 | 2-39 / 2-32 |
PF04606.11 | Ogr/Delta-like zinc finger | 6.3E-05 | 5-40 / 1-39 |
PF17017.4 | Aberrant zinc-finger | 9.2E-05 | 6-40 / 94-151 |
PF01780.18 | Ribosomal L37ae protein family | 7.4E-05 | 3-39 / 33-62 |
PF06220.11 | U1 zinc finger | 7.8E-05 | 2-24 / 2-25 |
PF08271.11 | TFIIB zinc-binding | 8.6E-05 | 4-39 / 1-30 |
PF09862.8 | Protein of unknown function (DUF2089) | 9E-05 | 3-15 / 12-24 |
PF03966.15 | Trm112p-like protein | 9.3E-05 | 3-40 / 7-37 |
PF05605.11 | Drought induced 19 protein (Di19), zinc-binding | 0.00017 | 3-38 / 2-41 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 0.00017 | 4-39 / 2-28 |
PF13894.5 | C2H2-type zinc finger | 0.0002 | 5-19 / 2-16 |
PF02176.17 | TRAF-type zinc finger | 0.0002 | 4-39 / 10-48 |
PF16622.4 | zinc-finger C2H2-type | 0.00022 | 3-21 / 4-22 |
PF14803.5 | Nudix N-terminal | 0.00022 | 5-38 / 2-32 |
PF12874.6 | Zinc-finger of C2H2 type | 0.00038 | 5-20 / 2-17 |
PF08394.9 | Archaeal TRASH domain | 0.0004 | 6-40 / 1-35 |
PF17283.1 | SprT-like zinc ribbon domain | 0.00045 | 27-40 / 27-40 |
PF16744.4 | KIAA1045 RING finger | 0.00051 | 28-40 / 57-69 |
PF07503.11 | HypF finger | 0.00054 | 6-39 / 2-32 |
PF12013.7 | Orsellinic acid/F9775 biosynthesis cluster protein D | 0.00062 | 4-24 / 85-105 |
PF00096.25 | Zinc finger, C2H2 type | 0.00094 | 6-17 / 3-14 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 0.00094 | 3-14 / 8-19 |
PF13909.5 | C2H2-type zinc-finger domain | 0.0013 | 6-19 / 3-16 |
PF13453.5 | Transcription factor zinc-finger | 0.0012 | 6-38 / 2-29 |
PF13913.5 | zinc-finger of a C2HC-type | 0.0015 | 4-14 / 3-13 |
PF13912.5 | C2H2-type zinc finger | 0.0016 | 5-16 / 3-14 |
PF10276.8 | Zinc-finger domain | 0.0026 | 27-38 / 26-37 |
PF07948.10 | Nairovirus M polyprotein-like | 0.0033 | 4-38 / 494-528 |
PF04423.13 | Rad50 zinc hook motif | 0.0041 | 28-39 / 19-30 |
PF12756.6 | C2H2 type zinc-finger (2 copies) | 0.0053 | 4-24 / 52-72 |
PF15961.4 | Domain of unknown function (DUF4764) | 0.0058 | 2-25 / 181-204 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0005622 | intracellular |
GO:0003735 | structural constituent of ribosome |
GO:0006351 | transcription, DNA-templated |
GO:0006412 | translation |
GO:0005506 | iron ion binding |
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |
GO:0005840 | ribosome |
GO:0005634 | nucleus |