Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
76 | 81 | 81 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p135398 | no NCBI prot ID | no annotation | VI_01157 | Clostridia_gi_422348123 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p131051 | no NCBI prot ID | no annotation | VI_05755 | Clostridia_gi_153883716 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p124045 | no NCBI prot ID | no annotation | VI_05756 | Clostridia_gi_153883810 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10714 | no annotation | unknown function | 94.0 | 0.0054 | 11-40 / 59-88 |
phrog_1494 | no annotation | unknown function | 95.6 | 0.00048 | 22-39 / 52-69 |
phrog_15888 | no annotation | unknown function | 94.0 | 0.0055 | 22-36 / 109-123 |
phrog_19315 | no annotation | unknown function | 91.6 | 0.032 | 8-38 / 201-231 |
phrog_32168 | no annotation | unknown function | 90.7 | 0.049 | 13-39 / 4-29 |
phrog_4875 | no annotation | unknown function | 90.7 | 0.048 | 11-40 / 12-44 |
phrog_6586 | no annotation | unknown function | 95.2 | 0.00098 | 13-39 / 2-27 |
phrog_9700 | no annotation | unknown function | 93.3 | 0.01 | 8-37 / 2-33 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10571.8 | Uncharacterised protein family UPF0547 | 3.7E-08 | 12-37 / 1-24 |
PF13240.5 | zinc-ribbon domain | 6E-08 | 13-36 / 1-24 |
PF14446.5 | Prokaryotic RING finger family 1 | 3.9E-07 | 11-41 / 4-35 |
PF13248.5 | zinc-ribbon domain | 5.8E-07 | 12-35 / 3-25 |
PF09889.8 | Uncharacterized protein containing a Zn-ribbon (DUF2116) | 7E-07 | 11-40 / 3-32 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 8.2E-07 | 2-40 / 32-79 |
PF07191.11 | zinc-ribbons | 1E-06 | 2-37 / 6-40 |
PF08792.9 | A2L zinc ribbon domain | 1.1E-06 | 11-37 / 3-32 |
PF11023.7 | Zinc-ribbon containing domain | 2.2E-06 | 11-41 / 67-98 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 3.7E-06 | 10-40 / 8-40 |
PF06044.11 | Dam-replacing family | 4.6E-06 | 11-40 / 31-67 |
PF12773.6 | Double zinc ribbon | 5.1E-06 | 12-35 / 13-32 |
PF16919.4 | Protein kinase G rubredoxin domain | 6.3E-06 | 10-38 / 84-119 |
PF08274.11 | PhnA Zinc-Ribbon | 2.4E-05 | 12-36 / 3-29 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 2.4E-05 | 12-37 / 2-28 |
PF17032.4 | zinc-ribbon family | 2.5E-05 | 11-33 / 82-103 |
PF08271.11 | TFIIB zinc-binding | 7E-05 | 13-40 / 2-33 |
PF14803.5 | Nudix N-terminal | 7.1E-05 | 13-35 / 2-31 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 8.6E-05 | 11-37 / 8-34 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 0.00011 | 11-34 / 11-33 |
PF03966.15 | Trm112p-like protein | 0.00012 | 11-37 / 7-36 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 0.00017 | 13-37 / 2-28 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 0.00023 | 12-35 / 4-30 |
PF09723.9 | Zinc ribbon domain | 0.00025 | 11-37 / 5-35 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 0.00043 | 11-35 / 4-30 |
PF09845.8 | Zn-ribbon containing protein | 0.00055 | 12-37 / 2-30 |
PF07754.10 | Domain of unknown function (DUF1610) | 0.00063 | 14-33 / 1-23 |
PF13453.5 | Transcription factor zinc-finger | 0.0012 | 13-37 / 1-30 |
PF14952.5 | Putative treble-clef, zinc-finger, Zn-binding | 0.0013 | 11-36 / 10-36 |
PF10122.8 | Mu-like prophage protein Com | 0.002 | 11-37 / 4-34 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.003 | 12-32 / 16-38 |
PF05191.13 | Adenylate kinase, active site lid | 0.0032 | 12-37 / 2-32 |
PF07295.10 | Zinc-ribbon containing domain | 0.0075 | 11-36 / 114-142 |
PF03833.12 | DNA polymerase II large subunit DP2 | 0.0076 | 12-35 / 620-641 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016787 | hydrolase activity |
GO:0046872 | metal ion binding |
GO:0006351 | transcription, DNA-templated |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0003677 | DNA binding |
GO:0005887 | integral component of plasma membrane |