Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
99.33 | 115 | 105 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p22688 | no NCBI prot ID | no annotation | VI_01134 | Clostridia_gi_545624061 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p398914 | no NCBI prot ID | no annotation | VI_01179 | Clostridia_gi_365845821 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p314995 | no NCBI prot ID | no annotation | VI_01130 | Clostridia_gi_545422032 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10714 | no annotation | unknown function | 95.0 | 0.0014 | 66-101 / 60-88 |
phrog_16989 | membrane protein | moron, auxiliary metabolic gene and host takeover | 92.1 | 0.025 | 66-96 / 7-33 |
phrog_20727 | no annotation | unknown function | 95.2 | 0.0011 | 64-96 / 25-52 |
phrog_21525 | no annotation | unknown function | 93.5 | 0.0087 | 66-100 / 72-103 |
phrog_26488 | no annotation | unknown function | 90.7 | 0.049 | 63-101 / 19-57 |
phrog_27543 | no annotation | unknown function | 91.1 | 0.041 | 56-100 / 132-173 |
phrog_38469 | no annotation | unknown function | 90.8 | 0.047 | 65-97 / 155-191 |
phrog_4852 | no annotation | unknown function | 91.2 | 0.038 | 62-101 / 10-46 |
phrog_6422 | Lar-like restriction alleviation protein | moron, auxiliary metabolic gene and host takeover | 94.5 | 0.0032 | 66-100 / 5-38 |
phrog_6586 | no annotation | unknown function | 92.2 | 0.023 | 67-99 / 2-26 |
phrog_8828 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.8 | 0.047 | 64-102 / 20-61 |
phrog_9700 | no annotation | unknown function | 96.0 | 0.00017 | 65-104 / 5-39 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13240.5 | zinc-ribbon domain | 1.6E-07 | 67-97 / 1-24 |
PF10571.8 | Uncharacterised protein family UPF0547 | 1.8E-07 | 67-98 / 2-24 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 3.8E-07 | 64-101 / 8-40 |
PF08792.9 | A2L zinc ribbon domain | 3.9E-07 | 65-98 / 3-32 |
PF08274.11 | PhnA Zinc-Ribbon | 4.1E-07 | 66-97 / 3-29 |
PF14205.5 | Cysteine-rich KTR | 4.5E-07 | 65-102 / 3-42 |
PF14446.5 | Prokaryotic RING finger family 1 | 4.6E-07 | 65-102 / 4-35 |
PF09723.9 | Zinc ribbon domain | 5.7E-07 | 65-99 / 5-36 |
PF11023.7 | Zinc-ribbon containing domain | 5.9E-07 | 64-102 / 66-98 |
PF13248.5 | zinc-ribbon domain | 1.4E-06 | 66-97 / 3-26 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 1.5E-06 | 66-99 / 1-29 |
PF08271.11 | TFIIB zinc-binding | 1.9E-06 | 66-101 / 1-33 |
PF14803.5 | Nudix N-terminal | 2.6E-06 | 67-97 / 2-32 |
PF03966.15 | Trm112p-like protein | 4.5E-06 | 64-100 / 6-38 |
PF10122.8 | Mu-like prophage protein Com | 6.1E-06 | 65-98 / 4-34 |
PF16919.4 | Protein kinase G rubredoxin domain | 6.1E-06 | 64-100 / 84-120 |
PF06044.11 | Dam-replacing family | 6.8E-06 | 65-101 / 31-67 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 1.1E-05 | 66-100 / 2-30 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 1.4E-05 | 65-97 / 3-31 |
PF07754.10 | Domain of unknown function (DUF1610) | 1.5E-05 | 68-95 / 1-24 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 3.4E-05 | 63-98 / 68-97 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 4.5E-05 | 65-97 / 4-31 |
PF07191.11 | zinc-ribbons | 5.7E-05 | 66-100 / 30-62 |
PF17032.4 | zinc-ribbon family | 0.0014 | 87-99 / 36-48 |
PF07295.10 | Zinc-ribbon containing domain | 6.1E-05 | 63-97 / 112-142 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 6.8E-05 | 65-97 / 8-33 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 0.00012 | 87-101 / 65-79 |
PF13453.5 | Transcription factor zinc-finger | 0.00017 | 67-98 / 1-30 |
PF05191.13 | Adenylate kinase, active site lid | 0.00033 | 66-98 / 2-32 |
PF13397.5 | RNA polymerase-binding protein | 0.00049 | 62-99 / 25-62 |
PF07503.11 | HypF finger | 0.00055 | 68-98 / 2-32 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.00069 | 63-100 / 19-58 |
PF00301.19 | Rubredoxin | 0.00072 | 66-96 / 2-43 |
PF04606.11 | Ogr/Delta-like zinc finger | 0.0012 | 67-100 / 1-40 |
PF13719.5 | zinc-ribbon domain | 0.0017 | 66-97 / 3-35 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.0022 | 66-93 / 16-38 |
PF14369.5 | zinc-ribbon | 0.0027 | 66-98 / 3-35 |
PF01780.18 | Ribosomal L37ae protein family | 0.0028 | 63-100 / 31-64 |
PF01667.16 | Ribosomal protein S27 | 0.0035 | 65-101 / 7-40 |
PF14255.5 | Cysteine-rich CPXCG | 0.0038 | 66-100 / 1-37 |
PF04810.14 | Sec23/Sec24 zinc finger | 0.0038 | 66-99 / 2-35 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 0.0043 | 65-101 / 17-47 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.0048 | 65-95 / 19-49 |
PF01096.17 | Transcription factor S-II (TFIIS) | 0.0049 | 67-97 / 2-36 |
PF07282.10 | Putative transposase DNA-binding domain | 0.0054 | 65-101 / 29-62 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.0084 | 66-94 / 2-28 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006886 | intracellular protein transport |
GO:0051604 | protein maturation |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0004017 | adenylate kinase activity |
GO:0005622 | intracellular |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0006351 | transcription, DNA-templated |
GO:0016787 | hydrolase activity |
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0005840 | ribosome |
GO:0030127 | COPII vesicle coat |
GO:0005887 | integral component of plasma membrane |
GO:0003676 | nucleic acid binding |
GO:0003735 | structural constituent of ribosome |
GO:0046872 | metal ion binding |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006412 | translation |
GO:0005506 | iron ion binding |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0005634 | nucleus |