Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
133.33 | 141 | 141 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_023579_p3 | YP_009007376.1 | hypothetical protein | NC_023579 | Erwinia phage Ea9-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus. |
NC_031062_p3 | YP_009286132.1 | hypothetical protein | NC_031062 | Erwinia phage vB_EamP_Frozen | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus. |
KX098390_p3 | ANJ65232.1 | hypothetical protein | KX098390 | Erwinia phage vB_EamP_Rexella | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Podoviridae; Johnsonvirus; Erwinia virus Frozen. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_4099 | 34 | no annotation | unknown function | 3 | 2.54E-17 | 7.72 |
phrog_26545 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13420.6 | Acetyltransferase (GNAT) domain | 3.3E-07 | 57-141 / 60-150 |
PF13302.6 | Acetyltransferase (GNAT) domain | 1.8E-06 | 60-124 / 70-140 |
PF13523.5 | Acetyltransferase (GNAT) domain | 1.6E-05 | 75-129 / 80-144 |
PF12568.7 | Acetyltransferase (GNAT) domain | 1.6E-05 | 57-128 / 46-126 |
PF08444.9 | Aralkyl acyl-CoA:amino acid N-acyltransferase, C-terminal region | 1.9E-05 | 75-131 / 20-83 |
PF11039.7 | Protein of unknown function (DUF2824) | 3E-05 | 57-131 / 45-124 |
PF17013.4 | Putative acetyl-transferase | 3.6E-05 | 77-130 / 72-136 |
PF06852.11 | Protein of unknown function (DUF1248) | 5.7E-05 | 73-130 / 77-139 |
PF13527.6 | Acetyltransferase (GNAT) domain | 9.5E-05 | 74-125 / 76-132 |
PF12746.6 | GNAT acetyltransferase | 0.00011 | 74-129 / 189-248 |
PF04958.11 | Arginine N-succinyltransferase beta subunit | 0.00024 | 73-100 / 116-152 |
PF11124.7 | Inorganic phosphate transporter Pho86 | 0.00031 | 73-130 / 183-256 |
PF02474.14 | Nodulation protein A (NodA) | 0.00038 | 74-127 / 84-141 |
PF08445.9 | FR47-like protein | 0.00041 | 75-128 / 22-82 |
PF13508.6 | Acetyltransferase (GNAT) domain | 0.00041 | 83-125 / 37-85 |
PF05301.10 | GNAT acetyltransferase, Mec-17 | 0.00044 | 74-133 / 105-170 |
PF13673.6 | Acetyltransferase (GNAT) domain | 0.00049 | 83-130 / 62-113 |
PF14542.5 | GCN5-related N-acetyl-transferase | 0.00064 | 75-125 / 23-76 |
PF00765.16 | Autoinducer synthase | 0.00093 | 73-129 / 88-155 |
PF11090.7 | Protein of unknown function (DUF2833) | 0.001 | 87-128 / 34-84 |
PF13718.5 | GNAT acetyltransferase 2 | 0.0016 | 75-132 / 97-202 |
PF00583.24 | Acetyltransferase (GNAT) family | 0.007 | 74-123 / 64-115 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0019799 | tubulin N-acetyltransferase activity |
GO:0008791 | arginine N-succinyltransferase activity |
GO:0071929 | alpha-tubulin acetylation |
GO:0016746 | transferase activity, transferring acyl groups |
GO:0005829 | cytosol |
GO:0009877 | nodulation |
GO:0016740 | transferase activity |
GO:0006527 | arginine catabolic process |
GO:0005874 | microtubule |