Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
87.64 | 90 | 88 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p157636 | no NCBI prot ID | no annotation | VI_00774 | Bacilli_gi_125622882_779007_819130 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p209215 | no NCBI prot ID | no annotation | VI_00972 | Bacilli_gi_459284225_1720262_1756205 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p157698 | no NCBI prot ID | no annotation | VI_00842 | Bacilli_gi_389853198_779839_819962 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065465_p10 | APD22405.1 | hypothetical protein | KY065465 | Streptococcus phage IPP24 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p398272 | no NCBI prot ID | no annotation | VI_04400 | Bacilli_gi_149004388 | Viruses. |
KY065467_p12 | APD22515.1 | hypothetical protein | KY065467 | Streptococcus phage IPP26 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065487_p10 | APD23585.1 | hypothetical protein | KY065487 | Streptococcus phage IPP48 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065450_p12 | APD21578.1 | hypothetical protein | KY065450 | Streptococcus phage IPP8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065452_p12 | APD21701.1 | hypothetical protein | KY065452 | Streptococcus phage IPP10 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p211270 | no NCBI prot ID | no annotation | VI_04901 | Bacilli_gi_421241725 | Viruses. |
p390588 | no NCBI prot ID | no annotation | VI_04617 | Bacilli_gi_418095085 | Viruses. |
p213210 | no NCBI prot ID | no annotation | VI_05299 | Bacilli_gi_557375084 | Viruses. |
p188817 | no NCBI prot ID | no annotation | VI_04401 | Bacilli_gi_149008029 | Viruses. |
KY065491_p11 | APD23800.1 | hypothetical protein | KY065491 | Streptococcus phage IPP53 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p222072 | no NCBI prot ID | no annotation | VI_04396 | Bacilli_gi_148990169_4745_39384 | Viruses. |
DQ113772_p7 | AAZ82418.1 | hypothetical protein | DQ113772 | Streptococcus phage MM1 1998 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p154364 | no NCBI prot ID | no annotation | VI_05126 | Bacilli_gi_481027825_215022_255439 | Viruses. |
p141185 | no NCBI prot ID | no annotation | VI_04895 | Bacilli_gi_421228548 | Viruses; unclassified bacterial viruses. |
KY065497_p15 | APD24125.1 | hypothetical protein | KY065497 | Streptococcus phage IPP61 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p139324 | no NCBI prot ID | no annotation | VI_00992 | Bacilli_gi_94993396_546006_587868 | Viruses; unclassified bacterial viruses. |
p184339 | no NCBI prot ID | no annotation | VI_04628 | Bacilli_gi_418173798_108723_146533 | Viruses. |
KY065496_p12 | APD24059.1 | hypothetical protein | KY065496 | Streptococcus phage IPP60 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p182286 | no NCBI prot ID | no annotation | VI_04818 | Bacilli_gi_419464821_108742_146749 | Viruses. |
p313840 | no NCBI prot ID | no annotation | VI_04560 | Bacilli_gi_417752720 | Viruses. |
p406863 | no NCBI prot ID | no annotation | VI_04892 | Bacilli_gi_421223748 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p237824 | no NCBI prot ID | no annotation | VI_04402 | Bacilli_gi_149012670_25250_58304 | Viruses. |
KY065492_p10 | APD23854.1 | hypothetical protein | KY065492 | Streptococcus phage IPP54 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065480_p15 | APD23220.1 | hypothetical protein | KY065480 | Streptococcus phage IPP40 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065490_p7 | APD23744.1 | hypothetical protein | KY065490 | Streptococcus phage IPP52 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065502_p7 | APD24424.1 | hypothetical protein | KY065502 | Streptococcus phage IPP66 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065451_p11 | APD21637.1 | hypothetical protein | KY065451 | Streptococcus phage IPP9 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p178599 | no NCBI prot ID | no annotation | VI_04813 | Bacilli_gi_419433482_306698_344906 | Viruses. |
KY065466_p8 | APD22459.1 | hypothetical protein | KY065466 | Streptococcus phage IPP25 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p305690 | no NCBI prot ID | no annotation | VI_05427 | Bacilli_gi_565854743 | Viruses; unclassified bacterial viruses. |
p169550 | no NCBI prot ID | no annotation | VI_00796 | Bacilli_gi_221230948_1487839_1526889 | Viruses. |
KY065493_p8 | APD23907.1 | hypothetical protein | KY065493 | Streptococcus phage IPP55 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p253269 | no NCBI prot ID | no annotation | VI_05301 | Bacilli_gi_557375634 | Viruses. |
p367224 | no NCBI prot ID | no annotation | VI_04616 | Bacilli_gi_418076765_0_17856 | Viruses. |
NC_004996_p16 | NP_862855.1 | gp16 | NC_004996 | Streptococcus phage SM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p380453 | no NCBI prot ID | no annotation | VI_04625 | Bacilli_gi_418154042 | Viruses. |
NC_022791_p37 | YP_008798284.1 | phage protein | NC_022791 | Streptococcus phage phiBHN167 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_003050_p7 | NP_150139.1 | hypothetical protein | NC_003050 | Streptococcus phage MM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p226879 | no NCBI prot ID | no annotation | VI_05303 | Bacilli_gi_557376294_7048_41204 | Viruses. |
KY065488_p12 | APD23639.1 | hypothetical protein | KY065488 | Streptococcus phage IPP50 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065455_p8 | APD21873.1 | hypothetical protein | KY065455 | Streptococcus phage IPP14 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031913_p43 | YP_009321994.1 | hypothetical protein | NC_031913 | Streptococcus phage phiARI0460-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p422230 | no NCBI prot ID | no annotation | VI_05280 | Bacilli_gi_487648513 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065476_p12 | APD23037.1 | hypothetical protein | KY065476 | Streptococcus phage IPP36 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065473_p14 | APD22840.1 | hypothetical protein | KY065473 | Streptococcus phage IPP32 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p182397 | no NCBI prot ID | no annotation | VI_04447 | Bacilli_gi_415699875 | Viruses. |
p228850 | no NCBI prot ID | no annotation | VI_05302 | Bacilli_gi_557375928 | Viruses. |
p183672 | no NCBI prot ID | no annotation | VI_04619 | Bacilli_gi_418105572_57782_95647 | Viruses. |
p148636 | no NCBI prot ID | no annotation | VI_04906 | Bacilli_gi_421305463_0_41015 | Viruses. |
p429075 | no NCBI prot ID | no annotation | VI_05141 | Bacilli_gi_481029021 | Viruses. |
NC_031907_p36 | YP_009321539.1 | hypothetical protein | NC_031907 | Streptococcus phage phiARI0746 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KX550065_p8 | AOQ27407.1 | hypothetical protein | KX550065 | Streptococcus phage SpGS-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065479_p8 | APD23163.1 | hypothetical protein | KY065479 | Streptococcus phage IPP39 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p150244 | no NCBI prot ID | no annotation | VI_00779 | Bacilli_gi_169832377_58228_99038 | Viruses. |
NC_031923_p41 | YP_009322705.1 | hypothetical protein | NC_031923 | Streptococcus phage phiARI0468-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_031915_p42 | YP_009322124.1 | hypothetical protein | NC_031915 | Streptococcus phage phiARI0468-4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p136803 | no NCBI prot ID | no annotation | VI_00994 | Bacilli_gi_94989509_528607_570690 | Viruses; unclassified bacterial viruses. |
p186994 | no NCBI prot ID | no annotation | VI_04902 | Bacilli_gi_421281395_108743_146282 | Viruses. |
KY065478_p15 | APD23107.1 | hypothetical protein | KY065478 | Streptococcus phage IPP38 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY065501_p9 | APD24376.1 | hypothetical protein | KY065501 | Streptococcus phage IPP65 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031901_p49 | YP_009320720.1 | hypothetical protein | NC_031901 | Streptococcus phage phiARI0131-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KJ417497_p15 | AHN84602.1 | hypothetical protein | KJ417497 | Streptococcus phage Spn1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1456 | 103 | DNA binding protein | DNA, RNA and nucleotide metabolism | 25 | 4.61E-79 | 69.46 |
phrog_2648 | 54 | no annotation | unknown function | 25 | 5.14E-88 | 78.41 |
phrog_2715 | 52 | no annotation | unknown function | 21 | 6.93E-73 | 63.28 |
phrog_2317 | 65 | no annotation | unknown function | 8 | 2.09E-25 | 15.8 |
phrog_13947 | 7 | no annotation | unknown function | 6 | 4.62E-28 | 18.46 |
phrog_3819 | 37 | no annotation | unknown function | 3 | 1.66E-11 | 1.9 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_668 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.5 | 0.02 | 12-68 / 30-82 |
phrog_7989 | no annotation | unknown function | 92.8 | 0.016 | 17-77 / 5-67 |
phrog_904 | excisionase | integration and excision | 90.5 | 0.053 | 27-72 / 32-80 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13412.5 | Winged helix-turn-helix DNA-binding | 6.3E-07 | 10-46 / 9-45 |
PF08822.10 | Protein of unknown function (DUF1804) | 6.3E-07 | 3-47 / 4-48 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 7.7E-07 | 17-51 / 22-56 |
PF04492.12 | Bacteriophage replication protein O | 8.4E-07 | 18-51 / 49-82 |
PF00292.17 | 'Paired box' domain | 1.1E-06 | 4-47 / 20-62 |
PF06806.11 | Putative excisionase (DUF1233) | 1.1E-06 | 16-40 / 7-31 |
PF11112.7 | Pyocin activator protein PrtN | 1.2E-06 | 17-71 / 12-69 |
PF05331.10 | Protein of unknown function (DUF742) | 2.3E-06 | 4-51 / 41-86 |
PF07750.10 | GcrA cell cycle regulator | 2.4E-06 | 3-44 / 4-45 |
PF10743.8 | Regulatory phage protein cox | 2.6E-06 | 16-75 / 9-70 |
PF13011.5 | leucine-zipper of insertion element IS481 | 2.7E-06 | 6-46 / 12-52 |
PF09607.9 | Brinker DNA-binding domain | 4E-06 | 5-44 / 9-51 |
PF06322.10 | Phage NinH protein | 4.1E-06 | 9-45 / 7-43 |
PF12802.6 | MarR family | 5E-06 | 19-50 / 22-53 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 5.1E-06 | 17-46 / 12-41 |
PF07141.10 | Putative bacteriophage terminase small subunit | 5.1E-06 | 9-44 / 23-57 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 5.8E-06 | 16-44 / 17-45 |
PF13404.5 | AsnC-type helix-turn-helix domain | 5.8E-06 | 15-42 / 14-41 |
PF12759.6 | InsA C-terminal domain | 5.8E-06 | 5-41 / 9-44 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 6E-06 | 12-43 / 17-48 |
PF08221.10 | RNA polymerase III subunit RPC82 helix-turn-helix domain | 6.1E-06 | 12-49 / 21-58 |
PF13411.5 | MerR HTH family regulatory protein | 6.5E-06 | 20-44 / 2-26 |
PF09824.8 | ArsR transcriptional regulator | 6.3E-06 | 2-51 / 14-61 |
PF02954.18 | Bacterial regulatory protein, Fis family | 6.9E-06 | 14-41 / 12-39 |
PF12964.6 | Protein of unknown function (DUF3853) | 6.7E-06 | 17-69 / 44-94 |
PF16087.4 | Domain of unknown function (DUF4817) | 7E-06 | 6-46 / 4-52 |
PF10007.8 | Uncharacterized protein conserved in archaea (DUF2250) | 7E-06 | 10-51 / 14-55 |
PF05344.10 | Domain of Unknown Function (DUF746) | 7.7E-06 | 17-45 / 11-39 |
PF02295.16 | Adenosine deaminase z-alpha domain | 8.3E-06 | 17-51 / 17-52 |
PF04936.11 | Protein of unknown function (DUF658) | 0.00059 | 17-44 / 87-114 |
PF09012.9 | FeoC like transcriptional regulator | 8.6E-06 | 16-51 / 12-47 |
PF09035.9 | Excisionase from transposon Tn916 | 8.9E-06 | 16-70 / 13-65 |
PF05584.10 | Sulfolobus plasmid regulatory protein | 8.9E-06 | 16-51 / 16-51 |
PF02650.13 | WhiA C-terminal HTH domain | 9.5E-06 | 3-43 / 39-81 |
PF16221.4 | winged helix-turn-helix | 1E-05 | 17-48 / 45-76 |
PF01710.15 | Transposase | 1.1E-05 | 3-44 / 4-44 |
PF13591.5 | MerR HTH family regulatory protein | 1.1E-05 | 19-41 / 1-23 |
PF01022.19 | Bacterial regulatory protein, arsR family | 1.1E-05 | 16-46 / 14-44 |
PF10668.8 | Phage terminase small subunit | 1.1E-05 | 6-47 / 8-51 |
PF06627.10 | Protein of unknown function (DUF1153) | 1.1E-05 | 7-46 / 35-74 |
PF13309.5 | HTH domain | 1.1E-05 | 19-40 / 42-63 |
PF01047.21 | MarR family | 1.3E-05 | 10-50 / 9-49 |
PF08222.10 | CodY helix-turn-helix domain | 1.4E-05 | 17-51 / 3-37 |
PF13463.5 | Winged helix DNA-binding domain | 1.5E-05 | 9-51 / 8-50 |
PF04552.12 | Sigma-54, DNA binding domain | 1.5E-05 | 16-44 / 46-74 |
PF01978.18 | Sugar-specific transcriptional regulator TrmB | 1.6E-05 | 9-51 / 13-55 |
PF08535.9 | KorB domain | 1.7E-05 | 17-48 / 2-33 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 1.7E-05 | 4-42 / 91-131 |
PF07381.10 | Winged helix DNA-binding domain (DUF1495) | 2.1E-05 | 16-50 / 22-66 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 2.1E-05 | 17-44 / 54-81 |
PF17443.1 | Uncharacterized protein pXO2-72 | 2.1E-05 | 17-42 / 7-32 |
PF05225.15 | helix-turn-helix, Psq domain | 2.2E-05 | 14-42 / 12-41 |
PF03965.15 | Penicillinase repressor | 2.4E-05 | 8-52 / 7-57 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 2.5E-05 | 15-51 / 15-51 |
PF09114.9 | Transcription factor MotA, activation domain | 2.9E-05 | 10-51 / 22-64 |
PF04182.11 | B-block binding subunit of TFIIIC | 3E-05 | 17-51 / 17-51 |
PF01381.21 | Helix-turn-helix | 3.2E-05 | 15-41 / 6-32 |
PF01726.15 | LexA DNA binding domain | 3.3E-05 | 18-51 / 25-59 |
PF06163.10 | Bacterial protein of unknown function (DUF977) | 3.6E-05 | 15-52 / 23-60 |
PF01418.16 | Helix-turn-helix domain, rpiR family | 3.8E-05 | 18-48 / 34-64 |
PF02042.14 | RWP-RK domain | 4.4E-05 | 14-44 / 8-38 |
PF13518.5 | Helix-turn-helix domain | 4.6E-05 | 17-47 / 10-40 |
PF01527.19 | Transposase | 4.7E-05 | 6-43 / 9-46 |
PF11427.7 | Tc3 transposase | 4.9E-05 | 17-44 / 19-46 |
PF07618.10 | Protein of unknown function (DUF1580) | 4.8E-05 | 23-70 / 7-55 |
PF10654.8 | Protein of unknown function (DUF2481) | 4.9E-05 | 16-41 / 78-103 |
PF07638.10 | ECF sigma factor | 5.3E-05 | 4-43 / 136-174 |
PF08765.10 | Mor transcription activator family | 5.5E-05 | 18-44 / 72-98 |
PF13601.5 | Winged helix DNA-binding domain | 5.7E-05 | 16-51 / 12-47 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 5.9E-05 | 20-42 / 28-50 |
PF05043.12 | Mga helix-turn-helix domain | 6.3E-05 | 13-44 / 25-56 |
PF08784.10 | Replication protein A C terminal | 6.3E-05 | 16-50 / 56-93 |
PF12728.6 | Helix-turn-helix domain | 7.3E-05 | 19-42 / 2-26 |
PF07453.12 | NUMOD1 domain | 7.7E-05 | 17-39 / 18-40 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 7.9E-05 | 20-41 / 53-74 |
PF07106.12 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | 8.9E-05 | 17-52 / 15-52 |
PF14394.5 | Domain of unknown function (DUF4423) | 9.1E-05 | 16-51 / 33-71 |
PF13936.5 | Helix-turn-helix domain | 0.0001 | 17-40 / 19-42 |
PF00325.19 | Bacterial regulatory proteins, crp family | 0.0001 | 19-45 / 3-29 |
PF15978.4 | Tn7-like transposition protein D | 0.0001 | 10-46 / 195-231 |
PF14947.5 | Winged helix-turn-helix | 0.00011 | 15-50 / 13-48 |
PF09904.8 | Winged helix-turn helix | 0.00011 | 15-50 / 18-53 |
PF06971.12 | Putative DNA-binding protein N-terminus | 0.00011 | 18-39 / 27-48 |
PF13413.5 | Helix-turn-helix domain | 0.00011 | 16-41 / 7-32 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00011 | 20-42 / 1-23 |
PF05732.10 | Firmicute plasmid replication protein (RepL) | 0.00012 | 17-51 / 74-108 |
PF09339.9 | IclR helix-turn-helix domain | 0.00012 | 19-48 / 19-48 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.00013 | 17-41 / 20-44 |
PF12116.7 | Stage III sporulation protein D | 0.00013 | 17-42 / 18-43 |
PF02082.19 | Transcriptional regulator | 0.00013 | 19-50 / 25-56 |
PF05158.11 | RNA polymerase Rpc34 subunit | 0.00013 | 16-52 / 106-142 |
PF03428.12 | Replication protein C N-terminal domain | 0.00014 | 19-51 / 71-104 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.00014 | 19-42 / 2-25 |
PF00376.22 | MerR family regulatory protein | 0.00015 | 21-42 / 2-23 |
PF05930.11 | Prophage CP4-57 regulatory protein (AlpA) | 0.00015 | 18-40 / 3-25 |
PF01475.18 | Ferric uptake regulator family | 0.00015 | 17-52 / 21-61 |
PF14493.5 | Helix-turn-helix domain | 0.00015 | 17-47 / 11-41 |
PF00392.20 | Bacterial regulatory proteins, gntR family | 0.00016 | 17-50 / 22-56 |
PF02002.16 | TFIIE alpha subunit | 0.00016 | 15-51 / 23-59 |
PF16677.4 | DNA-packaging protein gp3 | 0.00016 | 17-42 / 28-53 |
PF09182.9 | Bacterial purine repressor, N-terminal | 0.00017 | 16-44 / 18-46 |
PF14277.5 | Domain of unknown function (DUF4364) | 0.00018 | 17-51 / 14-52 |
PF04703.11 | FaeA-like protein | 0.00019 | 16-50 / 12-46 |
PF07825.10 | Excisionase-like protein | 0.00018 | 19-43 / 3-29 |
PF01316.20 | Arginine repressor, DNA binding domain | 0.00021 | 15-42 / 16-48 |
PF09202.10 | Rio2, N-terminal | 0.00021 | 17-51 / 23-57 |
PF01325.18 | Iron dependent repressor, N-terminal DNA binding domain | 0.00024 | 17-50 / 20-53 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.00024 | 17-44 / 30-57 |
PF03444.14 | Winged helix-turn-helix transcription repressor, HrcA DNA-binding | 0.00025 | 17-51 / 23-57 |
PF03551.13 | Transcriptional regulator PadR-like family | 0.00026 | 17-51 / 13-49 |
PF13556.5 | PucR C-terminal helix-turn-helix domain | 0.00026 | 17-44 / 11-38 |
PF14557.5 | Putative AphA-like transcriptional regulator | 0.00027 | 15-51 / 22-66 |
PF11313.7 | Protein of unknown function (DUF3116) | 0.00027 | 17-52 / 19-61 |
PF07900.10 | Protein of unknown function (DUF1670) | 0.00028 | 16-51 / 93-128 |
PF15977.4 | Winged helix-turn-helix DNA binding | 0.0003 | 18-50 / 23-55 |
PF08281.11 | Sigma-70, region 4 | 0.00031 | 17-42 / 25-50 |
PF04545.15 | Sigma-70, region 4 | 0.00031 | 17-42 / 23-48 |
PF08279.11 | HTH domain | 0.00033 | 17-46 / 14-43 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.00034 | 19-41 / 1-23 |
PF00126.26 | Bacterial regulatory helix-turn-helix protein, lysR family | 0.00035 | 19-45 / 12-38 |
PF13171.5 | Protein of unknown function (DUF4004) | 0.00033 | 19-43 / 3-27 |
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 0.00036 | 10-42 / 15-47 |
PF01638.16 | HxlR-like helix-turn-helix | 0.00038 | 16-51 / 17-53 |
PF01371.18 | Trp repressor protein | 0.00041 | 17-44 / 47-74 |
PF16365.4 | Ethanolamine utilization protein EutK C-terminus | 0.00042 | 17-50 / 16-49 |
PF06969.15 | HemN C-terminal domain | 0.00043 | 16-50 / 18-53 |
PF10711.8 | Hypothetical protein (DUF2513) | 0.00043 | 15-51 / 15-55 |
PF14502.5 | Helix-turn-helix domain | 0.00045 | 17-50 / 5-38 |
PF07471.11 | Phage DNA packaging protein Nu1 | 0.00045 | 18-41 / 2-25 |
PF08220.11 | DeoR-like helix-turn-helix domain | 0.0005 | 17-50 / 13-46 |
PF12840.6 | Helix-turn-helix domain | 0.00051 | 16-50 / 21-52 |
PF07506.10 | RepB plasmid partitioning protein | 0.0005 | 17-42 / 20-45 |
PF04079.15 | Segregation and condensation complex subunit ScpB | 0.00052 | 10-52 / 89-128 |
PF08280.10 | M protein trans-acting positive regulator (MGA) HTH domain | 0.00056 | 17-44 / 19-46 |
PF13384.5 | Homeodomain-like domain | 0.00058 | 17-42 / 16-41 |
PF07848.11 | PaaX-like protein | 0.00057 | 17-51 / 19-56 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 0.00063 | 17-41 / 9-34 |
PF09756.8 | DDRGK domain | 0.0006 | 15-72 / 112-171 |
PF11972.7 | HTH DNA binding domain | 0.0007 | 15-42 / 10-37 |
PF06413.10 | Neugrin | 0.00067 | 4-41 / 13-52 |
PF11242.7 | Protein of unknown function (DUF2774) | 0.00074 | 17-45 / 13-41 |
PF00440.22 | Bacterial regulatory proteins, tetR family | 0.00076 | 19-42 / 16-39 |
PF13551.5 | Winged helix-turn helix | 0.00079 | 17-47 / 10-40 |
PF04967.11 | HTH DNA binding domain | 0.00083 | 19-43 / 24-48 |
PF05491.12 | Holliday junction DNA helicase ruvB C-terminus | 0.00083 | 17-51 / 24-59 |
PF13545.5 | Crp-like helix-turn-helix domain | 0.001 | 17-49 / 26-58 |
PF03297.14 | S25 ribosomal protein | 0.001 | 17-51 / 55-89 |
PF05339.10 | Protein of unknown function (DUF739) | 0.0011 | 15-41 / 13-39 |
PF10975.7 | Protein of unknown function (DUF2802) | 0.0012 | 8-39 / 34-64 |
PF04297.13 | Putative helix-turn-helix protein, YlxM / p13 like | 0.0013 | 17-43 / 32-58 |
PF13744.5 | Helix-turn-helix domain | 0.0014 | 14-41 / 27-54 |
PF13022.5 | Helix-turn-helix of insertion element transposase | 0.0014 | 18-41 / 25-48 |
PF02334.15 | Replication terminator protein | 0.0014 | 16-52 / 29-74 |
PF10771.8 | Winged helix-turn-helix domain (DUF2582) | 0.0015 | 15-49 / 19-53 |
PF07374.10 | Protein of unknown function (DUF1492) | 0.0015 | 17-41 / 70-94 |
PF02001.15 | Protein of unknown function DUF134 | 0.0016 | 17-43 / 46-72 |
PF09639.9 | YjcQ protein | 0.0016 | 17-51 / 15-51 |
PF16864.4 | Dimerisation domain | 0.0017 | 17-50 / 31-64 |
PF06530.11 | Phage antitermination protein Q | 0.0018 | 17-42 / 78-103 |
PF08461.9 | Ribonuclease R winged-helix domain | 0.002 | 17-50 / 11-49 |
PF08299.10 | Bacterial dnaA protein helix-turn-helix | 0.0021 | 17-40 / 43-67 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.0022 | 16-38 / 8-29 |
PF16264.4 | SatD family (SatD) | 0.0022 | 17-42 / 170-195 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 0.0023 | 18-41 / 11-35 |
PF13730.5 | Helix-turn-helix domain | 0.0028 | 29-47 / 33-51 |
PF12844.6 | Helix-turn-helix domain | 0.0031 | 17-41 / 11-35 |
PF12298.7 | Eukaryotic mitochondrial regulator protein | 0.0032 | 2-40 / 17-55 |
PF00196.18 | Bacterial regulatory proteins, luxR family | 0.0041 | 17-44 / 16-43 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.0045 | 20-39 / 10-29 |
PF14590.5 | Domain of unknown function (DUF4447) | 0.0046 | 16-41 / 18-43 |
