Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
5005 | 5011 | 5002 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_009803_p96 | YP_001467949.1 | tape tail measure protein | NC_009803 | Thermus virus P23-45 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Oshimavirus. |
KX987127_p91 | API81899.1 | tail length-tape measure protein | KX987127 | Thermus phage G20c | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Oshimavirus; unclassified Oshimavirus. |
NC_009804_p95 | YP_001468065.1 | tape tail measure protein | NC_009804 | Thermus virus P74-26 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Oshimavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_25449 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_27201 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 98.2 | 1.1E-09 | 3158-3254 / 1909-2009(2103) |
phrog_11037 | no annotation | unknown function | 96.0 | 0.00018 | 3160-3254 / 198-288 |
phrog_13392 | endolysin | lysis | 90.5 | 0.054 | 3159-3255 / 29-154 |
phrog_14988 | peptidase | other | 97.5 | 3.3E-07 | 3160-3255 / 29-127 |
phrog_16615 | peptidase | other | 98.0 | 7.8E-09 | 3086-3250 / 361-505 |
phrog_167 | tail length tape measure protein | tail | 97.4 | 3.8E-07 | 3151-3252 / 1353-1451(1721) |
phrog_21656 | peptidase | other | 97.9 | 2.3E-08 | 3161-3254 / 601-699 |
phrog_28672 | metallo-endopeptidase | other | 98.4 | 2.1E-10 | 3111-3249 / 228-373 |
phrog_33207 | metallo-endopeptidase | other | 95.4 | 0.00073 | 3160-3313 / 26-172 |
phrog_3572 | endolysin | lysis | 95.6 | 0.00049 | 3137-3250 / 460-573 |
phrog_3578 | endolysin | lysis | 97.5 | 2.8E-07 | 3179-3250 / 128-200 |
phrog_36429 | no annotation | unknown function | 91.2 | 0.038 | 3160-3266 / 128-242 |
phrog_37190 | peptidase | other | 96.0 | 0.00016 | 3160-3251 / 139-227 |
phrog_4070 | tail length tape measure protein | tail | 96.9 | 7E-06 | 3160-3252 / 635-724 |
phrog_4211 | tail length tape measure protein | tail | 94.6 | 0.0028 | 3189-3249 / 2057-2116(2824) |
phrog_5453 | no annotation | unknown function | 96.2 | 0.0001 | 3156-3252 / 533-633 |
phrog_6700 | endolysin | lysis | 99.2 | 7.9E-15 | 3156-3250 / 28-125 |
phrog_7767 | metallo-endopeptidase | other | 99.0 | 1.8E-13 | 3137-3250 / 3-107 |
phrog_8537 | no annotation | unknown function | 97.4 | 5.3E-07 | 3186-3254 / 6-72 |
phrog_880 | endolysin | lysis | 96.7 | 1.4E-05 | 3138-3250 / 8-113 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01333.18 | Apocytochrome F, C-terminal | 1.3E-06 | 3172-3251 / 2-80 |
PF01551.21 | Peptidase family M23 | 5.2E-06 | 3162-3251 / 2-90 |
PF00358.19 | phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 1 | 2.3E-05 | 3160-3236 / 20-99 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0020037 | heme binding |
GO:0005506 | iron ion binding |
GO:0031361 | integral component of thylakoid membrane |
GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015979 | photosynthesis |
GO:0009055 | electron transfer activity |